Évran
Encyclopedia : V : VR : VRA : Évran
| Évran | |
|---|---|
| Country | |
| Région | Bretagne |
| Départment | Côtes-d'Armor |
| Arrondissement | Dinan |
| Canton | Évran |
| INSEE | 22056 |
| Postal Code | 22630 |
| Mayor Current Term | |
| Intercommunality | |
| Longitude | 01° 58' 47" W |
| Latitude | 48° 22' 60" N |
| Altitudes | average : minimum : 9 m maximum : 75 m |
| Area | 23.56 km² |
| Population without double-counting | 1,473 inhab. (1999) |
| Population Density | 62 inhab./km² |
Évran is a commune of the Côtes-d'Armor département in northwestern France.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
