1000km Nürburgring
Encyclopedia : 1 : 10 : 100 : 1000km Nürburgring
The ADAC 1000km Nürburgring is an Endurance racing and Sports car racing event on the Nürburgring in Germany, organized by the ADAC since 1953.
History
On the traditional 22.8km long Nordschleife ("Northern Loop") version, the competition took usually 44 laps and lasted about 8 hours, later less than 6 hours.The first event that counted towards the World Sportscar Championship was won by Alberto Ascari/Giuseppe Farina on a Ferrari. Due to disappointing attendance, the race was not held in the following two years. It became quite popular in the 1960s and 1970s though, and even more so after F1 boycotted the Nürburgring after 1976.
The last race on the (already shortened) Northern Loop in 1983 was won by a Porsche 956. In that year, the track had been shorted to 20.8km and provisional pits were used, due to the ongoing construction work.
Since 1984, the 1000km races were run on the new, much shorter Grand-Prix-Strecke, while the 24 Hours Nürburgring stayed on the legendary long track. Until 1991, the 1000km races were first shortened to 480km, then discontinued due to decline of sportscar racing in general.
In 2000, the 1000km were resumed, with new competitive cars of BMW and Audi. The race was held as a part of the European Le Mans Series (ELMS), the Euro version of the American Le Mans Series (ALMS). In a wet race, the unusual frontengine-powered Panoz of Jan Magnussen/David Brabham won, ahead of a BMW V12, an Audi R8 and the second Panoz.
On September 4 2005, the 1000km was held as a part of the Le Mans Endurance Series (LMES).
The 500km Nürburgring was a similar event, for smaller sportscars. In VLN Endurance races which usually last 4 hours, distances of well over 500 km are covered by the winners.
Results 1000km Nordschleife
| Year | Winners | Car | Time | 2nd Place | Car | 3rd Place | Car |
|---|---|---|---|---|---|---|---|
| 1953 | Alberto Ascari Giuseppe Farina | Ferrari 375MM | 8:20:44 | Ian Stewart Roy Salvadori | Jaguar C-Type | Franz Hammernick | Borgward Hansa 1500RS |
| 1956 | Piero Taruffi Harry Schell Jean Behra Stirling Moss | Maserati 300S | 7:43:54 | Juan Manuel Fangio Eugenio Castellotti | Ferrari 860 Monza | Phil Hill Alfonso de Portago Olivier Gendebien | Ferrari 290MM |
| 1957 | Tony Brooks N. Cunningham-Reid | Aston Martin DBR1 | 7:33:38 | Peter Collins Olivier Gendebien | Ferrari 335S | Mike Hawthorn Maurice Trintignant | Ferrari 315S |
| 1958 | Jack Brabham | Aston Martin DBR1 | 7:23:33 | Peter Collins | Ferrari 250 TR58 | Wolfgang v. Trips Olivier Gendebien | Ferrari 250 TR58 |
| 1959 | Jack Fairman | Aston Martin DBR1 | 7:33:18 | Olivier Gendebien | Ferrari 250 TR59 | Jean Behra | Ferrari 250 TR59 |
| 1960 | Dan Gurney | Maserati Tipo 61 "Birdcage" | 7:31:40 | Olivier Gendebien | Porsche 718 RS60 | Cliff Allison Willy Mairesse Phil Hill | Ferrari 250 TR59/60 |
| 1961 | Masten Gregory Lloyd Casner | Maserati Tipo 61 "Birdcage" | 7:51:39 | Ricardo Rodriguez Pedro Rodriguez | Ferrari 250 TRI/61 | Richie Ginther Olivier Gendebien Wolfgang v. Trips | Ferrari Dino 246SP |
| 1962 | Phil Hill Olivier Gendebien | Ferrari Dino 246SP | 7:33:27 | Mike Parkes | Ferrari 330LM/GTO | Graham Hill Hans Herrmann | Porsche 718 WRS |
| 1963 | John Surtees Willy Mairesse | Ferrari 250P | 7:31:18 | Jean Guichet | Ferrari 250 GTO | Umberto Maglioli | Ferrari 250 TRI/61 |
| 1964 | Ludovico Scarfiotti Nino Vaccarella | Ferrari 275P | 7:08:27 | Jean Guichet | Ferrari 250 GTO/64 | Ben Pon | Porsche 904 GTS |
| 1965 | Ludovico Scarfiotti | Ferrari 330P2 | 6:53:05 | Jean Guichet | Ferrari 275P2 | Jo Bonnier Jochen Rindt | Porsche 904/8 |
| 1966 | Joakim Bonnier Phil Hill | Chaparral 2D | 6:58:47 | Lorenzo Bandini Ludovico Scarfiotti | Ferrari Dino | Pedro Rodriguez Richie Ginther | Ferrari Dino |
| 1967 | Joe Buzzetta | Porsche 910 | 6:54:12 | Paul Hawkins Gerhard Koch | Porsche 910 | Jochen Neerpasch Vic Elford | Porsche 910 |
| 1968 | Jo Siffert Vic Elford | Porsche 908 | 6:34:06 | Rolf Stommelen | Porsche 907 2.2 | Jacky Ickx Paul Hawkins | Ford GT40 |
| 1969 | Jo Siffert Brian Redman | Porsche 908/02 | 6:11:02 | Hans Herrmann | Porsche 908/02 | Vic Elford Kurt Ahrens, Jr. | Porsche 908/02 |
| 1970 | Vic Elford Kurt Ahrens, Jr. | Porsche 908/03 | 6:05:21 | Hans Herrmann Richard Attwood | Porsche 908/03 | John Surtees Nino Vaccarella | Ferrari 512S Spyder |
| 1971 | Vic Elford Gérard Larrousse | Porsche 908/03 | 5:51:49 | Jo Siffert | Porsche 908/03 | Gijs van Lennep Helmut Marko | Porsche 908/03 |
| 1972 | Ronnie Peterson Tim Schenken | Ferrari 312PB | 6:01:40 | Arturo Merzario Brian Redman | Ferrari 312PB | Andrea de Adamich Helmut Marko | Alfa Romeo T33TT |
| 1973 | |||||||
| 1974 | |||||||
| 1975 | |||||||
| 1976 | |||||||
| 1977 | Rolf Stommelen Tim Schenken Toine Hezemans | Porsche 935/77 Gelo Racing | 5:58:30 | Bob Wollek John Fitzpatrick | Porsche 935/77 Kremer Racing | Marc Surer Manfred Winkelhock | BMW 320i BMW Junior Team
|
| 1978 | Klaus Ludwig Hans Heyer Toine Hezemans | Porsche 935/77 Gelo Racing | 5:55:46 | Jacky Ickx | Porsche 935/77 Max Moritz | Bob Wollek Henri Pescarolo | Porsche 935/77 Kremer Racing |
| 1979 | John Fitzpatrick Bob Wollek | Porsche 935/77 Gelo Racing | 5:57:35 | Klaus Ludwig Axel Plankenhorn | Porsche 935/77A Kremer Racing | Brian Redman Henri Pescarolo | Porsche 935/77A Gelo Racing |
| 1980 | Rolf Stommelen Jürgen Barth | Porsche 908/4T Joest Racing | 5:52:15 | John Fitzpatrick Axel Plankenhorn Dick Barbour | Porsche 935 K3/80 Kremer Racing | Hans-J. Stuck Nelson Piquet | BMW M1 Team Schnitzer |
| 1981 | Hans-J. Stuck Nelson Piquet | BMW M1 | Herbert Müller) --> | Reinhold Joest | Porsche 908/80 | Preston Henn | Porsche 935 K3 |
| 1982 | Michele Alboreto Teo Fabi Riccardo Patrese | Lancia LC1 | 5:54:10 | Henri Pescarolo Rolf Stommelen | Rondeau M382C Ford | Helmut Kelleners Enzo Calderari Umberto Grano | BMW M1 Gr.5 |
| 1983 | Jochen Mass Jacky Ickx | Porsche 956 | 5:26:34 | Stefan Johansson | Porsche 956 | Keke Rosberg Jan Lammers Jonathan Palmer | Porsche 956 |
Results 1000km Grand Prix Track
| Year | Winners | Car | Time | 2nd Place | Car | 3rd Place | Car |
|---|---|---|---|---|---|---|---|
| 1984 | Stefan Bellof Derek Bell | Porsche 956 | 6:00:43 (940km) | David Hobbs | Porsche 956 | Paolo Barilla | Lancia LC2-84 |
| 1990 | J.-L. Schlesser Mauro Baldi | Mercedes-Benz C11 | 2:39:15 (480km) | Jochen Mass M. Schumacher | Mercedes-Benz C11 | Martin Brundle Alain Ferté | Jaguar XJR-11 |
| 2000 | Jan Magnussen David Brabham | Panoz-Ford LMP-1 | 5:45:55 | J.J. Letho Jörg Müller | BMW V12 LMR | Frank Biela Emanuele Pirro | Audi R8 |
| 2004 | Pierre Kaffer Allan McNish | Audi R8 | 6:00:32 | Johnny Herbert | Audi R8 | Nicolas Minassian Jamie Campbell Walter | DBA-Zytek |
| 2005 | Hayanari Shimoda Tom Chilton | Zytek | 6:01:06 | Stephane Ortelli | Audi R8 | Jamie Campbell Walter | DBA-Judd |
| 2006 July 15-16 | |||||||
Results 500km Nordschleife
| Year | Winners | Car | Time | 2nd Place | Car | 3rd Place | Car |
|---|---|---|---|---|---|---|---|
| 1962 | Fiat-Abarth 1000 "Bialbero" | 4:07:46 | Fiat-Abarth 700 Bialbero | Jürgen Wagner | Fiat-Abarth 1000 | ||
| 1963 | Teddy Pilette Hans Herrmann | Fiat-Abarth 850 | 4:03:38 | Lotus 23 | Fiat-Abarth 1000 | ||
| 1964 | Klaus Steinmetz | Abarth-Simca 1300 Bialbero | 4:19:33 | Hans-Dieter Dechent | Abarth-Simca 1300 Bialbero | Kurt Ahrens, Jr. | Abarth-Simca 1300 Bialbero |
| 1965 | Lucien Bianchi | Alpine M65 Renault | 3:40:42 | Gerhard Mitter | Abarth 1300SP | Abarth 1300S Coupe | |
| 1966 | Abarth 1300 OT | 3:39:17 | Alpine A210 Renault | Herbert Müller Klaus Steinmetz | Fiat-Abarth 1000SP | ||
| 1967 | Alpine A210 Renault | 3:40:25 | Abarth 1300 OT | Abarth 1300 OT | |||
| 1976 | Reinhold Joest | Porsche 908/4 | 1:44:15 300km | Porsche 934 | Lola T292/4 BMW | ||
External links
- [Official Website 2006/05]
- [Story and Photos 1966-1970]
- [Story and Photos of 2000]
- [Story and Photos of 2004]
- [Book]
- [World Sportscar Championship Results]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
