1890 in baseball
Encyclopedia : 1 : 18 : 189 : 1890 in baseball
The following are the baseball events of the year 1890 throughout the world.
This article is currently under construction.
Contents
Champions
- National League: Brooklyn Bridegrooms
- American Association: Louisville Colonels
- Players League: Boston Reds
Major League Baseball final standings
National League final standings
| National League | ||||
| Club | Wins | Losses | Win % | GB |
| Brooklyn Bridegrooms | 86 | 43 | .667 | -- |
| Chicago White Stockings | 84 | 53 | .613 | 6 |
| Philadelphia Phillies | 78 | 54 | .591 | 9.5 |
| Cincinnati Reds | 77 | 55 | .583 | 10.5 |
| Boston Beaneaters | 76 | 57 | .571 | 12 |
| New York Giants | 63 | 68 | .481 | 24 |
| Cleveland Spiders | 44 | 88 | .333 | 43.5 |
| Pittsburgh Alleghenys | 23 | 113 | .169 | 66.5 |
American Association final standings
| American Association | ||||
| Club | Wins | Losses | Win % | GB |
| Louisville Colonels | 88 | 44 | .667 | -- |
| Columbus Solons | 79 | 55 | .590 | 10 |
| St. Louis Browns | 78 | 58 | .574 | 12 |
| Toledo Maumees | 68 | 64 | .515 | 20 |
| Rochester Broncos | 63 | 63 | .500 | 22 |
| Baltimore Orioles | 15 | 19 | .441 | 24 |
| Syracuse Stars | 55 | 72 | .433 | 30.5 |
| Philadelphia Athletics | 54 | 78 | .409 | 34 |
| Brooklyn Gladiators | 26 | 73 | .263 | 45.5 |
Players League final standings
| Players League | ||||
| Club | Wins | Losses | Win % | GB |
| Boston Reds | 81 | 48 | .628 | -- |
| Brooklyn Wonders | 76 | 56 | .576 | 6.5 |
| New York Giants | 74 | 57 | .565 | 8 |
| Chicago Pirates | 75 | 62 | .547 | 10 |
| Philadelphia Quakers | 68 | 63 | .519 | 14 |
| Pittsburgh Burghers | 60 | 68 | .469 | 20.5 |
| Cleveland Infants | 55 | 75 | .423 | 26.5 |
| Buffalo Bisons | 36 | 96 | .273 | 46.5 |
Events
Births
- January 5 - Benny Kauff
- January 11 - Max Carey
- January 17 - Louis Santop
- February 3 - Larry MacPhail
- February 5 - Max Flack
- February 20 - Sam Rice
- April 14 - Dick Redding
- May 14 - Alex Pompez
- June 20 - Cumberland Posey
- June 28 - Ken Williams
- July 8 - Ivey Wingo
- July 21 - Howie Shanks
- July 30 - Casey Stengel
- August 4 - Dolf Luque
- August 16 - Baby Doll Jacobson
- August 18 - Buck Weaver
- August 22 - Urban Shocker
- September 19 - Stuffy McInnis
- December 4 - Bob Shawkey
Deaths
- June 20 - John Weyhing, 20, pitcher who made eight starts for 1888 Cincinnati Red Stockings, one inning for 1889 Columbus team; brother of star pitcher Gus
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
