1900-01 in Scottish football
Encyclopedia : 1 : 19 : 190 : 1900-01 in Scottish football
1900-1901 was the 11th season of Scottish league football.
Scottish League Division One
| Position | Team | Played | Won | Drawn | Lost | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 20 | 17 | 1 | 2 | 60 | 25 | 35 | 35 |
| 2 | Celtic | 20 | 13 | 3 | 4 | 49 | 28 | 21 | 29 |
| 3 | Hibernian | 20 | 9 | 7 | 4 | 29 | 22 | 7 | 25 |
| 4 | Morton | 20 | 9 | 3 | 8 | 40 | 40 | 0 | 21 |
| 5 | Third Lanark | 20 | 6 | 6 | 8 | 20 | 29 | -9 | 18 |
| 6 | Kilmarnock | 20 | 7 | 4 | 9 | 35 | 47 | -12 | 18 |
| 7 | Dundee | 20 | 6 | 5 | 9 | 36 | 35 | 1 | 17 |
| 8 | Queen's Park | 20 | 7 | 3 | 10 | 33 | 37 | -4 | 17 |
| 9 | St Mirren | 20 | 5 | 6 | 9 | 33 | 43 | -10 | 16 |
| 10 | Hearts | 20 | 5 | 4 | 11 | 22 | 30 | -8 | 14 |
| 11 | Partick Thistle | 20 | 4 | 2 | 14 | 28 | 49 | -21 | 10 |
Champions: Rangers
Scottish League Division Two
| Position | Team | Played | Won | Drawn | Lost | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Bernard's | 18 | 11 | 4 | 3 | 42 | 26 | 16 | 26 |
| 2 | Airdrie | 18 | 11 | 1 | 6 | 43 | 32 | 11 | 23 |
| 3 | Abercorn | 18 | 9 | 3 | 6 | 37 | 33 | 4 | 21 |
| 4 | Clyde | 18 | 9 | 2 | 7 | 43 | 35 | 8 | 20 |
| 5 | Port Glasgow Athletic | 18 | 9 | 1 | 8 | 45 | 44 | 1 | 19 |
| 6 | Ayr | 18 | 9 | 0 | 9 | 32 | 34 | -2 | 18 |
| 7 | East Stirling | 18 | 7 | 4 | 7 | 35 | 39 | -4 | 18 |
| 8 | Leith Ath | 18 | 5 | 3 | 10 | 23 | 33 | -10 | 13 |
| 9 | Hamilton Acad | 18 | 4 | 4 | 10 | 44 | 51 | -7 | 12 |
| 10 | Motherwell | 18 | 4 | 3 | 11 | 26 | 42 | -16 | 11 |
Hearts were winners of the Scottish Cup after a 4-3 win over Division One runners-up Celtic.
Burnbank Athletic were winners of the Junior Cup after a 2-0 win over Maryhill.
Note that scores are written Scotland first
Burnbank Athletic were winners of the Junior Cup after a 2-0 win over Maryhill.
Note that scores are written Scotland first
| Date | Venue | Opponents | Score | Competition | Scotland scorers
|
|---|---|---|---|---|---|
| February 23, 1901 | Celtic Park, Glasgow |
Ireland | 11-0 | BHC | Robert Hamilton(4), Alex McMahon(4), John Campbell(2), David Russell |
| March 2, 1901 | Racecourse Ground, Wrexham |
Wales | 1-1 | BHC | John T Robertson |
| March 30, 1901 | Crystal Palace, London |
England | 2-2 | BHC | John Campbell, Robert Hamilton |
Key: BHC = British Home Championship qualifiers, F = Friendly; scores are written Scotland first
| Previous Season: 1899-1900 | Seasons in Scottish football 1900-1901 | Next Season: 1901-02 |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
