1915 World Series
Encyclopedia : 1 : 19 : 191 : 1915 World Series
In the 1915 World Series, the Boston Red Sox beat the Philadelphia Phillies four games to one.
In their only World Series before 1950, the Phillies won Game 1 before being swept the rest of the way. It was 65 years before the Phils won their next Series game. The Red Sox pitching was so strong in the '15 series that the young Babe Ruth was not used on the mound and only made a single pinch-hitting appearance.
Managers: Bill Carrigan (Boston), Pat Moran (Philadelphia)
Umpires: Bill Klem (NL), Silk O'Loughlin (AL), Cy Rigler (NL), Billy Evans (NL)
Contents
Summary
AL Boston Red Sox (4) vs. NL Philadelphia Phillies (1)| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Red Sox - 6, Phillies - 4 | October 8 | Baker Bowl | 19,343 |
| 2 | Red Sox - 3, Phillies - 0 | October 9 | Baker Bowl | 20,306 |
| 3 | Phillies - 8, Red Sox - 2 | October 11 | Braves Field | 42,300 |
| 4 | Phillies - 5, Red Sox - 6 | October 12 | Braves Field | 41,096 |
| 5 | Red Sox - 3, Phillies - 1 | October 13 | Baker Bowl | 20,306 |
Matchups
Game 1, Baker Bowl, Philadelphia, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
| Philadelphia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | x | 3 | 5 | 1 |
| W: Grover Cleveland Alexander (1-0) L: Ernie Shore (0-1) | ||||||||||||
Game 2, Baker Bowl, Philadelphia, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
| Philadelphia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | 1 | 3 | 1 |
| W: George Rube Foster (1-0) L: Erskine Mayer (0-1) | ||||||||||||
Game 3, Braves Field, Boston, Massachusetts
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Boston | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
| W: Dutch Leonard (1-0) L: Grover Cleveland Alexander (1-1) | ||||||||||||
Game 4, Braves Field, Boston, Massachusetts
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
| Boston | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | x | 2 | 8 | 1 |
| W: Ernie Shore (1-1) L: George Chalmers (0-1) | ||||||||||||
Game 5, Baker Bowl, Philadelphia, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 10 | 1 |
| Philadelphia | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
| W: George Rube Foster (2-0) L: Eppa Rixey (0-1) | ||||||||||||
Trivia
- Fenway Park was open and fully functional in 1915, but the "home" games were played at Braves Field. Here is what Major League Baseball wrote, "Even after the Sox made Fenway their home, they didn't always play their games there. Occasionally, the Red Sox scheduled their 'big games' at Braves Field to accommodate larger crowds—like those that were over 42,000 strong for games three and four of the 1915 World Series."
External Links
- [1915 World Series at Baseball-Reference.com]
- [1915 World Series at MLB.com]
- [1915 World Series at Baseball-Almanac.com]
- [1915 World Series box scores and play-by-play at Retrosheet.org]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
