1920-21 PCHA season
Encyclopedia : 1 : 19 : 192 : 1920-21 PCHA season
The 1920-21 PCHA season was the tenth season of the Pacific Coast Hockey Association. Three teams played 24 games each. The Vancouver Millionaires won the league championship, but lost the Stanley Cup to the Ottawa Senators of the National Hockey League.
Regular season
Final standings
GP = Games Played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals For, GA = Goals AgainstTeams that qualified for the playoffs are highlighted in bold
| Team | GP | W | L | T | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Vancouver Millionaires | 24 | 13 | 11 | 0 | 26 | 86 | 79 |
| Seattle Metropolitans | 24 | 12 | 11 | 1 | 25 | 77 | 68 |
| Victoria Aristocrats | 24 | 10 | 13 | 1 | 21 | 72 | 88 |
Leading scorers
GP = Games Played, G = Goals, A = Assists, Pts = Points, PIM = Penalties In Minutes| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Frank Frederickson | Victoria Aristocrats | 21 | 20 | 12 | 32 | 3 |
| Wilfred Harris | Vancouver Millionaires | 24 | 15 | 17 | 32 | 6 |
| Frank Foyston | Seattle Metropolitans | 23 | 26 | 5 | 31 | 0 |
| Jack Adams | Vancouver Millionaires | 24 | 17 | 13 | 30 | 60 |
| James Riley | Seattle Metropolitans | 24 | 23 | 5 | 28 | 19 |
| Bernie Morris | Seattle Metropolitans | 22 | 11 | 13 | 24 | 3 |
| Alf Skinner | Vancouver Millionaires | 24 | 20 | 4 | 24 | 22 |
| Lloyd Cook | Vancouver Millionaires | 24 | 12 | 9 | 21 | 18 |
| Tom Dunderdale | Victoria Aristocrats | 24 | 9 | 11 | 20 | 18 |
| Duncan MacKay | Vancouver Millionaires | 22 | 11 | 8 | 19 | 15 |
Stanley Cup Playoffs
All dates in 1921PCHA Championship
Vancouver defeated Seattle to win the league championship and advance to the Stanley Cup series.Stanley Cup Championship
The Stanley Cup finals took place in Vancouver, British Columbia between the Vancouver Millionaires and Ottawa Senators of the National Hockey League, alternating between PCHA and NHL rules. Ottawa won the series 3-2. The attendance per game during the series averaged 10,000 people which was great for its time. It was an extremely hard fought and close series as all games were decided by only one goal.
Ottawa Senators vs. Vancouver Millionaires
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| March 21 | Ottawa Senators | 1 | Vancouver Millionaires | 2 | |
| March 24 | Vancouver Millionaires | 3 | Ottawa Senators | 4 | |
| March 28 | Vancouver Millionaires | 2 | Ottawa Senators | 3 | |
| March 31 | Ottawa Senators | 2 | Vancouver Millionaires | 3 | |
| April 4 | Vancouver Millionaires | 1 | Ottawa Senators | 2 |
See also
References
- [Hockey Database]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
