Opentopia Directory Encyclopedia Tools

1922

Encyclopedia : 1 : 19 : 192 : 1922



 

''' | align="center" style="vertical-align:middle;" | }}} }}} }}} }}} }}} }}} }}} |- style="background-color:#f3f3f3" | align="right" | Centuries: | align="center" | 19th century · 20th century · 21st century |- | align="right" | Decades: | align="center" | 1890s 1900s 1910s 1920s 1930s 1940s 1950s |- style="background-color:#f3f3f3" | align="right" | Years: | align="center" | 1919 1920 1921 1922 1923 1924 1925

|}

:
Arts
Architecture - Art - Film - Literature
Music (Country, UK) - Television - Home video
Science and technology
Archaeology - Aviation - Birding/Ornithology
- Rail transport - Radio - Science
By country
Australia - Canada - France - Germany - India
Ireland - Malaysia - - New Zealand
Singapore - South Africa - UK - Wales - Zimbabwe
Other topics
- Sport - - State leaders - Religious leaders
Birth and death categories
-
Establishments and disestablishments categories
-

1922 (MCMXXII) was a common year starting on Sunday (see link for calendar).

Events

|colspan=6|  | 1 |- | 2 | 3 | 4 | 5 | 6 | 7 | 8 |- | 9 | 10 | 11 | 12 | 13 | 14 | 15 |- | 16 | 17 | 18 | 19 | 20 | 21 | 22 |- | 23 | 24 | 25 | 26 | 27 | 28 | 29 |- | 30 | 31 |} |colspan="2"|   | 1 | 2 | 3 | 4 | 5 |- | 6 | 7 | 8 | 9 | 10 | 11 | 12 |- | 13 | 14 | 15 | 16 | 17 | 18 | 19 |- | 20 | 21 | 22 | 23 | 24 | 25 | 26 |- | 27 | 28 |}
|colspan=2|   | 1 | 2 | 3 | 4 | 5 |- | 6 | 7 | 8 | 9 | 10 | 11 | 12 |- | 13 | 14 | 15 | 16 | 17 | 18 | 19 |- | 20 | 21 | 22 | 23 | 24 | 25 | 26 |- | 27 | 28 | 29 | 30 | 31 |} |colspan="5"|   | 1 | 2 |- | 3 | 4 | 5 | 6 | 7 | 8 | 9 |- | 10 | 11 | 12 | 13 | 14 | 15 | 16 |- | 17 | 18 | 19 | 20 | 21 | 22 | 23 |- | 24 | 25 | 26 | 27 | 28 | 29 | 30 |}
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |- | 8 | 9 | 10 | 11 | 12 | 13 | 14 |- | 15 | 16 | 17 | 18 | 19 | 20 | 21 |- | 22 | 23 | 24 | 25 | 26 | 27 | 28 |- | 29 | 30 | 31 |} |colspan="3"|   | 1 | 2 | 3 | 4 |- | 5 | 6 | 7 | 8 | 9 | 10 | 11 |- | 12 | 13 | 14 | 15 | 16 | 17 | 18 |- | 19 | 20 | 21 | 22 | 23 | 24 | 25 |- | 26 | 27 | 28 | 29 | 30 |}
|colspan="5"|   | 1 | 2 |- | 3 | 4 | 5 | 6 | 7 | 8 | 9 |- | 10 | 11 | 12 | 13 | 14 | 15 | 16 |- | 17 | 18 | 19 | 20 | 21 | 22 | 23 |- | 24 | 25 | 26 | 27 | 28 | 29 | 30 |- | 31 |} |   | 1 | 2 | 3 | 4 | 5 | 6 |- | 7 | 8 | 9 | 10 | 11 | 12 | 13 |- | 14 | 15 | 16 | 17 | 18 | 19 | 20 |- | 21 | 22 | 23 | 24 | 25 | 26 | 27 |- | 28 | 29 | 30 | 31 |}
|colspan="4"|   | 1 | 2 | 3 |- | 4 | 5 | 6 | 7 | 8 | 9 | 10 |- | 11 | 12 | 13 | 14 | 15 | 16 | 17 |- | 18 | 19 | 20 | 21 | 22 | 23 | 24 |- | 25 | 26 | 27 | 28 | 29 | 30 |} |colspan=6|  | 1 |- | 2 | 3 | 4 | 5 | 6 | 7 | 8 |- | 9 | 10 | 11 | 12 | 13 | 14 | 15 |- | 16 | 17 | 18 | 19 | 20 | 21 | 22 |- | 23 | 24 | 25 | 26 | 27 | 28 | 29 |- | 30 | 31 |}
|colspan="2"|   | 1 | 2 | 3 | 4 | 5 |- | 6 | 7 | 8 | 9 | 10 | 11 | 12 |- | 13 | 14 | 15 | 16 | 17 | 18 | 19 |- | 20 | 21 | 22 | 23 | 24 | 25 | 26 |- | 27 | 28 | 29 | 30 |} |colspan="4"|   | 1 | 2 | 3 |- | 4 | 5 | 6 | 7 | 8 | 9 | 10 |- | 11 | 12 | 13 | 14 | 15 | 16 | 17 |- | 18 | 19 | 20 | 21 | 22 | 23 | 24 |- | 25 | 26 | 27 | 28 | 29 | 30 | 31 |}

January

February

March

April

May

The Lincoln memorial, dedicated on May 30th
Enlarge
The Lincoln memorial, dedicated on May 30th

June

August

September

October

November

December

Exact month/day of event unknown

Births

January-March

April-June

July to December

Deaths

Marriages

January-March

April-June

July to December

Nobel prizes

See also

External links

Wikimedia Commons has media related to:
[media]

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.


Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: