1925 World Series
Encyclopedia : 1 : 19 : 192 : 1925 World Series
In the 1925 World Series, the Pittsburgh Pirates beat the Washington Senators in seven games.
Washington's Walter Johnson dominated the Pirates in Games 1 and 4 to give the Senators a 3-1 Series lead. After Pittsburgh won the next two games, Johnson again took the mound for Game 7, and carried a 6-4 lead into the bottom of the seventh inning. But errors by shortstop Roger Peckinpaugh in both the seventh and eighth inning led to four unearned runs, and the Pirates become the first team in a best-of-seven Series to overcome a 3-1 Series deficit to win the championship.
Managers: Bill McKechnie (Pittsburgh), Bucky Harris (Washington)
Umpires: Cy Rigler (NL), Brick Owens (AL), Barry McCormick (NL), George Moriarty (AL)
Summary
NL Pittsburgh Pirates (4) vs. AL Washington Senators (3)| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Senators – 4, Pirates – 1 | October 7 | Forbes Field | 41,723 |
| 2 | Senators – 2, Pirates – 3 | October 8 | Forbes Field | 43,364 |
| 3 | Pirates – 3, Senators – 4 | October 10 | Griffith Stadium | 36,495 |
| 4 | Pirates – 0, Senators – 4 | October 11 | Griffith Stadium | 38,701 |
| 5 | Pirates – 6, Senators – 3 | October 12 | Griffith Stadium | 35,899 |
| 6 | Senators – 2, Pirates – 3 | October 13 | Forbes Field | 43,810 |
| 7 | Senators – 7, Pirates – 9 | October 15 | Forbes Field | 42,856 |
Matchups
Game 1, Forbes Field, Pittsburgh, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 1 |
| Pittsburgh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| W: Walter Johnson (1-0) L: [Lee Meadows] (0-1) | ||||||||||||
| HR: WAS – [Joe Harris] (1), PIT – Pie Traynor (1) | ||||||||||||
Game 2, Forbes Field, Pittsburgh, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 2 |
| Pittsburgh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | x | 3 | 7 | 0 |
| W: [Vic Aldridge] (1-0) L: Stan Coveleski (0-1) | ||||||||||||
| HR: WAS – Joe Judge (1), PIT – [Glenn Wright] (1), Kiki Cuyler (1) | ||||||||||||
Game 3, Griffith Stadium, Washington, D.C.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 2 |
| Washington | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | x | 4 | 10 | 1 |
| W: [Alex Ferguson] (1-0) L: [Ray Kremer] (0-1) S: Firpo Marberry (1) | ||||||||||||
| HR: WAS – Goose Goslin (1) | ||||||||||||
Game 4, Griffith Stadium, Washington, D.C.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Washington | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | x | 4 | 12 | 0 |
| W: Walter Johnson (2-0) L: [Emil Yde] (0-1) | ||||||||||||
| HR: WAS – Goose Goslin (2), [Joe Harris] (2) | ||||||||||||
Game 5, Griffith Stadium, Washington, D.C.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 13 | 0 |
| Washington | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 1 |
| W: [Vic Aldridge] (2-0) L: Stan Coveleski (0-2) | ||||||||||||
| HR: WAS – [Joe Harris] (3) | ||||||||||||
Game 6, Forbes Field, Pittsburgh, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| Pittsburgh | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | x | 3 | 7 | 1 |
| W: [Ray Kremer] (1-1) L: [Alex Ferguson] (1-1) | ||||||||||||
| HR: WAS – Goose Goslin (3), PIT – [Eddie Moore] (1) | ||||||||||||
Game 7, Forbes Field, Pittsburgh, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 2 |
| Pittsburgh | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | x | 9 | 15 | 3 |
| W: [Ray Kremer] (2-1) L: Walter Johnson (2-1), S: [Red Oldham] (1) | ||||||||||||
| HR: WAS – Roger Peckinpaugh (1) | ||||||||||||
Trivia
- When the Pirates captured the World Series on October 15, 1925, they became the first team to overcome a 3-1 deficit during a Fall Classic.
- During the eighth inning of game three Sam Rice ran after an Earl Smith line drive hit into right center field. Rice made a diving "catch" into the stands, but did not emerge with the ball for approximately fifteen seconds. The Pirates contested the play saying a fan probably stuffed the ball into Rice's glove. The call stood and Rice parried questions about the incident for the rest of his life—never saying if he did or did not really make the catch.
External Links
- [1925 World Series at Baseball-Reference.com]
- [1925 World Series at WorldSeries.com (MLB.com)]
- [1925 World Series at Baseball-Almanac.com]
- [1925 World Series box scores and play-by-play at Retrosheet.org]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
