1938 British Empire Games
Encyclopedia : 1 : 19 : 193 : 1938 British Empire Games
The 1938 British Empire Games was the third Commonwealth Games, this being the modern-day equivalent. It was held in Sydney, New South Wales, Australia.
Participating teams
Medals by country
| Pos | Country | Gold | Silver | Bronze | Total |
| 1 |
Australia | 24 | 19 | 22 | 65 |
| 2 |
England | 15 | 14 | 10 | 39 |
| 3 |
Canada | 13 | 16 | 15 | 44 |
| 4 | South Africa
| 10 | 10 | 6 | 26 |
| 5 |
New Zealand | 5 | 7 | 12 | 24 |
| 6 |
Wales | 2 | 1 | 0 | 3 |
| 7 | Ceylon
| 1 | 0 | 0 | 1 |
| 8 |
Scotland | 0 | 2 | 3 | 5 |
| 9 | British Guiana
| 0 | 1 | 0 | 1 |
| 10 |
Rhodesia | 0 | 0 | 2 | 2 |
| 11 |
Bermuda | 0 | 0 | 0 | 0 |
Fiji
| 0 | 0 | 0 | 0 | |
India | 0 | 0 | 0 | 0 | |
Northern Ireland | 0 | 0 | 0 | 0 | |
Trinidad and Tobago
| 0 | 0 | 0 | 0 | |
| Medal Totals | 70 | 70 | 70 | 210 |
Medals by event
Athletics
| Event
| Gold | Silver | Bronze | ||||
| 100 Yards | Women | Decima Norman (AUS) | 11.1 | Joyce Walker (AUS) | 11.3e | Jeanette Dolson (CAN) | 11.4e |
| 220 Yards | Women | Decima Norman (AUS) | 24.7 | Jean Coleman (AUS) | 25.1e | Eileen Wearne (AUS) | 25.3e |
| 80 Metres Hurdles | Women | Barbara Burke (SAF) | 11.7w | Isabel Grant (AUS) | 11.7ew | Rona Tong (NZL) | 11.8ew |
| High Jump | Women | Dorothy Odam (ENG) | 1.6 | Dora Gardner (ENG) | 1.57 | Elizabeth Forbes (NZL) | 1.57 |
| Long Jump | Women | Decima Norman (AUS) | 5.8 | Ethel Raby (ENG) | 5.65 | Thelma Peake (AUS) | 5.55 |
| Javelin | Women | Robina Higgins (CAN) | 38.28 | Antonia Robertson (SAF) | 36.98 | Gladys Lunn (ENG) | 36.41 |
| 110 x 220 x 110 Yards Relay | Women | Australia (AUS) | 49.1 | Canada (CAN) | 49.9e | England (ENG) | 51.3e |
| 220 x 110 x 220 x 110 Yards Relay | Women | Australia (AUS) | 00:01:15 | England (ENG) | 1:17.2e | Canada (CAN) | 1:19.0e |
| 100 Yards | Men | Cyril Holmes (ENG) | 9.7 | John Mumford (AUS) | 9.8e | Ted Best (AUS) | 9.9e |
| 220 Yards | Men | Cyril Holmes (ENG) | 21.2 | John Mumford (AUS) | 21.3e | Ted Best (AUS) | 21.4e |
| 440 Yards | Men | Bill Roberts (ENG) | 47.9 | Bill Fritz (CAN) | 47.9e | Denis Shore (SAF) | 48.1e |
| 880 Yards | Men | Vernon "Pat" Boot (NZL) | 00:01:51 | Frank Handley (ENG) | 1:54.0e | Bill Dale (CAN) | 1:54.2e |
| 1 Mile | Men | Jim Alford (WAL) | 00:04:12 | Gerald Backhouse (AUS) | 4:12.3e | Vernon "Pat" Boot (NZL) | 4:12.6e |
| 3 Miles | Men | Cecil Matthews (NZL) | 00:14:00 | Peter Ward (ENG) | 00:14:06 | Bob Rankine (CAN) | 14:24.0e |
| 6 Miles | Men | Cecil Matthews (NZL) | 00:30:14 | Bob Rankine (CAN)
| Wally Hayward (SAF)
| ||
| Marathon | Men | Johannes Coleman (SAF) | 02:30:50 | Bert Norris (ENG) | 02:37:57 | Jackie Gibson (SAF) | 02:38:20 |
| 120 Yards Hurdles | Men | Tom Lavery (SAF) | 14.0w | Larry O'Connor (CAN) | 14.2ew | Sid Stenner (AUS) | 14.4ew |
| 440 Yards Hurdles | Men | John Loaring (CAN) | 52.9 | John Park (AUS) | 54.6e | Alan McDougall (AUS) | 55.2e |
| High Jump | Men | Edwin Thacker (SAF) | 1.96 | Robert Heffernan (AUS) | 1.88 | Dudleigh Shetliffe (AUS) | 1.88 |
| Pole Vault | Men | Andries du Plessis (SAF) | 4.11 | Les Fletcher (AUS) | 3.97 | Stuart Frid (CAN) | 3.88 |
| Long Jump | Men | Harold Brown (CAN) | 7.43 | Jim Panton (CAN) | 7.25 | Basil Dickinson (AUS) | 7.15 |
| Triple Jump | Men | Jack Metcalfe (AUS) | 15.49 | Lloyd Miller (AUS) | 15.41 | Basil Dickinson (AUS) | 15.28 |
| Shot | Men | Louis Fouché (SAF) | 14.47 | Eric Coy (CAN) | 13.96 | Francis Drew (AUS) | 13.8 |
| Discus | Men | Eric Coy (CAN) | 44.75 | David Young (SCO) | 43.04 | George Sutherland (CAN) | 41.47 |
| Hammer | Men | George Sutherland (CAN) | 48.71 | Keith Pardon (AUS) | 45.11 | James Leckie (NZL) | 44.21 |
| Javelin | Men | Jim Courtwright (CAN) | 62.8 | Stanley Lay (NZL) | 62.21 | Jack Metcalfe (AUS) | 55.5 |
| 4 x 110 Yards Relay | Men | Canada (CAN) | 41.6 | England (ENG) | 41.8e | Australia (AUS) | 41.9e |
| 4 x 440 Yards Relay | Men | Canada (CAN) | 00:03:17 | England (ENG) | 3:19.5e | New Zealand (NZL) | 3:22.5e |
Bowls
| Event
| Gold | Silver | Bronze | ||||
| Singles | Men | Horace Harvey (SAF) | Frank Livingstone (NZL) | Jack Low (AUS) | |||
| Pairs | Men | Walter Denison & Lance Macey (NZL) | Percy Hutton & Howard Mildren (AUS) | D.A. Adamson & J.R. Appleford (SAF) | |||
| Fours | Men | New Zealand (NZL) | South Africa (SAF) | Australia (AUS) | |||
Boxing
| Event
| Gold | Silver | Bronze | ||||
| Flyweight | Men | Johannes Joubert (SAF) | Joseph Gagnon (CAN) | Hugh Cameron (SCO) | |||
| Bantamweight | Men | William Butler (ENG) | Hendrik Knoesen (SAF) | Jack Dillon (AUS) | |||
| Featherweight | Men | Ansdale Henricus (CEY) | James Watson (SCO) | Kenneth Moran (NZL) | |||
| Lightweight | Men | Harry Groves (ENG) | Harry Hurst (CAN) | William Fulton (RHO) | |||
| Welterweight | Men | Bill Smith (AUS) | Darcy Heeney (NZL) | Andrew Tsirindonis (RHO) | |||
| Middleweight | Men | Denis Reardon (WAL) | Maurice Dennis (ENG) | Rex Carey (CAN) | |||
| Light Heavyweight | Men | Nicholaas Wolmarans (SAF) | Cecil Overell (AUS) | Joseph Wilby (ENG) | |||
| Heavyweight | Men | Thomas Osborne (CAN) | Claude Sterley (SAF) | Les Harley (AUS) | |||
Cycling
Track
| Event
| Gold | Silver | Bronze | ||||
| Time Trial | Men | Bob Porter (AUS) | 00:01:15 | Tasman Johnson (AUS) | 00:01:16 | Ernie Mills (ENG) | 00:01:16 |
| Sprint | Men | Edgar "Dunc" Gray (AUS) | Bob Porter (AUS) | George Giles (NZL) | |||
| 10 Miles Scratch | Men | William Maxfield (ENG) | 00:24:44 | Ray Hicks (ENG) | Syd Rose (SAF) | ||
Road
| Event
| Gold | Silver | Bronze | ||||
| Road Race | Men | Hendrik Binneman (SAF) | 02:53:30 | John Brown (NZL) | 02:53:30 | Ray Jones (ENG) | 02:53:30 |
Rowing
| Event
| Gold | Silver | Bronze | ||||
| Single Sculls | Men | Herb Turner (AUS) | 00:08:24 | Peter Jackson (ENG)
| Robert Smith (NZL)
| ||
| Coxed Fours | Men | Gordon Fretyh, Don Fraser, Stewart Elder, Jack Fisher & Harry Kerr (AUS) | 00:07:17 | Oliver Clayton, Albert Hope, Ken Boswell, John Rigby & George Burns (NZL)
| James Temple, Max Winkler, Donald Davis, John MacDonald & Kenneth Jaggard (CAN)
| ||
| Eights | Men | England (ENG) | 00:06:29 | Australia (AUS)
| New Zealand (NZL)
| ||
Swimming
| Event
| Gold | Silver | Bronze | ||||
| 110 Yards Freestyle | Men | Bob Pirie (CAN) | 59.6 | Terry Collard (SAF) | 00:01:01 | Bill Fleming (AUS) | 00:01:01 |
| 440 Yards Freestyle | Men | Bob Pirie (CAN) | 00:04:55 | Bobby Leivers (ENG) | 00:04:55 | Robin Biddulph (AUS) | 00:04:56 |
| 1650 Yards Freestyle | Men | Bobby Leivers (ENG) | 00:19:46 | Bob Pirie (CAN) | 00:19:59 | Norman Wainwright (ENG) | 00:20:17 |
| 110 Yards Backstroke | Men | Percy Oliver (AUS) | 00:01:08 | Gordon Kerr (CAN) | 00:01:09 | Micky Taylor (ENG) | 00:01:09 |
| 220 Yards Breaststroke | Men | John Davies (ENG) | 00:02:52 | Walter Spence (BGU) | 00:03:00 | Jimmy Prentice (CAN) | 00:03:02 |
| 4 x 220 Yards Freestyle Relay | Men | England (ENG) | 00:09:19 | Canada (CAN) | 00:09:20 | Australia (AUS) | 00:09:33 |
| 3 x 110 Yards Medley Relay | Men | England (ENG) | 00:03:28 | Canada (CAN) | 00:03:30 | Australia (AUS) | 00:03:32 |
Diving
| Event
| Gold | Silver | Bronze | ||||
| 3 Metres Springboard Diving | Men | Ron Masters (AUS) | 126.36 | Doug Tomalin (ENG) | 124.78 | George Athans (CAN) | 117.9 |
| 10 Metres Highboard [Platform] Diving | Men | Doug Tomalin (ENG) | 108.74 | Ron Masters (AUS) | 102.87 | George Athans (CAN) | 98.93 |
Swimming
| Event
| Gold | Silver | Bronze | ||||
| 110 Yards Freestyle | Women | Evelyn de Lacy (AUS) | 00:01:10 | Dorothy Green (AUS) | 00:01:11 | Dorothy Lyon (CAN) | 00:01:12 |
| 440 Yards Freestyle | Women | Dorothy Green (AUS) | 00:05:40 | Margaret Jeffrey (ENG) | 00:05:40 | Mona Leydon (NZL) | 00:05:42 |
| 110 Yards Backstroke | Women | Pat Norton (AUS) | 00:01:20 | Jeanne Greenland (WAL) | 00:01:22 | Margot Hamilton (SCO) | 00:01:23 |
| 220 Yards Breaststroke | Women | Doris Storey (ENG) | 00:03:06 | Carla Gerke (SAF) | 00:03:12 | Joan Langdon (CAN) | 00:03:22 |
| 4 x 110 Yards Freestyle Relay | Women | Canada (CAN) | 00:04:48 | Australia (AUS) | 00:04:50 | England (ENG) | 00:04:50 |
| 3 x 110 Yards Medley Relay | Women | England (ENG) | 00:03:58 | South Africa (SAF) | 00:04:07 | Australia (AUS) | 00:04:10 |
Diving
Wrestling
External links
- [Commonwealth Games Official Site]
- [1938 British Empire Games] - Australian Commonwealth Games official website
| Commonwealth Games |
| 1930 | 1934 | 1938 | 1950 | 1954 | 1958 | 1962 | 1966 | 1970 | 1974 | 1978 | 1982 | 1986 | 1990 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 | 2018 |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.




