1950 Indianapolis 500
Encyclopedia : 1 : 19 : 195 : 1950 Indianapolis 500
| Date | Tuesday, 30 May 1950 |
| Location | Indianapolis |
| Course | 4.023km |
| Distance | 200 laps, 804.680km |
| Weather | Warm, later rain |
| Pole Position | Walt Faulkner, 4'27.97 |
| Fastest Lap | Johnnie Parsons, 1'09.77 |
| Winner | Johnnie Parsons, 2:46'55.97 |
| 2nd Place | Bill Holland |
| 3rd Place | Mauri Rose |
The 1950 Indianapolis 500 was a Formula One race held on Tuesday, May 30, 1950 at Indianapolis Motor Speedway. Third stage of 1950 Formula One season, the race was deserted by European drivers. Originally scheduled for 200 laps, stopped at 138 laps because of rain.
Qualifying
| Pos | No | Driver | Team | Lap | Gap |
|---|---|---|---|---|---|
| 1 | 98 | Walt Faulkner | Kurtis Kraft-Offenhauser | 4'27.97 | - |
| 2 | 28 | Fred Agabashian | Kurtis Kraft-Offenhauser | 4'31.10 | + 3.913 |
| 3 | 31 | Mauri Rose | Deidt-Offenhauser | 4'32.07 | + 4.910 |
| 4 | 5 | George Connor | Lesovsky-Offenhauser | 4'32.39 | + 4.942 |
| 5 | 1 | Johnnie Parsons | Kurtis Kraft-Offenhauser | 4'32.43 | + 4.946 |
| 6 | 49 | Jack McGrath | Kurtis Kraft-Offenhauser | 4'33.00 | + 5.903 |
| 7 | 69 | Duke Dinsmore | Kurtis Kraft-Offenhauser | 4'34.67 | + 6.970 |
| 8 | 14 | Tony Bettenhausen | Deidt-Offenhauser | 4'34.92 | + 6.995 |
| 9 | 17 | Joie Chitwood | Kurtis Kraft-Offenhauser | 4'35.32 | + 7.935 |
| 10 | 3 | Bill Holland | Deidt-Offenhauser | 4'35.90 | + 7.993 |
| 11 | 59 | Pat Flaherty | Kurtis Kraft-Offenhauser | 4'37.76 | + 9.979 |
| 12 | 54 | Cecil Green | Kurtis Kraft-Offenhauser | 4'30.86 | + 2.989 |
| 13 | 18 | Duane Carter | Stevens-Offenhauser | 4'33.42 | + 5.945 |
| 14 | 21 | Spider Webb | Maserati-Offenhauser | 4'37.46 | + 9.949 |
| 15 | 81 | Jerry Hoyt | Kurtis Kraft-Offenhauser | 4'37.95 | + 9.998 |
| 16 | 2 | Myron Fohr | Marchese-Offenhauser | 4'33.32 | + 5.935 |
| 17 | 24 | Bayliss Levrett | Adams-Offenhauser | 4'34.43 | + 6.946 |
| 18 | 45 | Dick Rathmann | Watson-Offenhauser | 4'34.96 | + 6.999 |
| 19 | 7 | Paul Russo | Nichels-Offenhauser | 4'35.25 | + 7.928 |
| 20 | 4 | Walt Brown | Kurtis Kraft-Offenhauser | 4'35.96 | + 7.999 |
| 21 | 12 | Henry Banks | Maserati-Offenhauser | 4'37.68 | + 9.971 |
| 22 | 67 | Bill Schindler | Snowberger-Offenhauser | 4'31.31 | + 3.934 |
| 23 | 8 | Lee Wallard | Moore-Offenhauser | 4'31.83 | + 3.986 |
| 24 | 55 | Troy Ruttman | Lesovsky-Offenhauser | 4'32.91 | + 4.994 |
| 25 | 23 | Sam Hanks | Kurtis Kraft-Offenhauser | 4'33.57 | + 5.960 |
| 26 | 15 | Mack Hellings | Kurtis Kraft-Offenhauser | 4'35.32 | + 7.935 |
| 27 | 22 | Jimmy Davies | Ewing-Offenhauser | 4'36.07 | + 8.910 |
| 28 | 76 | Jim Rathmann | Wetteroth-Offenhauser | 4'37.01 | + 9.904 |
| 29 | 27 | Walt Ader | Rae-Offenhauser | 4'37.05 | + 9.908 |
| 30 | 77 | Jackie Holmes | Olson-Offenhauser | 4'37.57 | + 9.960 |
| 31 | 75 | Gene Hartley | Langley-Offenhauser | 4'38.61 | + 10.964 |
| 32 | 61 | Jimmy Jackson | Kurtis Kraft-Cummins | 4'38.62 | + 10.965 |
| 33 | 62 | Johnny McDowell | Kurtis Kraft-Offenhauser | 4'37.58 | + 9.961 |
Classification
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Johnnie Parsons | Kurtis Kraft-Offenhauser | 138 | 2:46'55.97 | 5 | 9 |
| 2 | 3 | Bill Holland | Deidt-Offenhauser | 137 | + 1 Lap | 10 | 6 |
| 3 | 31 | Mauri Rose | Deidt-Offenhauser | 137 | + 1 Lap | 3 | 4 |
| 4 | 54 | Cecil Green | Kurtis Kraft-Offenhauser | 137 | + 1 Lap | 12 | 3 |
| 5 | 17 | Joie Chitwood | Kurtis Kraft-Offenhauser | 136 | + 2 Laps | 9 | 1 |
| 6 | 8 | Lee Wallard | Moore-Offenhauser | 136 | + 2 Laps | 23 | |
| 7 | 98 | Walt Faulkner | Kurtis Kraft-Offenhauser | 135 | + 3 Laps | 1 | |
| 8 | 5 | George Connor | Lesovsky-Offenhauser | 135 | + 3 Laps | 4 | |
| 9 | 7 | Paul Russo | Nichels-Offenhauser | 135 | + 3 Laps | 19 | |
| 10 | 59 | Pat Flaherty | Kurtis Kraft-Offenhauser | 135 | + 3 Laps | 11 | |
| 11 | 2 | Myron Fohr | Marchese-Offenhauser | 133 | + 5 Laps | 16 | |
| 12 | 18 | Duane Carter | Stevens-Offenhauser | 133 | + 5 Laps | 13 | |
| 13 | 15 | Mack Hellings | Kurtis Kraft-Offenhauser | 132 | + 6 Laps | 26 | |
| 14 | 49 | Jack McGrath | Kurtis Kraft-Offenhauser | 131 | Spun Off | 6 | |
| 15 | 55 | Troy Ruttman | Lesovsky-Offenhauser | 130 | + 8 Laps | 24 | |
| 16 | 75 | Gene Hartley | Langley-Offenhauser | 128 | + 10 Laps | 31 | |
| 17 | 22 | Jimmy Davies | Ewing-Offenhauser | 128 | + 10 Laps | 27 | |
| 18 | 62 | Johnny McDowell | Kurtis Kraft-Offenhauser | 128 | + 10 Laps | 33 | |
| 19 | 4 | Walt Brown | Kurtis Kraft-Offenhauser | 127 | + 11 Laps | 20 | |
| 20 | 21 | Spider Webb | Maserati-Offenhauser | 126 | + 12 Laps | 14 | |
| 21 | 81 | Jerry Hoyt | Kurtis Kraft-Offenhauser | 125 | + 13 Laps | 15 | |
| 22 | 27 | Walt Ader | Rae-Offenhauser | 123 | + 15 Laps | 29 | |
| 23 | 77 | Jackie Holmes | Olson-Offenhauser | 123 | Spun Off | 30 | |
| 24 | 76 | Jim Rathmann | Wetteroth-Offenhauser | 122 | + 16 Laps | 28 | |
| Ret | 67 | Bill Schindler | Snowberger-Offenhauser | 111 | Transmission | 22 | |
| Ret | 24 | Bayliss Levrett | Adams-Offenhauser | 105 | Oil Pressure | 17 | |
| SHR | 24 | Bill Cantrell | Adams-Offenhauser | 3 | |||
| SHR | 12 | Henry Banks | Maserati-Offenhauser | 71 | 21 | ||
| Ret | 28 | Fred Agabashian | Kurtis Kraft-Offenhauser | 64 | Oil Leak | 2 | |
| Ret | 61 | Jimmy Jackson | Kurtis Kraft-Cummins | 52 | Compressor | 32 | |
| Ret | 23 | Sam Hanks | Kurtis Kraft-Offenhauser | 42 | Oil Pressure | 25 | |
| SHR | 14 | Tony Bettenhausen | Deidt-Offenhauser | 30 | Wheel Bearing | 8 | 1 |
| Ret | 45 | Dick Rathmann | Watson-Offenhauser | 25 | Retirement | 18 | |
| Ret | 69 | Duke Dinsmore | Kurtis Kraft-Offenhauser | 10 | Oil Leak | 7 |
Notes
- Pole position: Walt Faulkner - 4'27.97
- Fastest Lap: Johnnie Parsons - 1'09.77
- Shared drivers:
- * Joie Chitwood (82 laps) and Tony Bettenhausen (54 laps), after Bettenhausen retired. Points for 5th position were shared between the drivers.
- * Henry Banks (71 laps) and Fred Agabashian (41 laps)
- * Bayliss Levrett (105 laps) and Bill Cantrell (3 laps)
| Previous race: 1950 Monaco Grand Prix | FIA Formula One World Championship, 1950 season | Next race: 1950 Swiss Grand Prix |
|
| ||
| Previous race: - | Indianapolis 500 | Next race: 1951 Indianapolis 500 |
| 1949 Indianapolis 500 Bill Holland | 1950 Indianapolis 500 Johnnie Parsons | 1951 Indianapolis 500 Lee Wallard |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
