1962 British Empire and Commonwealth Games
Encyclopedia : 1 : 19 : 196 : 1962 British Empire and Commonwealth Games
The 1962 British Empire and Commonwealth Games were held in Perth, Western Australia, Australia from November 22 to December 1.
Contents
Participating Teams
34 teams were represented at the 1962 British Empire and Commonwealth Games(teams competing for the first time are shown in bold)
Medals by country
| Pos | Country | Gold | Silver | Bronze | Total |
| 1 |
Australia | 38 | 36 | 31 | 105 |
| 2 |
England | 29 | 22 | 27 | 78 |
| 3 |
New Zealand | 10 | 12 | 10 | 32 |
| 4 |
Pakistan | 8 | 1 | 0 | 9 |
| 5 |
Canada | 4 | 12 | 15 | 31 |
| 6 |
Scotland | 4 | 7 | 3 | 14 |
| 7 |
Ghana | 3 | 5 | 1 | 9 |
| 8 |
Jamaica | 3 | 1 | 1 | 5 |
| 9 |
| 2 | 2 | 1 | 5 |
| 10 |
Singapore | 2 | 0 | 0 | 2 |
| 11 |
Uganda | 1 | 1 | 4 | 6 |
| 12 |
Rhodesia & Nyasaland | 0 | 2 | 5 | 7 |
| 13 |
Wales | 0 | 2 | 4 | 6 |
| 14 |
| 0 | 1 | 0 | 1 |
| 15 |
Fiji | 0 | 0 | 2 | 2 |
Trinidad and Tobago | 0 | 0 | 2 | 2 | |
| 17 |
Barbados | 0 | 0 | 1 | 1 |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
Malaya | 0 | 0 | 1 | 1 | |
Northern Ireland | 0 | 0 | 1 | 1 | |
Papua & New Guinea | 0 | 0 | 1 | 1 | |
| 23 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
Ceylon | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
Gibraltar | 0 | 0 | 0 | 0 | |
Hong Kong | 0 | 0 | 0 | 0 | |
Isle of Man | 0 | 0 | 0 | 0 | |
Malta | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
St. Lucia | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Medal Totals | 104 | 104 | 112 | 320 |
Medals by event
Athletics
| Event
| Gold | Silver | Bronze | ||||
| 100 Yards | Women | Dorothy Hyman (ENG) | 11.2 | Doreen Porter (NZL) | 11.3 | Brenda Cox (AUS) | 11.4 |
| 220 Yards | Women | Dorothy Hyman (ENG) | 24 | Joyce Bennett (AUS) | 24.21 | Margaret Burvill (AUS) | 24.42 |
| 880 Yards | Women | Dixie Willis (AUS) | 00:02:04 | Marise Chamberlain (NZL) | 00:02:06 | Joy Jordan (ENG) | 00:02:06 |
| 80 Metres Hurdles | Women | Pam Kilborn (AUS) | 11.07 | Betty Moore (ENG) | 11.4 | Avis McIntosh (NZL) | 11.47 |
| High Jump | Women | Robyn Woodhouse (AUS) | 1.78 | Helen Frith (AUS) | 1.73 | Michele Mason (AUS) | 1.73 |
| Long Jump | Women | Pam Kilborn (AUS) | 6.27w | Helen Frith (AUS) | 6.24w | Janet Knee (AUS) | 6.13w |
| Shot | Women | Val Young (Sloper) (NZL) | 15.23 | Jean Roberts (AUS) | 14.51 | Suzanne Allday (ENG) | 13.56 |
| Discus | Women | Val Young (Sloper) (NZL) | 50.2 | Rosslyn Williams (AUS) | 46.66 | Mary McDonald (AUS) | 46.23 |
| Javelin | Women | Sue Platt (ENG) | 50.26 | Rosemary Morgan (ENG) | 49.62 | Anna Pazera (AUS) | 48.68 |
| 4 x 110 Yards Relay | Women | Australia (AUS) | 46.71 | England (ENG) | 46.81 | New Zealand (NZL) | 46.93 |
| 100 Yards | Men | Seraphino Antao (KEN) | 9.5 | Tom Robinson (BAH) | 9.63 | Michael Cleary (AUS) | 9.78 |
| 220 Yards | Men | Seraphino Antao (KEN) | 21.28 | Dave Jones (ENG) | 21.59 | Johann du Preez (FRN) | 21.7 |
| 440 Yards | Men | George Kerr (JAM) | 46.74 | Robbie Brightwell (ENG) | 46.86 | Amos Omolo (UGA) | 46.88 |
| 880 Yards | Men | Peter Snell (NZL) | 00:01:48 | George Kerr (JAM) | 00:01:48 | Tony Blue (AUS) | 00:01:49 |
| 1 Mile | Men | Peter Snell (NZL) | 00:04:05 | John Davies (NZL) | 00:04:05 | Terry Sullivan (FRN) | 00:04:07 |
| 3 Miles | Men | Murray Halberg (NZL) | 00:13:34 | Ron Clarke (AUS) | 00:13:36 | Bruce Kidd (CAN) | 00:13:36 |
| 6 Miles | Men | Bruce Kidd (CAN) | 00:28:26 | Dave Power (AUS) | 00:28:34 | John Merriman (WAL) | 00:28:40 |
| Marathon | Men | Brian Kilby (ENG) | 02:21:17 | Dave Power (AUS) | 02:22:16 | Rod Bonella (AUS) | 02:24:07 |
| 3000 Metres Steeplechase | Men | Trevor Vincent (AUS) | 00:08:43 | Maurice Herriott (ENG) | 00:08:45 | Ron Blackney (AUS) | 00:09:01 |
| 120 Yards Hurdles | Men | Ghulam Raziq (PAK) | 14.34 | Dave Prince (AUS) | 14.48 | Laurie Taitt (ENG) | 14.81 |
| 440 Yards Hurdles | Men | Ken Roche (AUS) | 51.5 | Kimaru Songok (KEN) | 51.9 | Benson Ishiepai (UGA) | 52.3 |
| High Jump | Men | Percy Hobson (AUS) | 2.11 | Charles "Chilla" Porter (AUS) | 2.08 | Anton Norris (BAR) | 2.03 |
| Pole Vault | Men | Trevor Bickle (AUS) | 4.49 | Danie Burger (FRN) | 4.42 | Ross Filshie (AUS) | 4.42 |
| Long Jump | Men | Mike Ahey (GHA) | 8.05w | Dave Norris (NZL) | 7.75w | Wellesley Clayton (JAM) | 7.73w |
| Triple Jump | Men | Ian Tomlinson (AUS) | 16.2 | John Baguley (AUS) | 16.08 | Fred Alsop (ENG) | 16.03 |
| Shot | Men | Martyn Lucking (ENG) | 18.08 | Mike Lindsay (SCO) | 18.05 | David Steen (CAN) | 17.9 |
| Discus | Men | Warwick Selvey (AUS) | 56.48 | Mike Lindsay (SCO) | 52.58 | John Sheldrick (ENG) | 50.67 |
| Hammer | Men | Howard Payne (ENG) | 61.65 | Dick Leffler (AUS) | 59.83 | Robert Brown (AUS) | 57.65 |
| Javelin | Men | Alf Mitchell (AUS) | 78.11 | Colin Smith (ENG) | 77.94 | Nick Birks (AUS) | 75.07 |
| 4 x 110 Yards Relay | Men | England (ENG) | 40.62 | Ghana (GHA) | 40.74 | Wales (WAL) | 40.8 |
| 4 x 440 Yards Relay | Men | Jamaica (JAM) | 00:03:10 | England (ENG) | 00:03:11 | Ghana (GHA) | 00:03:12 |
Bowls
| Event
| Gold | Silver | Bronze | ||||
| Singles | Men | David Bryant (ENG) | Joseph Watson Black (SCO) | Alan Bradley (FRN) | |||
| Pairs | Men | Bob McDonald & Hugh Robson (NZL) | Thomas Hamill & Michael Purdon (SCO) | Charles Jackson & William Jackson (FRN) | |||
| Fours | Men | England (ENG) | Scotland (SCO) | Rhodesia & Nyasaland (FRN) | |||
Boxing
| Event
| Gold | Silver | Bronze | ||||
| Flyweight | Men | Robert Mallon (SCO) | Cassis Aryee (GHA) | Warunige (KEN) | |||
| Mike Pye (ENG) | |||||||
| Bantamweight | Men | Jeff Dynevor (AUS) | Sammy Abbey (GHA) | J. Sentongo (UGA) | |||
| Peter Benneyworth (ENG) | |||||||
| Featherweight | Men | John McDermott (SCO) | Ali Juma (KEN) | Turori George (NZL) | |||
| Ted Stone (AUS) | |||||||
| Lightweight | Men | Eddie Blay (GHA) | Kesi Odongo (UGA) | Thomas Donovan (NZL) | |||
| Brian Whelan (ENG) | |||||||
| Light Welterweight | Men | Clement Quartey (GHA) | Dick McTaggart (SCO) | H. Reti (CAN) | |||
| Brian Brazier (ENG) | |||||||
| Welterweight | Men | Wallace Coe (NZL) | John Pritchett (ENG) | Albert Turmel (JER) | |||
| Light Middleweight | Men | Harold Mann (CAN) | Brian Benson (FRN) | F. Nyangweso (UGA) | |||
| Kenneth Hopkins (PNG) | |||||||
| Middleweight | Men | Cephas Colquhoun (JAM) | Thomas Arimi (GHA) | Moses Evans (FIJ) | |||
| Light Heavyweight | Men | Tony Madigan (AUS) | Jojo Miles (GHA) | Hans Christie (NIR) | |||
| Tom Menzies (SCO) | |||||||
| Heavyweight | Men | George Oywello (UGA) | Bill Kini (NZL) | Holgar Johansen (FIJ) | |||
| Graham Robinson (AUS) | |||||||
Cycling
Track
| Event
| Gold | Silver | Bronze | ||||
| Time Trial | Men | Peter Bartels (AUS) | 00:01:13 | Ian Chapman (AUS) | 00:01:13 | Roger Whitfield (ENG) | 00:01:14 |
| Sprint | Men | Tom Harrison (AUS) | Karl Barton (ENG) | Ian Browne (AUS) | |||
| Individual Pursuit | Men | Maxwell Langshaw (AUS) | 00:05:08 | Richard Hine (AUS) | 00:05:13 | Harry Jackson (ENG) | 00:05:14 |
| 10 Miles Scratch | Men | Doug Adams (AUS) | 00:22:11 | Warren Johnston (NZL) | John Clarey (ENG) | ||
Road
| Event
| Gold | Silver | Bronze | ||||
| Road Race | Men | Wes Mason (ENG) | 05:20:26 | Anthony Walsh (NZL) | 05:20:27 | Laurie Byers (NZL) | 05:20:27 |
Fencing
| Event
| Gold | Silver | Bronze | ||||
| Foil | Men | Sandy Leckie (SCO) | Allan Jay (ENG) | Ralph Cooperman (ENG) | |||
| Foil - Team | Men | England (ENG) | Australia (AUS) | Canada (CAN) | |||
| Épée | Men | Ivan Lund (AUS) | John Pelling (ENG) | Peter Jacobs (ENG) | |||
| Épée - Team | Men | England (ENG) | Australia (AUS) | Canada (CAN) | |||
| Sabre | Men | Ralph Cooperman (ENG) | Benedek Simo (CAN) | John Andru (CAN) | |||
| Sabre- Team | Men | England (ENG) | Canada (CAN) | New Zealand (NZL) | |||
| Foil | Women | Melody Coleman (NZL) | Johanna Winter (AUS) | Janet Hopner (AUS) | |||
Rowing
| Event
| Gold | Silver | Bronze | ||||
| Single Sculls | Men | Jack Hill (NZL) | 00:07:40 | Bill Barry (ENG) | 00:07:45 | Ian Tutty (AUS) | 00:07:49 |
| Double Sculls | Men | George Justice & Nicholas Birkmyre (ENG) | 00:06:52 | Peter Watkinson & Murray Watkinson (NZL) | 00:06:54 | Barclay Wade & Graeme Squires (AUS) | 00:07:01 |
| Coxless Pairs | Men | Stewart Farquharson & Jim Lee-Nicholson (ENG) | 00:07:04 | Graham Lawrence & Murray Lawrence (NZL) | 00:07:08 | Rodger Ninham & William Hatfield (AUS) | 00:07:10 |
| Coxless Fours | Men | Chris Davidge, Michael Clay, John Beveridge & John Tilbury (ENG) | 00:06:31 | David Edwards, Jeremy Luke, Richard Luke & John Edwards (WAL) | 00:06:32 | Eldon Worobieff, Thomas Gray, Thomas Stokes & Ray McIntosh (CAN) | 00:06:35 |
| Coxed Fours | Men | Winston Stephens, Keith Heselwood, Hugh Smedley, George Paterson & Douglas Pulman (NZL) | 00:06:48 | David Ramage, Derek Norwood, David Caithness, David John & Phillip Sarah (AUS) | 00:06:49 | John Russell, Richard Knight, John Vigurs, Colin Porter & Michael Howard-Johnston (ENG) | 00:07:05 |
| Eights | Men | Australia (AUS) | 00:05:53 | New Zealand (NZL) | 00:05:54 | England (ENG) | 00:06:09 |
Swimming
| Event
| Gold | Silver | Bronze | ||||
| 110 Yards Freestyle | Men | Dick Pound (CAN) | 55.8 | Bobby McGregor (SCO) | 56.1 | David Dickson (AUS) | 56.1 |
| 440 Yards Freestyle | Men | Murray Rose (AUS) | 00:04:20 | Allan Wood (AUS) | 00:04:22 | Robert Windle (AUS) | 00:04:23 |
| 1650 Yards Freestyle | Men | Murray Rose (AUS) | 00:17:18 | Robert Windle (AUS) | 00:17:45 | Allan Wood (AUS) | 00:17:56 |
| 110 Yards Backstroke | Men | Graham Sykes (ENG) | 00:01:05 | Julian Carroll (AUS) | 00:01:05 | Wayne Vincent (AUS) | 00:01:06 |
| 220 Yards Backstroke | Men | Julian Carroll (AUS) | 00:02:21 | Tony Fingleton (AUS) | 00:02:21 | Alan Robertson (NZL) | 00:02:23 |
| 110 Yards Breaststroke | Men | Ian O'Brien (AUS) | 00:01:11 | William Burton (AUS) | 00:01:14 | Steve Rabinovich (CAN) | 00:01:14 |
| 220 Yards Breaststroke | Men | Ian O'Brien (AUS) | 00:02:38 | William Burton (AUS) | 00:02:42 | Neil Nicholson (ENG) | 00:02:43 |
| 110 Yards Butterfly | Men | Kevin Berry (AUS) | 59.5 | Neville Hayes (AUS) | 00:01:02 | Aldwin Meinhardt (CAN) | 00:01:03 |
| 220 Yards Butterfly | Men | Kevin Berry (AUS) | 00:02:11 | Neville Hayes (AUS) | 00:02:16 | Brett Hill (AUS) | 00:02:19 |
| 440 Yards Individual Medley | Men | Alex Alexander (AUS) | 00:05:15 | John Oravainen (AUS) | 00:05:16 | John Kelso (CAN) | 00:05:16 |
| 4 x 110 Yards Freestyle Relay | Men | Australia (AUS) | 00:03:44 | Canada (CAN) | 00:03:48 | England (ENG) | 00:03:51 |
| 4 x 220 Yards Freestyle Relay | Men | Australia (AUS) | 00:08:13 | Canada (CAN) | 00:08:42 | England (ENG) | 00:08:46 |
| 4 x 110 Yards Medley Relay | Men | Australia (AUS) | 00:04:12 | England (ENG) | 00:04:20 | Canada (CAN) | 00:04:20 |
Diving
| Event
| Gold | Silver | Bronze | ||||
| 3 Metres Springboard Diving | Men | Brian Phelps (ENG) | 154.14 | Thomas Dinsley (CAN) | 147.22 | Ernest Meissner (CAN) | 145.03 |
| 10 Metres Highboard [Platform] Diving | Men | Brian Phelps (ENG) | 168.35 | Graham Deuble (AUS) | 151 | Tony Kitcher (ENG) | 150.81 |
Swimming
Diving
Weightlifting
Wrestling
External links
- [Commonwealth Games Official Site]
- [1962 British Empire and Commonwealth Games] - Commonwealth Games official website
| Commonwealth Games |
| 1930 | 1934 | 1938 | 1950 | 1954 | 1958 | 1962 | 1966 | 1970 | 1974 | 1978 | 1982 | 1986 | 1990 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 | 2018 |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
