1962 NCAA Men's Division I Basketball Tournament
Encyclopedia : 1 : 19 : 196 : 1962 NCAA Men's Division I Basketball Tournament
The 1962 NCAA Men's Division I Basketball Tournament involved 25 schools playing in single-elimination play to determine the national champion of men's NCAA Division I college basketball. It began on March 12, 1962, and ended with the championship game on March 24 in Louisville, Kentucky. A total of 29 games were played.
Cincinnati, coached by Ed Jucker, won the national title with a 71-59 victory in the final game over Ohio State, coached by Fred Taylor. Paul Hogue of Cincinnati was named the tournament's Most Outstanding Player.
Contents
Locations
| Region | Site | Other Locations |
|---|---|---|
| East | College Park, Maryland | Philadelphia, Pennsylvania |
| Mideast | Iowa City, Iowa | Lexington, Kentucky |
| Midwest | Manhattan, Kansas | Dallas, Texas |
| West | Provo, Utah | Corvallis, Oregon |
| Finals | Louisville, Kentucky |
Teams
| Region | Seed | Team | Coach | Finished | Final Opponent | Score |
|---|---|---|---|---|---|---|
| East | ||||||
| East | n/a | UMass | Matt Zunic | Round of 32 | NYU | L 70-50 |
| East | n/a | NYU | Lou Rossini | Regional Third Place | Saint Joseph's | W 94-85 |
| East | n/a | Saint Joseph's | Jack Ramsay | Regional Fourth Place | NYU | L 94-85 |
| East | n/a | Villanova | Jack Kraft | Elite Eight | Wake Forest | L 79-69 |
| East | n/a | Wake Forest | Bones McKinney | Third Place | UCLA | W 82-80 |
| East | n/a | West Virginia | George King | Round of 32 | Villanova | L 90-75 |
| East | n/a | Yale | Joe Vancisin | Round of 32 | Wake Forest | L 92-82 |
| Mideast | ||||||
| Mideast | n/a | Bowling Green | Harold Anderson | Round of 32 | Butler | L 56-55 |
| Mideast | n/a | Butler | Tony Hinkle | Regional Third Place | Western Kentucky | W 87-86 |
| Mideast | n/a | Detroit | Robert Calihan | Round of 32 | Western Kentucky | L 90-81 |
| Mideast | n/a | Kentucky | Adolph Rupp | Elite Eight | Ohio State | L 74-64 |
| Mideast | n/a | Ohio State | Fred Taylor | Runner Up | Cincinnati | L 71-59 |
| Mideast | n/a | Western Kentucky | Ed Diddle | Regional Fourth Place | Butler | L 87-86 |
| Midwest | ||||||
| Midwest | n/a | Air Force | Bob Spear | Round of 32 | Texas Tech | L 68-66 |
| Midwest | n/a | Cincinnati | Ed Jucker | Champion | Ohio State | W 71-59 |
| Midwest | n/a | Colorado | Sox Walseth | Elite Eight | Cincinnati | L 73-46 |
| Midwest | n/a | Creighton | Red McManus | Regional Third Place | Texas Tech | W 63-61 |
| Midwest | n/a | Memphis State | Bob Vanatta | Round of 32 | Creighton | L 87-83 |
| Midwest | n/a | Texas Tech | Gene Gibson | Regional Fourth Place | Creighton | L 63-61 |
| West | ||||||
| West | n/a | Arizona State | Ned Wulk | Round of 32 | Utah State | L 78-73 |
| West | n/a | Oregon State | Slats Gill | Elite Eight | UCLA | L 88-69 |
| West | n/a | Pepperdine | Duck Dowell | Regional Third Place | Utah State | W 75-71 |
| West | n/a | Seattle | Vince Cazzetta | Round of 32 | Oregon State | L 69-65 |
| West | n/a | UCLA | John Wooden | Fourth Place | Wake Forest | L 82-80 |
| West | n/a | Utah State | Ladell Andersen | Regional Fourth Place | Pepperdine | L 75-71 |
Bracket
East region
Mideast region
Midwest region
West region
Final Four
| ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
External links
- [1962 NCAA Basketball Tournament] on Shrp Sports (source for the bracket)
- [HoopsTournament.Net], source for much of the information on this page.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
