1964 Formula One season
Encyclopedia : 1 : 19 : 196 : 1964 Formula One season
| 1964 FIA Formula One World Championship season | |
| 1963 | 1965 |
| Index: Races by country | Races by season | |
The 1964 Formula One season was the 15th FIA Formula One World Championship season. It commenced on May 10 and ended on October 25 after tenth races.
Contents
Season summary
Season review
| Rnd | Race | Date | Location | Winning driver | Winning team | Report |
|---|---|---|---|---|---|---|
| 1 | Monaco Grand Prix | May 10 | Monaco | Graham Hill | BRM | Report |
| 2 | Dutch Grand Prix | May 24 | Zandvoort | Jim Clark | Lotus-Climax | Report |
| 3 | Belgian Grand Prix | June 14 | Spa-Francorchamps | Jim Clark | Lotus-Climax | Report |
| 4 | French Grand Prix | June 28 | Rouen-Les-Essarts | Dan Gurney | Brabham-Climax | Report |
| 5 | British Grand Prix | July 11 | Brands Hatch | Jim Clark | Lotus-Climax | Report |
| 6 | German Grand Prix | August 2 | Nürburgring | John Surtees | Ferrari | Report |
| 7 | Austrian Grand Prix | August 23 | Zeltweg | Lorenzo Bandini | Ferrari | Report |
| 8 | Italian Grand Prix | September 6 | Monza | John Surtees | Ferrari | Report |
| 9 | United States Grand Prix | October 4 | Watkins Glen | Graham Hill | BRM | Report |
| 10 | Mexican Grand Prix | October 25 | Hermanos Rodriguez | Dan Gurney | Brabham-Climax | Report |
1964 Constructors Championship final standings
| Place | Constructor | Points |
|---|---|---|
| 1 | Ferrari | 45 |
| 2 | BRM | 42 |
| 3 | Lotus-Climax | 37 |
| 4 | Brabham-Climax | 30 |
| 5 | Cooper-Climax | 16 |
| 6 | Brabham-BRM | 7 |
| 7 | BRP-BRM | 5 |
| 8 | Lotus-BRM | 3 |
| 9 | Derrington-Francis-ATS | 0 |
| 10 | Honda | 0 |
| 11 | Porsche | 0 |
| 12 | Scirocco-Climax | 0 |
| 13 | Brabham-Ford | 0 |
1964 Drivers Championship final standings
In 1964 the best 6 results are counted for the title.1964 Grand Prix Points Best 5 drivers
| Place | Driver | Monaco | Dutch | Belgium | French | British | German | Austrian | Italian | USA | Mexico | Best 6 results |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Surtees | 6 | 4 | 9 | 9 | 6 | 6 | 40 | ||||
| 2 | Graham Hill | 9 | 3 | 6 | 6 | 6 | 9 | 39 | ||||
| 3 | Jim Clark | 3 | 9 | 9 | 9 | 2 | 32 | |||||
| 4/5 | Richie Ginther | 6 | 3 | 2 | 6 | 3 | 3 | 23 | ||||
| 4/5 | Lorenzo Bandini | 2 | 4 | 9 | 4 | 4 | 23 |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
