1970 American League Championship Series
Encyclopedia : 1 : 19 : 197 : 1970 American League Championship Series
The 1970 American League Championship Series was a match-up between the Eastern Division Champion Baltimore Orioles and the Western Division Champion Minnesota Twins. The Orioles swept the Twins 3 games to none and went on to win the World Series against the Cincinnati Reds.
Managers: Earl Weaver, Baltimore; Bill Rigney, Minnesota
Umpires: Johnny Stevens, Bill Deegan, Darold Satchell, Charlie Berry
Television: NBC (Curt Gowdy and Tony Kubek announcing)
Summary
Baltimore Orioles vs. Minnesota Twins
Orioles win the Series, 3-0
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Baltimore - 10, Minnesota - 6 | October 3 | Metropolitan Stadium | 26,847 |
| 2 | Baltimore - 11, Minnesota - 3 | October 4 | Metropolitan Stadium | 27,490 |
| 3 | Minnesota - 1, Baltimore - 6 | October 5 | Memorial Stadium | 27,608 |
Game Summaries
Game One
October 3, Metropolitan Stadium| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 0 |
| Minnesota | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | 2 |
| W: Dick Hall (1-0) L: Jim Perry (0-1) | ||||||||||||
| HRs: BAL – Mike Cuellar (1), Don Buford (1), Boog Powell (1); MIN – Harmon Killebrew (1) | ||||||||||||
Game Two
October 4, Metropolitan Stadium| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 13 | 0 |
| Minnesota | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
| W: Dave McNally (1-0) L: Tom Hall (0-1) | ||||||||||||
| HRs: BAL – Frank Robinson (1), Davey Johnson (1); MIN – Harmon Killebrew (2), Tony Oliva (1) | ||||||||||||
Game Three
October 5, Memorial Stadium| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| Baltimore | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 0 |
| W: Jim Palmer (1-0) L: Jim Kaat (0-1) | ||||||||||||
| HRs: BAL – Davey Johnson (2) | ||||||||||||
Trivia
- This was Bill Rigney's only division title and playoff appearance as a manager, although having managed for many years.
- Baltimore only had to use their bullpen once in the Series when Dick Hall came on to relieve Mike Cuellar in Game 1. Dave McNally and Jim Palmer both pitched complete games in Games 2 and 3.
External links
| American League Championship Series
1969
|
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
