1970 Formula One season
Encyclopedia : 1 : 19 : 197 : 1970 Formula One season
| 1970 FIA Formula One World Championship season | |
| 1969 | 1971 |
| Index: Races by country | Races by season | |
The 1970 Formula One season was the 21st FIA Formula One World Championship season. It commenced on March 7, 1970, and ended on October 25 after thirteenth races.
Contents
Season summary
Season review
1970 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 312B | Ferrari 001 | 76 | 4 | 9 | 5 | |
| 2 | Lotus-Ford | 49C 72 72B 72C | Ford Cosworth DFV | 70 | 6 | 7 | 3 | |
| 3 | March-Ford | 701 | Ford Cosworth DFV | 55 | 1 | 8 | 4 | |
| 4 | McLaren-Ford | M14A | Ford Cosworth DFV | 36 | 5 | |||
| 5 | Brabham-Ford | BT33 | Ford Cosworth DFV | 35 | 1 | 5 | 1 | |
| 6 | BRM | P139 P153 | BRM P142 | 25 | 1 | 2 | ||
| 7 | Matra | MS120 | Matra MS12 | 24 | 3 | |||
| 8 | Surtees-Ford | TS7 | Ford Cosworth DFV | 3 | ||||
| 9 | McLaren-Alfa Romeo | M7D M14D | Alfa Romeo T33 | |||||
| 10 | Tyrrell-Ford | 001 | Ford Cosworth DFV | 1 | ||||
| 11 | Bellasi-Ford | F1 | Ford Cosworth DFV | |||||
| 12 | De Tomaso-Ford | 505/38 | Ford Cosworth DFV |
1970 Drivers Championship final standings
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
