1970 NCAA Men's Division I Basketball Tournament
Encyclopedia : 1 : 19 : 197 : 1970 NCAA Men's Division I Basketball Tournament
The 1970 NCAA Men's Division I Basketball Tournament involved 25 schools playing in single-elimination play to determine the national champion of men's NCAA Division I college basketball. It began on March 7, 1970, and ended with the championship game on March 21 in College Park, Maryland. A total of 29 games were played.
UCLA, coached by John Wooden, won the national title with a 80-69 victory in the final game over Jacksonville, coached by Joe Williams. Sidney Wicks of UCLA was named the tournament's Most Outstanding Player.
Locations
| Region | Site | Other Locations |
|---|---|---|
| East | Columbia, South Carolina | Jamaica, New York, Philadelphia, Pennsylvania, Princeton, New Jersey |
| Mideast | Columbus, Ohio | Dayton, Ohio |
| Midwest | Lawrence, Kansas | Fort Worth, Texas |
| West | Seattle, Washington | Provo, Utah |
| Finals | College Park, Maryland |
Teams
| Region | Seed | Team | Coach | Finished | Final Opponent | Score |
|---|---|---|---|---|---|---|
| East | ||||||
| East | n/a | Davidson | Terry Holland | Round of 32 | St. Bonaventure | L 85-72 |
| East | n/a | Niagara | Frank Layden | Regional Fourth Place | North Carolina State | L 108-88 |
| East | n/a | North Carolina State | Norm Sloan | Regional Third Place | Niagara | W 108-88 |
| East | n/a | Penn | Dick Harter | Round of 32 | Niagara | L 79-69 |
| East | n/a | St. Bonaventure | Larry Weise | Fourth Place | New Mexico State | L 79-73 |
| East | n/a | Temple | Harry Litwack | Round of 32 | Villanova | L 77-69 |
| East | n/a | Villanova | Jack Kraft | Elite Eight | St. Bonaventure | L 97-74 |
| Mideast | ||||||
| Mideast | n/a | Iowa | Ralph Miller | Regional Third Place | Notre Dame | W 121-106 |
| Mideast | n/a | Jacksonville | Joe Williams | Runner Up | UCLA | L 80-69 |
| Mideast | n/a | Kentucky | Adolph Rupp | Elite Eight | Jacksonville | L 106-100 |
| Mideast | n/a | Notre Dame | Johnny Dee | Regional Fourth Place | Iowa | L 121-106 |
| Mideast | n/a | Ohio | James Snyder | Round of 32 | Notre Dame | L 112-82 |
| Mideast | n/a | Western Kentucky | Johnny Oldham | Round of 32 | Jacksonville | L 109-96 |
| Midwest | ||||||
| Midwest | n/a | Dayton | Don Donoher | Round of 32 | Houston | L 71-64 |
| Midwest | n/a | Drake | Maurice John | Elite Eight | New Mexico State | L 87-78 |
| Midwest | n/a | Houston | Guy Lewis | Regional Fourth Place | Kansas State | L 107-98 |
| Midwest | n/a | Kansas State | Cotton Fitzsimmons | Regional Third Place | Houston | W 107-98 |
| Midwest | n/a | New Mexico State | Lou Henson | Third Place | St. Bonaventure | W 79-73 |
| Midwest | n/a | Rice | Don Knodel | Round of 32 | New Mexico State | L 101-77 |
| West | ||||||
| West | n/a | Long Beach State | Jerry Tarkanian | Regional Fourth Place | Santa Clara | L 89-86 |
| West | n/a | Santa Clara | Dick Garibaldi | Regional Third Place | Long Beach State | W 89-86 |
| West | n/a | UTEP | Don Haskins | Round of 32 | Utah State | L 91-81 |
| West | n/a | UCLA | John Wooden | Champion | Jacksonville | W 80-69 |
| West | n/a | Utah State | Ladell Andersen | Elite Eight | UCLA | L 101-79 |
| West | n/a | Weber State | Phil Johnson | Round of 32 | Long Beach State | L 92-73 |
Bracket
East region
Mideast region
Midwest region
West region
Final Four
| ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
|
| ||||||||
External links
- [1970 NCAA Basketball Tournament] on Shrp Sports (source for the bracket)
- [HoopsTournament.Net], source for much of the information on this page.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
