1974 FIFA World Cup
Encyclopedia : 1 : 19 : 197 : 1974 FIFA World Cup
The 1974 Football World Cup was held in West Germany. The host nation won the title beating Netherlands in the final, 2-1. The victory was the second for West Germany, who had won in 1954.
Elected by FIFA in June 1966, the tournament marked the first time that the current trophy, the FIFA World Cup created by the Italian sculptor Silvio Gazzaniga, was awarded. The previous trophy, the Jules Rimet Trophy, was won for the third time by Brazil in 1970 and awarded permanently to the Brazilians.
The format of the competition changed from 1970: 16 teams qualified, divided into four groups of four. The top two teams in each group advanced to the second round, where they split into two groups of four. The winners of each group played each other in the final, and the second place finishers in the third place match.
The first round saw a politically charged match as West and East Germany played each other in Hamburg - the only time the two ever met on the football field. The East won that match 1-0, but fell in the second round. West Germany was led by Franz Beckenbauer and Gerd Müller, who scored the winner in the final. Although the Dutch finished second, their star Johan Cruyff and their Total Football system dazzled the competition.
Poland's Grzegorz Lato led the tournament in scoring seven goals.
Qualification
See 1974 FIFA World Cup (qualification).Squads
For a list of all squads that appeared in the final tournament, see 1974 FIFA World Cup squadsFirst Round
All times local (UTC+2)Group 1
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
East Germany | 5 | 3 | 2 | 1 | 0 | 4 | 1
| |
West Germany | 4 | 3 | 2 | 0 | 1 | 4 | 1
| |
Chile | 2 | 3 | 0 | 2 | 1 | 1 | 2 | |
Australia | 1 | 3 | 0 | 1 | 2 | 0 | 5 | |
Group 2
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
Yugoslavia | 4 | 3 | 1 | 2 | 0 | 10 | 1
| |
Brazil | 4 | 3 | 1 | 2 | 0 | 3 | 0
| |
Scotland | 4 | 3 | 1 | 2 | 0 | 3 | 1
| |
Zaire | 0 | 3 | 0 | 0 | 3 | 0 | 14 | |
Group 3
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
Netherlands | 5 | 3 | 2 | 1 | 0 | 6 | 1
| |
Sweden | 4 | 3 | 1 | 2 | 0 | 3 | 0
| |
| 2 | 3 | 0 | 2 | 1 | 2 | 5 | ||
Uruguay | 1 | 3 | 0 | 1 | 2 | 1 | 6 | |
Group 4
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
Poland | 6 | 3 | 3 | 0 | 0 | 12 | 3
| |
Argentina | 3 | 3 | 1 | 1 | 1 | 7 | 5
| |
Italy | 3 | 3 | 1 | 1 | 1 | 5 | 4
| |
Haiti | 0 | 3 | 0 | 0 | 3 | 2 | 14 | |
Second round
Group 1
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
Netherlands | 6 | 3 | 3 | 0 | 0 | 8 | 0
| |
Brazil | 4 | 3 | 2 | 0 | 1 | 3 | 3 | 0 |
East Germany | 1 | 3 | 0 | 1 | 2 | 1 | 4 | |
Argentina | 1 | 3 | 0 | 1 | 2 | 2 | 7 | |
Group 2
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
West Germany | 6 | 3 | 3 | 0 | 0 | 7 | 2
| |
Poland | 4 | 3 | 2 | 0 | 1 | 3 | 2
| |
Sweden | 2 | 3 | 1 | 0 | 2 | 4 | 6 | |
Yugoslavia | 0 | 3 | 0 | 0 | 3 | 2 | 6 | |
Third place match
Final
Awards
| 1974 World Cup Winners: |
|---|
|
WEST GERMANY Second title |
