1975 Formula One season
Encyclopedia : 1 : 19 : 197 : 1975 Formula One season
| 1975 FIA Formula One World Championship season | |
| 1974 | 1976 |
| Index: Races by country | Races by season | |
The 1975 Formula One season was the 26th FIA Formula One World Championship season. It commenced on January 12, 1975, and ended on October 5 after fourteen races.
Contents
Season summary
Season review
1975 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 312B3 312T | Ferrari 001/11 Ferrari 015 | 89.5 | 6 | 11 | 9 | |
| 2 | McLaren-Ford | M23 | Ford Cosworth DFV | 65 | 3 | 10 | 1 | |
| 3 | Brabham-Ford | BT44B | Ford Cosworth DFV | 61 | 2 | 9 | 1 | |
| 4 | Hesketh-Ford | 308B 308C | Ford Cosworth DFV | 33 | 1 | 4 | ||
| 5 | Tyrrell-Ford | 007 | Ford Cosworth DFV | 32 | 1 | 4 | ||
| 6 | Shadow-Ford | DN3 DN5 | Ford Cosworth DFV | 9.5 | 1 | 3 | ||
| 7 | March-Ford | 741 751 | Ford Cosworth DFV | 9 | 1 | 1 | 1 | |
| 8 | Lotus-Ford | 72E 72F | Ford Cosworth DFV | 9 | 1 | |||
| 9 | Williams-Ford | "FW02" FW FW04 | Ford Cosworth DFV | 6 | 1 | |||
| 10 | Parnelli-Ford | VPJ4 | Ford Cosworth DFV | 5 | ||||
| 11 | Hill-Ford | GH1 | Ford Cosworth DFV | 3 | ||||
| 12 | Penske-Ford | PC1 | Ford Cosworth DFV | 2 | ||||
| 13 | Ensign-Ford | N174 N175 | Ford Cosworth DFV | 1 | ||||
| 14 | Fittipaldi-Ford | FD | Ford Cosworth DFV | |||||
| 15 | Lyncar-Ford | 006 | Ford Cosworth DFV | |||||
| 16 | Lola-Ford | T370 | Ford Cosworth DFV | |||||
| 17 | Maki-Ford | F102 | Ford Cosworth DFV | |||||
| 18 | Shadow-Matra | DN7 | Matra MS73 | |||||
| 19 | Surtees-Ford | TS16 | Ford Cosworth DFV | |||||
| 20 | BRM | P201 | BRM P200 |
1975 Drivers Championship final standings
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
