1977 24 Hours of Le Mans
Encyclopedia : 1 : 19 : 197 : 1977 24 Hours of Le Mans
| 1977 24 Hours of Le Mans | |
| Previous: 1976 | Next: 1978 |
| Index: Races | Winners | |
The 1977 24 Hours of Le Mans was the 45th Grand Prix of Endurance, and took place on June 11 and 12, 1977.
Official Results
| Pos | Class | No | Team | Drivers | Chassis | Engine | Laps |
|---|---|---|---|---|---|---|---|
| 1 | S +2.0 | 4 | Martini Racing Porsche System | Jürgen Barth Hurley Haywood Jacky Ickx | Porsche 936/77 | Porsche 2.1L Turbo Flat-6 | 342 |
| 2 | S +2.0 | 10 | Mirage Renault | Vern Schuppan Jean-Pierre Jarier | Mirage GR8 | Renault 2.0L Turbo V6 | 331 |
| 3 | Gr.5 | 40 | Claude Ballot-Léna Peter Gregg | Porsche 935 | Porsche 2.9L Turbo Flat-6 | 315 | |
| 4 | GTP | 88 | Jean Ragnotti Jean Rondeau | Inaltera LM77 | Ford Cosworth DFV 3.0L V8 | 315 | |
| 5 | S +2.0 | 5 | Alain de Cadenet | Alain de Cadenet Chris Craft | De Cadenet-Lola LM | Ford Cosworth DFV 3.0L V8 | 315 |
| 6 | S 2.0 | 20 | Albert Dufréne Jacques Henry | Chevron B36 | ROC-Chrysler 2.0L I4 | 303 | |
| 7 | GT | 58 | Porsche Kremer Racing | Bob Wollek "Steve" Philippe Gurdjian | Porsche 934 | Porsche 3.0L Turbo Flat-6 | 298 |
| 8 | IMSA | 71 | Pierre Dieudonné Spartaco Dini | BMW 3.0CSL | BMW 3.2L I6 | 291 | |
| 9 | IMSA | 50 | Marcel Mignot | BMW 320i | BMW 2.0L I4 | 287 | |
| 10 | IMSA | 61 | Philippe Malbran Alain Leroux | Porsche 911 Carrera RS | Porsche 3.0L Flat-6 | 281 | |
| 11 | S +2.0 | 2 | Lella Lombardi Christine Beckers | Inaltera LM77 | Ford Cosworth DFV 3.0L V8 | 279 | |
| 12 | IMSA | 70 | Jean-Pierre Delaunay Jacques Guérin | Porsche 911 Carrera RSR | Porsche 3.0L Flat-6 | 275 | |
| 13 | S +2.0 | 1 | Jean-Pierre Beltoise Al Holbert | Inaltera LM77 | Ford Cosworth DFV 3.0L V8 | 275 | |
| 14 | IMSA | 79 | Jean Ravenel Jean-Marie Détrin | Porsche 911 Carrera RS | Porsche 3.0L Flat-6 | 274 | |
| 15 | GTP | 86 | Jean-Daniel Raulet Xavier Mathiot | WM P76 | Peugeot 2.7L V6 | 274 | |
| 16 | IMSA | 75 | North American Racing Team | Francois Migault Lucien Guitteny | Ferrari 365 GT4/BB | Ferrari 4.4L Flat-12 | 268 |
| 17 | GTP | 83 | David Preece Mike Salmon | Aston Martin DBS V8 | Aston Martin 5.3L V8 | 260 | |
| 18 | Gr.5 | 47 | BP | René Metge Dany Snobeck Hubert Striebig | Porsche 911 Carrera RSR | Porsche 3.0L Flat-6 | 254 |
| 19 | GT | 56 | Cyril Grandet Philippe Dagoreau | Porsche 934 | Porsche 3.0L Turbo Flat-6 | 253 | |
| 20 | IMSA | 77 | Robert Kirby John Hotchkis | Porsche 911 Carrera RSR | Porsche 3.0L Flat-6 | 246 |
Not Classified
Failed to cover 70% of winner's distance (239 laps)
| Pos | Class | No | Team | Drivers | Chassis | Engine | Laps |
|---|---|---|---|---|---|---|---|
| 21 | S 2.0 | 31 | Martin Birrane Ernst Berg Richard Down | Lola T290/4S | Ford Cosworth 2.0L I4 | 212 |
Did Not Finish
| Pos | Class | No | Team | Drivers | Chassis | Engine | Laps |
|---|---|---|---|---|---|---|---|
| 22 | Gr.5 | 39 | Gelo Racing Team | Tim Schenken Hans Heyer | Porsche 935 | Porsche 2.9L Turbo Flat-6 | 269 |
| 23 | S +2.0 | 8 | Renault Sport | Patrick Depailler Jacques Laffite | Renault-Alpine A442 | Renault 2.0L Turbo V6 | 289 |
| 24 | GTX | 96 | Porsche Club Romand | Jean-Robert Corthay Antoine Salamin | Porsche 911 Carrera RS | Porsche 3.0L Flat-6 | ? |
| 25 | IMSA | 78 | John Cooper Peter Lovett | Porsche 911 Carrera RSR | Porsche 3.0L Flat-6 | 198 | |
| 26 | S +2.0 | 9 | Renault Sport | Jean-Pierre Jabouille Derek Bell | Renault-Alpine A442 | Renault 2.0L Turbo V6 | 257 |
| 27 | S 2.0 | 25 | Alain Flotard Michel Dubois | Chevron B36 | ROC-Chrysler 2.0L I4 | 176 | |
| 28 | IMSA | 80 | René Boubet Jean-Claude Briavoine | Porsche 911 Carrera RS | Porsche 3.0L Flat-6 | 191 | |
| 29 | GTP | 87 | Jean-Luc Therier "Cochise" | Alpine A310 | Renault PRV 2.7L V6 | 137 | |
| 30 | S 2.0 | 21 | Sauber AG / Fancy Racing | Peter Bernhard | Sauber C5 | BMW 2.0L I4 | 161 |
| 31 | GT | 57 | Willy Braillard Guillermo Ortega | Porsche 934 | Porsche 3.0L Turbo Flat-6 | 116 | |
| 32 | GT | 63 | Yves Courage "Segolen" | Porsche 911 Carrera | Porsche 3.0L Flat-6 | ? | |
| 33 | GTP | 85 | Jean-Louis Lafosse Xavier Mathiot | WM P77 | Peugeot 2.7L Turbo V6 | 90 | |
| 34 | GT | 59 | Laurent Ferrier Franz Hummel | Porsche 934 | Porsche 3.0L Turbo Flat-6 | 160 | |
| 35 | S +2.0 | 7 | Renault Sport | Patrick Tambay Jean-Pierre Jaussaud | Renault-Alpine A442 | Renault 2.0L Turbo V6 | 158 |
| 36 | S +2.0 | 14 | Xavier Lapeyre | Lola T286 | Ford Cosworth DFV 3.0L V8 | ? | |
| 37 | GT | 60 | Florian Vetsch Angelo Pallavicino | Porsche 934 | Porsche 3.0L Turbo Flat-6 | ? | |
| 38 | GT | 55 | Escuderia Montjuich
| Juan Fernandez Eugenio Baturone Raphaël Tarradas
| Porsche 934 | Porsche 3.0L Turbo Flat-6 | 115 |
| 39 | Gr.5 | 48 | Jean Belliard | Porsche 911 Carrera | Porsche 3.0L Flat-6 | 90 | |
| 40 | S 2.0 | 29 | Osella Squadra Corse | Raymond Touroul Anna Cambiaghi | Osella PA5 | BMW 2.0L I4 | 100 |
| 41 | S 2.0 | 32 | Francois Trisconi Wink Bancroft | Cheetah G601 | BMW 2.0L I4 | ? | |
| 42 | GT | 62 | Bruno Sotty Alain-Michel Bernhard | Porsche 911 Carrera | Porsche 3.0L Flat-6 | ? | |
| 43 | Gr.5 | 49 | BP | Hubert Striebig Helmut Kirchoffer | Porsche 934/5 | Porsche 3.2L Turbo Flat-6 | 65 |
| 44 | S +2.0 | 11 | Mirage Renault | Sam Posey Michel Leclère | Mirage GR8 | Renault 2.0L Turbo V6 | 58 |
| 45 | GTP | 89 | Esso Aseptogyl | Marianne Hoepfner | Lancia Stratos | Ferrari 2.4L Turbo V6 | 37 |
| 46 | IMSA | 76 | Jacques Coulon | BMW 3.0CSL | BMW 3.2L I6 | 28 | |
| 47 | IMSA | 72 | Tom Walkinshaw Eddy Joosen Claude de Wael | BMW 3.0CSL | BMW 3.2L I6 | ? | |
| 48 | Gr.5 | 41 | Martini Racing Porsche System | Rolf Stommelen Manfred Schurti | Porsche 935/77 | Porsche 2.9L Turbo Flat-6 | 52 |
| 49 | S 2.0 | 28 | Alain Levié Pierre-Francois Rousselot | Lola T294 | ROC-Chrysler 2.0L I4 | 27 | |
| 50 | S 2.0 | 22 | Team Lloyd | Ian Bracey John Hine | Chevron B31 | Ford Cosworth FVD 2.0L I4 | 21 |
| 51 | S +2.0 | 3 | Martini Racing Porsche System | Jacky Ickx Henri Pescarolo | Porsche 936/77 | Porsche 2.1L Turbo Flat-6 | 45 |
| 52 | S 2.0 | 30 | Christian Blanc Fréderic Alliot | Lola T296 | Ford Cosworth BDG 2.0L I4 | 19 | |
| 53 | Gr.5 | 42 | Porsche Kremer Racing | John Fitzpatrick Guy Edwards Nick Faure | Porsche 935 K2 | Porsche 2.8L Turbo Flat-6 | 15 |
| 54 | Gr.5 | 38 | Gelo Racing Team | Tim Schenken Toine Hezemans Hans Heyer | Porsche 935 | Porsche 2.8L Turbo Flat-6 | 15 |
| 55 | S +2.0 | 16 | Didier Pironi René Arnoux Guy Fréquelin | Renault-Alpine A442 | Renault 2.0L Turbo V6 | 0 |
Statistics
- Pole Position - #9 Renault Sport - 3:31.07
- Fastest Lap - #4 Martini Racing Porsche System - 3:36.50
- Distance - 4671.83km
- Average Speed - 194.651km/h
Trophy Winners
- Index of Thermal Efficiency - #26 Sté. Racing Organisation Course (ROC)
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

