1977 Formula One season
Encyclopedia : 1 : 19 : 197 : 1977 Formula One season
| 1977 FIA Formula One World Championship season | |
| 1976 | 1978 |
| Index: Races by country | Races by season | |
The 1977 Formula One season was the 28th FIA Formula One World Championship season. It commenced on January 9, 1977, and ended on October 23 after seventeen races.
Contents
Season summary
Season review
| Rnd | Race | Date | Location | Winning driver | Winning team | Report |
|---|---|---|---|---|---|---|
| 1 |
Argentine Grand Prix | January 9 | Oscar Galvez | Jody Scheckter | Wolf-Ford | Report |
| 2 | Brazilian Grand Prix | January 23 | Interlagos |
Carlos Reutemann | Ferrari | Report |
| 3 | South African Grand Prix | March 5 | Kyalami | Niki Lauda | Ferrari | Report |
| 4 | United States Grand Prix West | April 3 | Long Beach | Mario Andretti | Lotus-Ford | Report |
| 5 | Spanish Grand Prix | May 8 | Jarama | Mario Andretti | Lotus-Ford | Report |
| 6 | Monaco Grand Prix | May 22 | Monaco | Jody Scheckter | Wolf-Ford | Report |
| 7 | Belgian Grand Prix | June 5 | Zolder | Gunnar Nilsson | Lotus-Ford | Report |
| 8 | Swedish Grand Prix | June 19 | Scandinavian Raceway | Jacques Laffite | Ligier-Matra | Report |
| 9 | French Grand Prix | July 3 | Dijon-Prenois | Mario Andretti | Lotus-Ford | Report |
| 10 | British Grand Prix | July 16 | Silverstone | James Hunt | McLaren-Ford | Report |
| 11 | German Grand Prix | July 31 | Hockenheimring | Niki Lauda | Ferrari | Report |
| 12 | Austrian Grand Prix | August 14 | Österreichring | Alan Jones | Shadow-Ford | Report |
| 13 | Dutch Grand Prix | August 28 | Zandvoort | Niki Lauda | Ferrari | Report |
| 14 | Italian Grand Prix | September 11 | Monza | Mario Andretti | Lotus-Ford | Report |
| 15 | United States Grand Prix | October 2 | Watkins Glen | James Hunt | McLaren-Ford | Report |
| 16 | Canadian Grand Prix | October 9 | Mosport | Jody Scheckter | Wolf-Ford | Report |
| 17 | Japanese Grand Prix | October 23 | Fuji Speedway | James Hunt | McLaren-Ford | Report |
1977 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 312T2 | Ferrari 015 | 114 | 4 | 16 | 2 | |
| 2 | Lotus-Ford | 78 | Ford Cosworth DFV | 67 | 5 | 7 | 7 | |
| 3 | McLaren-Ford | M23 M26 | Ford Cosworth DFV | 65 | 3 | 7 | 6 | |
| 4 | Wolf-Ford | WR1-4 | Ford Cosworth DFV | 55 | 3 | 9 | 1 | |
| 5 | Brabham-Alfa Romeo | BT45 BT45B | Alfa Romeo 115-12 | 27 | 4 | 1 | ||
| 6 | Tyrrell-Ford | P34 | Ford Cosworth DFV | 27 | 4 | |||
| 7 | Shadow-Ford | DN5B DN8 | Ford Cosworth DFV | 24 | 1 | 2 | ||
| 8 | Ligier-Matra | JS7 | Matra MS76 | 18 | 1 | 2 | ||
| 9 | Fittipaldi-Ford | FD04 F5 | Ford Cosworth DFV | 11 | ||||
| 10 | Ensign-Ford | N177 | Ford Cosworth DFV | 10 | ||||
| 11 | Surtees-Ford | TS19 | Ford Cosworth DFV | 6 | ||||
| 12 | Penske-Ford | PC4 | Ford Cosworth DFV | 1 | ||||
| 13 | Williams-Ford | 761 | Ford Cosworth DFV | |||||
| 14 | Boro-Ford | 001 | Ford Cosworth DFV | |||||
| 15 | LEC-Ford | CRP-1 | Ford Cosworth DFV | |||||
| 16 | McGuire-Ford | BM1 | Ford Cosworth DFV | |||||
| 17 | Kojima-Ford | KE009 | Ford Cosworth DFV | |||||
| 18 | BRM | P207 P201B | BRM P202 BRM P200 | |||||
| 19 | Hesketh-Ford | 308E | Ford Cosworth DFV | |||||
| 20 | Renault | RS01 | Renault-Gordini EF1 | |||||
| 21 | March-Ford | 761B 771 | Ford Cosworth DFV |
1977 Drivers Championship final standings
| Place | Driver | Number | Country | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|
| 1 | Niki Lauda | 11 | Austria | 72 | 3 | 10 | 2 |
| 2 | Jody Scheckter | 20 | South Africa | 55 | 3 | 9 | 1 |
| 3 | Mario Andretti | 5 | USA | 47 | 4 | 5 | 7 |
| 4 | Carlos Reutemann | 12 | Argentina | 42 | 1 | 6 | |
| 5 | James Hunt | 1 | Britain | 40 | 3 | 5 | 6 |
| 6 | Jochen Mass | 2 | West Germany | 25 | 2 | ||
| 7 | Alan Jones | 17 | Australia | 22 | 1 | 2 | |
| 8 | Gunnar Nilsson | 6 | Sweden | 20 | 1 | 2 | |
| 9 | Patrick Depailler | 4 | France | 20 | 3 | ||
| 10 | Jacques Laffite | 26 | France | 18 | 1 | 2 | |
| 11 | Hans Joachim Stuck | 8 | West Germany | 12 | 2 | ||
| 12 | Emerson Fittipaldi | 28 | Brazil | 11 | |||
| 13 | John Watson | 7 | Britain | 9 | 1 | 1 | |
| 14 | Ronnie Peterson | 3 | Sweden | 7 | 1 | ||
| 15 | Vittorio Brambilla | 19 | Italy | 6 | |||
| 16 | Carlos Pace | 8 | Brazil | 6 | 1 | ||
| 17 | Clay Regazzoni | 22 | Switzerland | 5 | |||
| 18 | Patrick Tambay | 23 | France | 5 | |||
| 19 | Riccardo Patrese | 16 | Italy | 1 | |||
| 20 | Jean Pierre Jarier | 27 | France | 1 | |||
| 21 | Renzo Zorzi | 16 | Italy | 1 | |||
| 22 | Kazuyoshi Hoshino | 52 | Japan | ||||
| 23 | Lamberto Leoni | 18 | Italy | ||||
| 24 | Loris Kessel | 41 | Switzerland | ||||
| 25 | Noritake Takahara | 51 | Japan | ||||
| 26 | Patrick Neve | 27 | Belgium | ||||
| 27 | Rupert Keegan | 24 | USA | ||||
| 28 | Teddy Pilette | 29 | Belgium | ||||
| 29 | Tom Pryce | 16 | Britain | ||||
| 30 | Vern Schuppan | 18 | Australia | ||||
| 31 | Kunimitsu Takahashi | 50 | Japan | ||||
| 32 | Tony Trimmer | 44 | Britain | ||||
| 33 | Conny Andersson | 35 | Sweden | ||||
| 34 | Larry Perkins | 18 | Australia | ||||
| 35 | Jean Pierre Jabouille | 15 | France | ||||
| 36 | Andy Sutcliffe | 33 | Britain | ||||
| 37 | Arturo Merzario | 37 | Italy | ||||
| 38 | Bernard de Dryver | 38 | Belgium | ||||
| 39 | Boy Hayje | 33 | Netherlands | ||||
| 40 | Brett Lunger | 30 | USA | ||||
| 41 | Bruno Giacomelli | 14 | Italy | ||||
| 42 | Danny Ongais | 14 | USA | ||||
| 43 | David Purley | 31 | Britain | ||||
| 44 | Emilio de Villota | 36 | Spain | ||||
| 45 | Gilles Villeneuve | 11 | Canada | ||||
| 46 | Ian Scheckter | 10 | South Africa | ||||
| 47 | Jacky Ickx | 22 | Belgium | ||||
| 48 | Jackie Oliver | 16 | Britain | ||||
| 49 | Brian Henton | 38 | Britain | ||||
| 50 | Ingo Hoffmann | 29 | Brazil | ||||
| 51 | Guy Edwards | 35 | Britain | ||||
| 52 | Ian Ashley | 25 | Britain | ||||
| 53 | Alex Ribeiro | 9 | Brazil | ||||
| 54 | Hector Rebaque | 25 | Mexico | ||||
| 55 | Harald Ertl | 25 | Austria | ||||
| 56 | Hans Heyer | 35 | West Germany | ||||
| 57 | Hans Binder | 18 | Austria |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
