1979 Formula One season
Encyclopedia : 1 : 19 : 197 : 1979 Formula One season
| 1979 FIA Formula One World Championship season | |
| 1978 | 1980 |
| Index: Races by country | Races by season | |
The 1979 Formula One season was the 30th FIA Formula One World Championship season. It commenced on January 21, 1979, and ended on October 7 after fifteen races.
Contents
Season summary
Season review
| Rnd | Race | Date | Location | Winning driver | Winning team | Report |
|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | January 21 | Oscar Galvez | Jacques Laffite | Ligier-Ford | Report |
| 2 | Brazilian Grand Prix | February 4 | Interlagos | Jacques Laffite | Ligier-Ford | Report |
| 3 | South African Grand Prix | March 3 | Kyalami | Gilles Villeneuve | Ferrari | Report |
| 4 | United States Grand Prix West | April 8 | Long Beach | Gilles Villeneuve | Ferrari | Report |
| 5 | Spanish Grand Prix | April 29 | Jarama | Patrick Depailler | Ligier-Ford | Report |
| 6 | Belgian Grand Prix | May 13 | Zolder | Jody Scheckter | Ferrari | Report |
| 7 | Monaco Grand Prix | May 27 | Monaco | Jody Scheckter | Ferrari | Report |
| 8 | French Grand Prix | July 1 | Dijon-Prenois | Jean Pierre Jabouille | Renault | Report |
| 9 | British Grand Prix | July 14 | Silverstone | Clay Regazzoni | Williams-Ford | Report |
| 10 | German Grand Prix | July 29 | Hockenheimring | Alan Jones | Williams-Ford | Report |
| 11 | Austrian Grand Prix | August 12 | Österreichring | Alan Jones | Williams-Ford | Report |
| 12 | Dutch Grand Prix | August 26 | Zandvoort | Alan Jones | Williams-Ford | Report |
| 13 | Italian Grand Prix | September 9 | Monza | Jody Scheckter | Ferrari | Report |
| 14 | Canadian Grand Prix | September 30 | Circuit Gilles Villeneuve | Alan Jones | Williams-Ford | Report |
| 15 | United States Grand Prix | October 7 | Watkins Glen | Gilles Villeneuve | Ferrari | Report |
1979 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 312T3 312T4 312T4B | Ferrari 015 | 113 | 6 | 13 | 2 | |
| 2 | Williams-Ford | FW06 FW07 | Ford Cosworth DFV | 75 | 5 | 10 | 2 | |
| 3 | Ligier-Ford | JS11 | Ford Cosworth DFV | 61 | 3 | 8 | 4 | |
| 4 | Lotus-Ford | 79 80 | Ford Cosworth DFV | 39 | 5 | |||
| 5 | Tyrrell-Ford | 009 | Ford Cosworth DFV | 28 | 4 | |||
| 6 | Renault | RS01 RS10 | Renault-Gordini EF1 | 26 | 1 | 4 | 6 | |
| 7 | McLaren-Ford | M26 M28 M28B M28C M29 | Ford Cosworth DFV | 15 | 1 | |||
| 8 | Brabham-Alfa Romeo | BT46 BT48 | Alfa Romeo 1260 | 7 | ||||
| 9 | Arrows-Ford | A1B A2 | Ford Cosworth DFV | 5 | ||||
| 10 | Shadow-Ford | DN9 | Ford Cosworth DFV | 3 | ||||
| 11 | ATS-Ford | D2 D3 | Ford Cosworth DFV | 2 | ||||
| 12 | Fittipaldi-Ford | F5A F6 F6A | Ford Cosworth DFV | 1 | ||||
| 13 | Alfa Romeo | 177 179 | Alfa Romeo 115-12 Alfa Romeo 1260 | |||||
| 14 | Kauhsen-Ford | WK | Ford Cosworth DFV | |||||
| 15 | Wolf-Ford | WR7-9 | Ford Cosworth DFV | |||||
| 16 | Brabham-Ford | BT49 | Ford Cosworth DFV | |||||
| 17 | Ensign-Ford | N117 N179 | Ford Cosworth DFV | |||||
| 18 | Rebaque-Ford | HR100 | Ford Cosworth DFV | |||||
| 19 | Merzario-Ford | A1B A2 | Ford Cosworth DFV |
1979 Drivers Championship final standings
| Place | Driver | Number | Country | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|
| 1 | Jody Scheckter | 11 | South Africa | 60 | 3 | 6 | 1 |
| 2 | Gilles Villeneuve | 12 | Canada | 53 | 3 | 7 | 1 |
| 3 | Alan Jones | 27 | Australia | 43 | 4 | 5 | 2 |
| 4 | Jacques Laffite | 26 | France | 36 | 2 | 6 | 4 |
| 5 | Clay Regazzoni | 28 | Switzerland | 32 | 1 | 5 | |
| 6 | Carlos Reutemann | 2 | Argentina | 25 | 4 | ||
| 7 | Patrick Depailler | 25 | France | 22 | 1 | 2 | |
| 8 | René Arnoux | 16 | France | 17 | 3 | 2 | |
| 9 | John Watson | 7 | Britain | 15 | 1 | ||
| 10 | Mario Andretti | 1 | USA | 14 | 1 | ||
| 11 | Didier Pironi | 3 | France | 14 | 2 | ||
| 12 | Jean Pierre Jarier | 4 | France | 14 | 2 | ||
| 13 | Jean Pierre Jabouille | 15 | France | 9 | 1 | 1 | 4 |
| 14 | Niki Lauda | 5 | Austria | 4 | |||
| 15 | Nelson Piquet | 6 | Brazil | 3 | |||
| 16 | Jacky Ickx | 25 | Belgium | 3 | |||
| 17 | Jochen Mass | 30 | West Germany | 3 | |||
| 18 | Elio de Angelis | 18 | Italy | 3 | |||
| 19 | Riccardo Patrese | 29 | Italy | 2 | |||
| 20 | Hans Joachim Stuck | 9 | West Germany | 2 | |||
| 21 | Emerson Fittipaldi | 14 | Brazil | 1 | |||
| 22 | Alex Ribeiro | 19 | Brazil | ||||
| 23 | Vittorio Brambilla | 36 | Italy | ||||
| 24 | Ricardo Zunino | 5 | Argentina | ||||
| 25 | Arturo Merzario | 24 | Italy | ||||
| 26 | Patrick Tambay | 8 | France | ||||
| 27 | Patrick Gaillard | 22 | France | ||||
| 28 | Derek Daly | 33 | Ireland | ||||
| 29 | Marc Surer | 22 | Switzerland | ||||
| 30 | Keke Rosberg | 20 | Finland | ||||
| 31 | Geoff Lees | 4 | Britain | ||||
| 32 | Jan Lammers | 17 | Netherlands | ||||
| 33 | James Hunt | 20 | Britain | ||||
| 34 | Hector Rebaque | 31 | Mexico | ||||
| 35 | Bruno Giacomelli | 35 | Italy |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
