1980-81 NBA season
Encyclopedia : 1 : 19 : 198 : 1980-81 NBA season
The 1980-81 NBA Season was the 35th season of the National Basketball Association. The season ended with the Boston Celtics winning the NBA Championship, beating the Houston Rockets 4 games to 2 in the NBA Finals.
Contents
Notable occurrences
- The Dallas Mavericks become the league's 23rd franchise. As a result, the NBA realigns its teams to better reflect its geographical location.
- The NBA All-Star Game was played at the Richfield Coliseum near Cleveland, Ohio, with the East defeating the West 123-120. Nate Archibald of the Boston Celtics wins the game's MVP award.
Final standings
Eastern Conference
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Boston Celtics C | 62 | 20 | .756 | - |
| Philadelphia 76ers | 62 | 20 | .756 | - |
| New York Knicks | 50 | 32 | .610 | 12 |
| Washington Bullets | 39 | 43 | .476 | 23 |
| New Jersey Nets | 24 | 58 | .293 | 38 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Milwaukee Bucks | 60 | 22 | .732 | - |
| Chicago Bulls | 45 | 37 | .549 | 15 |
| Indiana Pacers | 44 | 38 | .537 | 16 |
| Atlanta Hawks | 31 | 51 | .378 | 29 |
| Cleveland Cavaliers | 28 | 54 | .341 | 32 |
| Detroit Pistons | 21 | 61 | .256 | 39 |
Western Conference
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| San Antonio Spurs | 52 | 30 | .634 | - |
| Kansas City Kings | 40 | 42 | .488 | 12 |
| Houston Rockets | 40 | 42 | .488 | 12 |
| Denver Nuggets | 37 | 45 | .451 | 15 |
| Utah Jazz | 28 | 54 | .341 | 24 |
| Dallas Mavericks | 15 | 67 | .183 | 37 |
| Team | W | L | PCT. | GB |
|---|---|---|---|---|
| Phoenix Suns | 57 | 25 | .695 | - |
| Los Angeles Lakers | 54 | 28 | .659 | 3 |
| Portland Trail Blazers | 45 | 37 | .549 | 12 |
| Golden State Warriors | 39 | 43 | .476 | 18 |
| San Diego Clippers | 36 | 46 | .439 | 21 |
| Seattle SuperSonics | 34 | 48 | .415 | 23 |
NBA awards
- Most Valuable Player: Julius Erving, Philadelphia 76ers
- Rookie of the Year: Darrell Griffith, Utah Jazz
- Coach of the Year: Jack McKinney, Indiana Pacers
- All-NBA First Team:
- *Larry Bird, Boston Celtics
- *George Gervin, San Antonio Spurs
- *Julius Erving, Philadelphia 76ers
- *Dennis Johnson, Phoenix Suns
- *Kareem Abdul-Jabbar, Los Angeles Lakers
- All-NBA Rookie Team:
- *Kelvin Ransey, Portland Trail Blazers
- *Darrell Griffith, Utah Jazz
- *Larry Smith, Golden State Warriors
- *Kevin McHale, Boston Celtics
- *Joe Barry Carroll, Golden State Warriors
See also
- 1981 NBA Playoffs
- 1981 NBA Finals
- 1981 NBA Draft
|- style="text-align: center;"
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
