1983-84 OHL season
Encyclopedia : 1 : 19 : 198 : 1983-84 OHL season
The 1983-84 OHL season was the 4th season of the Ontario Hockey League. Fifteen teams each played 70 games. The Ottawa 67's won the J. Ross Robertson Cup, defeating the Kitchener Rangers.
Contents
Regular season
Final standings
| Leyden Division | GP | W | L | T | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Ottawa 67's | 70 | 50 | 18 | 2 | 102 | 347 | 223 |
| Toronto Marlboros | 70 | 45 | 24 | 1 | 91 | 392 | 317 |
| Peterborough Petes | 70 | 43 | 23 | 4 | 90 | 380 | 307 |
| Oshawa Generals | 70 | 37 | 32 | 1 | 75 | 315 | 297 |
| Belleville Bulls | 70 | 33 | 37 | 0 | 66 | 319 | 304 |
| Cornwall Royals | 70 | 33 | 37 | 0 | 66 | 348 | 375 |
| Kingston Canadians | 70 | 25 | 45 | 0 | 50 | 313 | 378 |
| Emms Division | GP | W | L | T | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Kitchener Rangers | 70 | 52 | 16 | 2 | 106 | 418 | 276 |
| Brantford Alexanders | 70 | 39 | 28 | 3 | 81 | 303 | 235 |
| Sault Ste. Marie Greyhounds | 70 | 38 | 28 | 4 | 80 | 373 | 321 |
| London Knights | 70 | 32 | 37 | 1 | 65 | 288 | 319 |
| North Bay Centennials | 70 | 22 | 43 | 5 | 49 | 236 | 327 |
| Windsor Spitfires | 70 | 22 | 46 | 2 | 46 | 280 | 379 |
| Guelph Platers | 70 | 20 | 46 | 4 | 44 | 252 | 366 |
| Sudbury Wolves | 70 | 19 | 50 | 1 | 39 | 287 | 427 |
Scoring leaders
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Tim Salmon | Kingston Canadians | 69 | 45 | 100 | 145 | 35 |
| Wayne Presley | Kitchener Rangers | 70 | 63 | 76 | 139 | 156 |
| Wayne Groulx | Sault Ste. Marie Greyhounds | 70 | 59 | 78 | 137 | 48 |
| Peter Zezel | Toronto Marlboros | 68 | 47 | 86 | 133 | 31 |
| Dave Gans | Oshawa Generals | 62 | 56 | 76 | 132 | 89 |
| Kevin Conway | Sault Ste. Marie Greyhounds/Kingston Canadians | 63 | 65 | 65 | 130 | 20 |
| Doug Evans | Peterborough Petes | 61 | 45 | 79 | 124 | 98 |
| Scott Morrison | London Knights | 70 | 47 | 73 | 120 | 30 |
| Don McLaren | Ottawa 67's | 70 | 53 | 60 | 113 | 20 |
| Scott Tottle | Peteroborugh Petes | 70 | 63 | 47 | 110 | 24 |
OHL Playoffs
OHL awards
See also
- OHA Standings 1946 to 1974
- OMJHL Standings 1974 to 1980
- OHL Standings 1980 to present
- List of OHL seasons
- 1984 Memorial Cup
- 1984 NHL Entry Draft
- 1983 in sports
- 1984 in sports
References
- [HockeyDB]
|- style="text-align: center;"
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
