1984-85 OHL season
Encyclopedia : 1 : 19 : 198 : 1984-85 OHL season
The 1984-85 OHL season was the 5th season of the Ontario Hockey League. Fifteen teams each played 66 games. The Sault Ste. Marie Greyhounds won the J. Ross Robertson Cup, defeating the Peterborough Petes. The Greyhounds also set an OHL record that still stands, going 33-0 at home in the regular season.
Regular season
Final standings
| Leyden Division | GP | W | L | T | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Peterborough Petes | 66 | 42 | 20 | 4 | 88 | 354 | 233 |
| Belleville Bulls | 66 | 42 | 24 | 0 | 84 | 390 | 278 |
| Toronto Marlboros | 66 | 35 | 28 | 3 | 73 | 315 | 302 |
| Cornwall Royals | 66 | 34 | 30 | 2 | 70 | 355 | 344 |
| Oshawa Generals | 66 | 32 | 32 | 2 | 66 | 271 | 259 |
| Ottawa 67's | 66 | 20 | 43 | 3 | 43 | 263 | 376 |
| Kingston Canadians | 66 | 18 | 47 | 1 | 37 | 239 | 380 |
| Emms Division | GP | W | L | T | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Sault Ste. Marie Greyhounds | 66 | 54 | 11 | 1 | 109 | 381 | 215 |
| London Knights | 66 | 43 | 22 | 1 | 87 | 340 | 276 |
| North Bay Centennials | 66 | 34 | 28 | 4 | 72 | 289 | 254 |
| Hamilton Steelhawks | 66 | 29 | 35 | 2 | 60 | 313 | 296 |
| Windsor Spitfires | 66 | 28 | 35 | 3 | 59 | 267 | 301 |
| Kitchener Rangers | 66 | 27 | 35 | 4 | 58 | 282 | 319 |
| Guelph Platers | 66 | 21 | 40 | 5 | 47 | 230 | 332 |
| Sudbury Wolves | 66 | 17 | 46 | 3 | 37 | 224 | 348 |
Scoring leaders
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Dave MacLean | Belleville Bulls | 63 | 64 | 90 | 154 | 41 |
| Wayne Groulx | Sault Ste. Marie Greyhounds | 64 | 59 | 85 | 144 | 102 |
| Steve Linseman | Hamilton Steelhawks/Belleville Bulls | 61 | 57 | 83 | 140 | 28 |
| Graeme Bonar | Sault Ste. Marie Greyhounds | 66 | 66 | 71 | 137 | 93 |
| Mark Teevens | Peterborough Petes | 65 | 43 | 90 | 133 | 70 |
| Mike Millar | Hamilton Steelhawks | 63 | 66 | 60 | 126 | 54 |
| Scott Tottle | Peterborough Petes | 64 | 55 | 71 | 126 | 19 |
| Dave Lowry | London Knights | 61 | 60 | 60 | 120 | 94 |
| Don Biggs | Oshawa Generals | 60 | 48 | 69 | 117 | 105 |
| Mike Bukowski | Cornwall Royals | 62 | 53 | 54 | 107 | 72 |
OHL Playoffs
OHL awards
See also
- OHA Standings 1946 to 1974
- OMJHL Standings 1974 to 1980
- OHL Standings 1980 to present
- List of OHL seasons
- 1985 Memorial Cup
- 1985 NHL Entry Draft
- 1984 in sports
- 1985 in sports
References
- [HockeyDB]
|- style="text-align: center;"
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
