1985-86 OHL season
Encyclopedia : 1 : 19 : 198 : 1985-86 OHL season
The 1985-86 OHL season was the 6th season of the Ontario Hockey League. Fifteen teams each played 66 games. The Guelph Platers won the J. Ross Robertson Cup, defeating the Belleville Bulls.
Regular season
Final standings
| Leyden Division | GP | W | L | T | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Peterborough Petes | 66 | 45 | 19 | 2 | 92 | 298 | 190 |
| Belleville Bulls | 66 | 37 | 27 | 2 | 76 | 305 | 268 |
| Oshawa Generals | 66 | 37 | 27 | 2 | 76 | 285 | 257 |
| Kingston Canadians | 66 | 35 | 28 | 3 | 73 | 297 | 257 |
| Cornwall Royals | 66 | 28 | 36 | 2 | 58 | 307 | 356 |
| Toronto Marlboros | 66 | 22 | 41 | 3 | 47 | 297 | 345 |
| Ottawa 67's | 66 | 18 | 46 | 2 | 38 | 274 | 352 |
| Emms Division | GP | W | L | T | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| North Bay Centennials | 66 | 41 | 21 | 4 | 86 | 330 | 240 |
| Guelph Platers | 66 | 41 | 23 | 2 | 84 | 297 | 235 |
| Kitchener Rangers | 66 | 35 | 27 | 4 | 74 | 318 | 309 |
| Windsor Spitfires | 66 | 34 | 26 | 6 | 74 | 280 | 259 |
| Sudbury Wolves | 66 | 29 | 33 | 4 | 62 | 293 | 330 |
| London Knights | 66 | 28 | 33 | 5 | 61 | 271 | 292 |
| Hamilton Steelhawks | 66 | 26 | 36 | 4 | 56 | 268 | 306 |
| Sault Ste. Marie Greyhounds | 66 | 15 | 48 | 3 | 33 | 263 | 387 |
Scoring leaders
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Ray Sheppard | Cornwall Royals | 63 | 81 | 61 | 142 | 25 |
| Scott McCrory | Oshawa Generals | 66 | 52 | 80 | 132 | 40 |
| Jason Lafreniere | Hamilton Steelhawks/Belleville Bulls | 60 | 49 | 83 | 132 | 4 |
| Ron Sanko | North Bay Centennials/Kitchener Rangers | 67 | 43 | 89 | 132 | 138 |
| Shawn Burr | Kitchener Rangers | 59 | 60 | 67 | 127 | 83 |
| Jack MacKeigan | Toronto Marlboros | 66 | 53 | 59 | 112 | 64 |
| Craig Duncanson | Sudbury Wolves/Cornwall Royals | 61 | 43 | 67 | 110 | 190 |
| Gary McColgan | Oshawa Generals | 57 | 49 | 55 | 104 | 22 |
| Mike Stapleton | Cornwall Royals | 56 | 39 | 65 | 104 | 74 |
| Tim Armstrong | Toronto Marlboros | 64 | 35 | 69 | 104 | 36 |
OHL Playoffs
OHL awards
See also
- OHA Standings 1946 to 1974
- OMJHL Standings 1974 to 1980
- OHL Standings 1980 to present
- List of OHL seasons
- 1986 Memorial Cup
- 1986 NHL Entry Draft
- 1985 in sports
- 1986 in sports
References
- [HockeyDB]
|- style="text-align: center;"
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
