1987 World Series of Poker
Encyclopedia : 1 : 19 : 198 : 1987 World Series of Poker
The 1987 World Series of Poker (WSOP) was held at Binion's Horseshoe.
Preliminary events
| Event | Winner | Prize | Runner-up |
|---|---|---|---|
| ,000 Ace to Five Draw | Bob Addison | ,400 | Don Williams |
| ,000 Deuce to Seven Draw | Billy Baxter | 3,000 | Joe Petro |
| ,000 Limit Omaha | T. J. Cloutier | ,000 | Unknown |
| ,000 Seven Card Stud | Artie Cobb | 2,000 | Unknown |
| ,000 Seven Card Stud | Jim Craig | 3,600 | Unknown |
| ,500 Pot Limit Omaha | Hal Kant | 4,000 | Lyle Berman |
| ,500 Limit Hold'em | Ralph Morton | 9,000 | Unknown |
| ,000 Seven Card Stud Split | Joe Petro | ,200 | Unknown |
| ,000 Seven Card Razz | Carl Rouss | ,200 | Unknown |
| 0 Ladies' Seven Card Stud | Linda Ryke-Drucker | ,800 | Unknown |
| ,500 No Limit Hold'em | Hilbert Shirey | 1,600 | Unknown |
Main Event
There were 152 entrants to the main event. Each paid $10,000 to enter the tournament.
Final table
| Place | Name | Prize |
|---|---|---|
| 1st | Johnny Chan | 5,000 |
| 2nd | Frank Henderson | 0,000 |
| 3rd | Bob Ciaffone | 5,000 |
| 4th | James Spain | ,750 |
| 5th | Howard Lederer | ,250 |
| 6th | Dan Harrington | ,750 |
Other High Finishes
NB: This list is restricted to top 30 finishers with an existing Wikipedia entry.
| Place | Name | Prize |
|---|---|---|
| 8th | Mickey Appleman | ,000 |
| 9th | Jack Keller | ,750 |
| 11th | Jay Heimowitz | ,500 |
| 12th | Hamid Dastmalchi | ,500 |
| 14th | Humberto Brenes | ,500 |
| 17th | Walter "Puggy" Pearson | ,500 |
| 21st | Bobby Baldwin | ,000 |
| 23rd | John Bonetti | ,000 |
| 26th | Johnny Moss | ,000 |
| Poker tournament>Major poker tournaments |
| World Series of Poker (1970 World Series of Poker>'70 - '71 - '72 - '73 - '74 - '75 - '76 - '77 - '78 - '79 - '80 - '81 - '82 - '83 - '84 - '85 - '86 - '87 - '88 - '89 - '90 - '91 - '92 - '93 - '94 - '95 - '96 - '97 - '98 - '99 - '00 - '01 - '02 - '03 - '04 - '05 - '06 – Circuit – TOC) |
| World Poker Tour (World Poker Tour season 1 results>1 - 2 - 3 - 4 - 5) --- European Poker Tour (1 - 2) --- Late Night Poker (1 - 2 - 3 - 4 - 5 - 6) |
| Professional Poker Tour --- Poker Million --- Poker Superstars Invitational Tournament>Poker Superstars (1 - 2 - 3) --- Poker Nations Cup |
| World Heads-Up --- National Heads-Up --- Ultimate Poker Challenge (1 - 2 - 3) --- VC Cup --- Grand Prix |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
