1988-89 NHL season
Encyclopedia : 1 : 19 : 198 : 1988-89 NHL season
The 1988-89 NHL season was the 72nd season of the National Hockey League. Twenty-one teams each played 80 games. The Calgary Flames won an all Canadian Stanley Cup final against the Montreal Canadiens four games to two. To date, this is the last time two Canadian teams squared off for the Stanley Cup.
Regular season
This season saw the Calgary Flames win their first Stanley Cup. They defeated the Montreal Canadiens four games to two in a rematch of the Cup finals from the 1985-86 NHL season. The Flames would also win their second consecutive Presidents' Trophy as the top regular season team. Mario Lemieux of the Pittsburgh Penguins won the Art Ross Trophy for the second consecutive season, leading the league with 199 points. Lemieux remains the only person other than Wayne Gretzky to approach the 200 point plateau. Gretzky, who had crossed the 200 point mark four times in five years during the 1980s, won his ninth Hart Memorial Trophy as the league's MVP. This year also featured the "new look Kings" as the Los Angeles Kings changed their uniform design and team colours after Gretzky was added to their line-up. Prior to Gretzky's arrival, the Kings had the fourth worst record in the NHL at 30 wins, 42 losses, and 8 ties. After Gretzky's first season with the Kings, they moved all they way up to fourth best in the NHL with a record of 42 wins, 31 losses, and 7 ties.Final standings
Note: W = Wins, L = Losses, T = Ties, GF= Goals For, GA = Goals Against, Pts = Points, PIM = Penalties in minutesPrince of Wales Conference
| Adams Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Montreal Canadiens | 80 | 53 | 18 | 9 | 115 | 315 | 218 | 1537 |
| Boston Bruins | 80 | 37 | 29 | 14 | 88 | 289 | 256 | 1929 |
| Buffalo Sabres | 80 | 38 | 35 | 7 | 83 | 291 | 299 | 2034 |
| Hartford Whalers | 80 | 37 | 38 | 5 | 79 | 299 | 290 | 1672 |
| Quebec Nordiques | 80 | 27 | 46 | 7 | 61 | 269 | 342 | 2004 |
| Patrick Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Washington Capitals | 80 | 41 | 29 | 10 | 92 | 305 | 259 | 1836 |
| Pittsburgh Penguins | 80 | 40 | 33 | 7 | 87 | 347 | 349 | 2670 |
| New York Rangers | 80 | 37 | 35 | 8 | 82 | 310 | 307 | 1891 |
| Philadelphia Flyers | 80 | 36 | 36 | 8 | 80 | 307 | 285 | 2317 |
| New Jersey Devils | 80 | 27 | 41 | 12 | 66 | 281 | 325 | 2499 |
| New York Islanders | 80 | 28 | 47 | 5 | 61 | 265 | 325 | 1822 |
Clarence Campbell Conference
| Norris Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Detroit Red Wings | 80 | 34 | 34 | 12 | 80 | 313 | 316 | 2245 |
| St. Louis Blues | 80 | 33 | 35 | 12 | 78 | 275 | 285 | 1675 |
| Minnesota North Stars | 80 | 27 | 37 | 16 | 70 | 258 | 278 | 1972 |
| Chicago Blackhawks | 80 | 27 | 41 | 12 | 66 | 297 | 335 | 2496 |
| Toronto Maple Leafs | 80 | 28 | 46 | 6 | 62 | 259 | 342 | 1740 |
| Smythe Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Calgary Flames | 80 | 54 | 17 | 9 | 117 | 354 | 226 | 2444 |
| Los Angeles Kings | 80 | 42 | 31 | 7 | 91 | 376 | 335 | 2215 |
| Edmonton Oilers | 80 | 38 | 34 | 8 | 84 | 325 | 306 | 1931 |
| Vancouver Canucks | 80 | 33 | 39 | 8 | 74 | 251 | 253 | 1569 |
| Winnipeg Jets | 80 | 26 | 42 | 12 | 64 | 300 | 355 | 1843 |
Scoring leaders
Note: GP = Games played; G = Goals; A = Assists; Pts = Points| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Mario Lemieux | Pittsburgh Penguins | 76 | 85 | 114 | 199 | 100 |
| Wayne Gretzky | Los Angeles Kings | 78 | 54 | 114 | 168 | 26 |
| Steve Yzerman | Detroit Red Wings | 80 | 65 | 90 | 155 | 61 |
| Bernie Nicholls | Los Angeles Kings | 79 | 70 | 80 | 150 | 96 |
| Rob Brown | Pittsburgh Penguins | 68 | 49 | 66 | 115 | 118 |
| Paul Coffey | Pittsburgh Penguins | 75 | 30 | 83 | 113 | 193 |
| Joe Mullen | Calgary Flames | 79 | 51 | 59 | 110 | 16 |
| Jari Kurri | Edmonton Oilers | 76 | 44 | 58 | 102 | 69 |
| Jimmy Carson | Edmonton Oilers | 80 | 49 | 51 | 100 | 36 |
| Luc Robitaille | Los Angeles Kings | 78 | 46 | 52 | 98 | 65 |
Leading goaltenders
Stanley Cup playoffs
The 1989 Stanley Cup finals featured two Canadian hockey teams, the Montreal Canadiens and the Calgary Flames. Montreal finished the regular season with 115 points, only two behind the league leader Calgary. On their way to the finals, Montreal lost only three games while eliminating the Hartford Whalers, Boston Bruins, and Philadelphia Flyers. One of the interesting stories of these playoffs, though, was Gretzky and the Los Angeles Kings meeting the defending champion Oilers in the first round. The previous season saw the mighty Edmonton Oilers sweep the Boston Bruins in the Stanley Cup finals as Gretzky earned the Conn Smythe Trophy setting playoff records for playoff assists, assists in a finals series and points in a finals series. On August 9, 1988 the Oilers traded Gretzky to the Kings. The Gretzky-led Kings and Oilers (with many veteran super-stars) met in the first round of the Smythe Division playoffs, which made for an exciting "return" of Gretzky to Edmonton. In a tough seven game series, Gretzky and the Kings took down the defending Stanley Cup champions after falling behind 3 games to 1. In the second round Gretzky and the Kings were no match for the Calgary Flames, who swept them in 4 games. The Flames then went on to beat the Chicago Blackhawks in 5 before going into the finals to meet the Canadiens, in a finals rematch from the 1985-86 NHL season.
Division semi-finals
Hartford Whalers vs. Montreal Canadiens| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| April 5 | Hartford Whalers | 2 | Montreal Canadiens | 6 | |
| April 6 | Hartford Whalers | 2 | Montreal Canadiens | 3 | |
| April 8 | Montreal Canadiens | 5 | Hartford Whalers | 4 | (OT) |
| April 9 | Montreal Canadiens | 4 | Hartford Whalers | 3 |
Buffalo Sabres vs. Boston Bruins
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| April 5 | Buffalo Sabres | 6 | Boston Bruins | 0 | |
| April 6 | Buffalo Sabres | 3 | Boston Bruins | 5 | |
| April 8 | Boston Bruins | 4 | Buffalo Sabres | 2 | |
| April 9 | Boston Bruins | 3 | Buffalo Sabres | 2 | |
| April 11 | Buffalo Sabres | 1 | Boston Bruins | 4 |
Washington Capitals vs. Philadelphia Flyers
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| April 5 | Philadelphia Flyers | 2 | Washington Capitals | 3 | |
| April 6 | Philadelphia Flyers | 3 | Washington Capitals | 2 | |
| April 8 | Washington Capitals | 4 | Philadelphia Flyers | 3 | (OT) |
| April 9 | Washington Capitals | 2 | Philadelphia Flyers | 5 | |
| April 11 | Philadelphia Flyers | 8 | Washington Capitals | 5 | |
| April 13 | Washington Capitals | 3 | Philadelphia Flyers | 4 |
New York Rangers vs. Pittsburgh Penguins
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| April 5 | New York Rangers | 1 | Pittsburgh Penguins | 3 | |
| April 6 | New York Rangers | 4 | Pittsburgh Penguins | 7 | |
| April 8 | Pittsburgh Penguins | 5 | New York Rangers | 3 | (OT) |
| April 9 | Pittsburgh Penguins | 4 | New York Rangers | 3 |
Chicago Blackhawks vs. Detroit Red Wings
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| April 5 | Chicago Blackhawks | 2 | Detroit Red Wings | 3 | |
| April 6 | Chicago Blackhawks | 5 | Detroit Red Wings | 4 | (OT) |
| April 8 | Detroit Red Wings | 2 | Chicago Blackhawks | 4 | |
| April 9 | Detroit Red Wings | 2 | Chicago Blackhawks | 3 | |
| April 11 | Chicago Blackhawks | 4 | Detroit Red Wings | 6 | |
| April 13 | Detroit Red Wings | 1 | Chicago Blackhawks | 7 |
Minnesota North Stars vs. St. Louis Blues St. Louis wins best-of-seven series 4 games to 1
Vancouver Canucks vs. Calgary Flames Calgary wins best-of-seven series 4 games to 3
Edmonton Oilers vs. Los Angeles Kings Los Angeles wins best-of-seven series 4 games to 3
Division finals
Boston Bruins vs. Montreal Canadiens Montreal wins best-of-seven series 4 games to 1Philadelphia Flyers vs. Pittsburgh Penguins Philadelphia wins best-of-seven series 4 games to 3
Chicago Blackhawks vs. St. Louis Blues Chicago wins best-of-seven series 4 games to 1
Los Angeles Kings vs. Calgary Flames Calgary wins best-of-seven series 4 games to 0
Conference finals
Philadelphia Flyers vs. Montreal Canadiens Montreal wins best-of-seven series 4 games to 2Chicago Blackhawks vs. Calgary Flames Calgary wins best-of-seven series 4 games to 1
Stanley Cup finals
Montreal Canadiens vs. Calgary Flames Calgary wins best-of-seven series 4 games to 2Playoff scoring leaders
Note: GP = Games played; G = Goals; A = Assists; Pts = PointsNHL awards
See also
- List of Stanley Cup champions
- 1988 NHL Entry Draft
- 40th National Hockey League All-Star Game
- National Hockey League All-Star Game
- NHL All-Rookie Team
- 1988 in sports
- 1989 in sports
References
| National Hockey League 1917 to present |
| Current teams : Anaheim | Atlanta | Boston | Buffalo | Calgary | Carolina | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Florida | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | NY Islanders | NY Rangers | Ottawa | Philadelphia | Phoenix | Pittsburgh | San Jose | St. Louis | Tampa Bay | Toronto | Vancouver | Washington |
| Trophies and awards: Stanley Cup | Prince of Wales | Clarence S. Campbell | Presidents' Trophy | Adams | Art Ross | Calder | Conn Smythe | Crozier | Hart | Jennings | King Clancy | Lady Byng | Masterton | Norris | Patrick | Pearson | Plus/Minus | Rocket Richard | Selke | Vezina |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
