1988-89 United States network television schedule
Encyclopedia : 1 : 19 : 198 : 1988-89 United States network television schedule
| Seasons: 1985-86 1986-87 1987-88 - 1988-89 - 1989-90 1990-91 1991-92 |
The highest-rated show for the year is colored in lime.
Note: A writers' strike hindered the ability to start airing shows in a timely manner. The shows in the tables were the first to air new episodes in their respective slots. Some of the new shows debuted as late as November 1988.
PBS, the Public Broadcasting Service, was in operation but the schedule was set by each local station.
SUNDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | Incredible Sunday | The ABC Sunday Movie | ||||||
| CBS | 60 Minutes | Murder, She Wrote | The CBS Sunday Movie | |||||
| FOX | 21 Jump Street | America's Most Wanted | Married... with Children | It's Garry Shandling's Show | The Tracey Ullman Show | Duet | ||
| NBC | The Magical World of Disney | Family Ties | Day by Day | The NBC Sunday Movie | ||||
MONDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | MacGyver | Monday Night Football | ||||
| CBS | Newhart | Coming of Age | The CBS Monday Movie | |||
| NBC | ALF | The Hogan Family | The NBC Monday Movie | |||
TUESDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Who's the Boss? | Roseanne | Moonlighting | thirtysomething | ||
| CBS | High Risk | The CBS Tuesday Movie | ||||
| NBC | Matlock | In the Heat of the Night | Midnight Caller | |||
WEDNESDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Growing Pains | Head of the Class | The Wonder Years | Hooperman | China Beach | |
| CBS | The Van Dyke Show | Annie McGuire | The Equalizer | Wiseguy | ||
| NBC | Unsolved Mysteries | Night Court | Baby Boom | Tattingers | ||
THURSDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Knightwatch | Dynasty | Specials | |||
| CBS | 48 Hours | Paradise | Knots Landing | |||
| NBC | The Cosby Show | A Different World | Cheers | Dear John | L.A. Law | |
FRIDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Perfect Strangers | Full House | Mr. Belvedere | Just the Ten of Us | 20/20 | |
| CBS | Beauty and the Beast | Dallas | Falcon Crest | |||
| NBC | Sonny Spoon | Something is Out There | Miami Vice | |||
SATURDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Murphy's Law | Police Story | ||||
| CBS | Dirty Dancing | Raising Miranda | Simon & Simon | West 57th | ||
| FOX | The Reporters | Beyond Tomorrow | ||||
| NBC | 227 | Amen | The Golden Girls | Empty Nest | Hunter | |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
