1989 24 Hours of Le Mans
Encyclopedia : 1 : 19 : 198 : 1989 24 Hours of Le Mans
| 1989 24 Hours of Le Mans | |
| Previous: 1988 | Next: 1990 |
| Index: Races | Winners | |
The 1989 24 Hours of Le Mans was the 57th Grand Prix of Endurance, and took place on June 10 and 11, 1989.
Official Results
| Pos | Class | No | Team | Drivers | Chassis | Engine | Laps |
|---|---|---|---|---|---|---|---|
| 1 | C1 | 63 | Sauber - Mercedes | Jochen Mass Manuel Reuter Stanley Dickens | Sauber C9 | Mercedes-Benz 5.0L Turbo V8 | 389 |
| 2 | C1 | 61 | Sauber - Mercedes | Mauro Baldi Kenny Acheson Gianfranco Brancatelli | Sauber C9 | Mercedes-Benz 5.0L Turbo V8 | 384 |
| 3 | C1 | 9 | Joest Racing | Hans Joachim Stuck Bob Wollek | Porsche 962C | Porsche 3.0L Turbo Flat-6 | 382 |
| 4 | C1 | 1 | Silk Cut Jaguar | Jan Lammers Patrick Tambay Andrew Gilbert-Scott | Jaguar XJR-9 | Jaguar 7.0L V12 | 380 |
| 5 | C1 | 62 | Sauber - Mercedes | Jean-Louis Schlesser Jean Pierre Jabouille Alain Cudini | Sauber C9 | Mercedes-Benz 5.0L Turbo V8 | 378 |
| 6 | C1 | 8 | Joest Racing | Henri Pescarolo Claude Ballot-Léna Jean-Louis Ricci | Porsche 962C | Porsche 3.0L Turbo Flat-6 | 371 |
| 7 | GTP | 201 | Mazdaspeed Co. Ltd. | Pierre Dieudonné Chris Hodgetts | Mazda 767B | Mazda 13J 2.6L 4-Rotor | 368 |
| 8 | C1 | 4 | Silk Cut Jaguar | Alain Ferté Michel Ferté Eliseo Salazar | Jaguar XJR-9 | Jaguar 7.0L V12 | 368 |
| 9 | GTP | 202 | Mazdaspeed Co. Ltd. | Hervé Regout Elliot Forbes-Robinson | Mazda 767B | Mazda 13J 2.6L 4-Rotor | 365 |
| 10 | C1 | 16 | Uwe Schäfer Dominique Lacaud | Porsche 962C | Porsche 3.0L Turbo Flat-6 | 351 | |
| 11 | C1 | 18 | Aston Martin / Ecurie Ecosse | Brian Redman Michael Roe Costas Los | Aston Martin AMR-1 | Aston Martin 6.0L V8 | 340 |
| 12 | GTP | 203 | Mazdaspeed Co. Ltd. | Marc Duez Volker Weidler | Mazda 767 | Mazda 13J 2.6L 4-Rotor | 339 |
| 13 | C1 | 55 | Schuppan | Vern Schuppan Eje Elgh Gary Brabham | Porsche 962C | Porsche 3.0L Turbo Flat-6 | 321 |
| 14 | C2 | 113 | Philippe Farjon Shunji Kasuya | Cougar C20B | Porsche 2.8L Turbo Flat-6 | 312 | |
| 15 | C1 | 20 | Tom Dodd-Noble Katsunori Iketani | Porsche 962C | Porsche 3.0L Turbo Flat-6 | 308 | |
| 16 | C2 | 171 | Ross Hyett Don Shead | Spice SE88C | Ford Cosworth DFL 3.3L V8 | 307 | |
| 17 | C2 | 108 | Evan Clements Philippe de Henning | Spice SE87C | Ford Cosworth DFL 3.3L V8 | 303 | |
| 18 | C2 | 126 | Pierre-Francois Rousselot Thierry Lecerf | Argo JM19C | Ford Cosworth DFL 3.3L V8 | 297 | |
| 19 | C2 | 104 | Remy Pochauvin Jean-Luc Roy | Spice SE89C | Ford Cosworth DFL 3.3L V8 | 291 |
Did Not Finish
| Pos | Class | No | Team | Drivers | Chassis | Engine | Laps |
|---|---|---|---|---|---|---|---|
| 20 | C1 | 14 | Derek Bell James Weaver Tiff Needell | Porsche 962C GTi | Porsche 3.0L Turbo Flat-6 | 339 | |
| 21 | C1 | 10 | Porsche Kremer Racing | Bruno Giacomelli Giovanni Lavaggi | Porsche 962C | Porsche 3.0L Turbo Flat-6 | 303 |
| 22 | C1 | 25 | Nissan Motorsports International | Geoff Brabham Chip Robinson Arie Luyendyk | Nissan R89C | Nissan 3.5L Turbo V8 | 250 |
| 23 | C2 | 101 | Nick Adams Luigi Taverna | Spice SE88C | Ford Cosworth DFL 3.3L V8 | 244 | |
| 24 | C1 | 17 | Repsol Brun Motorsport | Oscar Larrauri Walter Brun Jésus Pareja Mayo | Porsche 962C | Porsche 3.0L Turbo Flat-6 | 242 |
| 25 | C1 | 21 | Ray Bellm Gordon Spice Lyn St. James | Spice SE89C | Ford Cosworth DFZ 3.5L V8 | 229 | |
| 26 | C1 | 15 | David Hobbs Damon Hill | Porsche 962C GTi | Porsche 3.0L Turbo Flat-6 | 228 | |
| 27 | C1 | 32 | Courage Compétition / LeMans Co. | Akio Morimoto Anders Olofsson | March 88S | Nissan 3.0L Turbo V6 | 221 |
| 28 | C1 | 2 | Silk Cut Jaguar | John Nielsen Andy Wallace Price Cobb | Jaguar XJR-9 | Jaguar 7.0L V12 | 215 |
| 29 | C2 | 106 | Vito Veninta "Stingbrace" | Tiga GC288 | Ford Cosworth DFL 3.3L V8 | 194 | |
| 30 | C1 | 34 | Jean-Marie Alméras Alain Ianetta | Porsche 962C | Porsche 3.0L Turbo Flat-6 | 188 | |
| 31 | C1 | 12 | Courage Compétition | Bernard de Dryver Bernard Santal | Cougar C22LM | Porsche 3.0L Turbo Flat-6 | 168 |
| 32 | C1 | 23 | Nissan Motorsports International | Kazuyoshi Hoshino Toshio Suzuki | Nissan R89C | Nissan 3.5L Turbo V8 | 167 |
| 33 | C1 | 19 | Aston Martin / Ecurie Ecosse | Ray Mallock David Sears | Aston Martin AMR-1 | Aston Martin 6.0L V8 | 153 |
| 34 | C1 | 22 | Wayne Taylor Tim Harvey | Spice SE89C | Ford Cosworth DFZ 3.5L V8 | 150 | |
| 35 | C2 | 103 | Philippe de Thoisy Raymond Touroul | Spice SE88C | Ford Cosworth DFL 3.3L V8 | 133 | |
| 36 | C2 | 107 | John Sheldon Robin Donovan | Tiga GC289 | Ford Cosworth DFL 3.3L V8 | 126 | |
| 37 | C1 | 7 | Joest Racing | Pierre Henri Raphanel Louis Krages | Porsche 962C | Porsche 3.0L Turbo Flat-6 | 124 |
| 38 | C1 | 52 | Jean-Daniel Raulet Philippe Gache | WM P489 | Peugeot 3.0L Turbo V6 | 110 | |
| 39 | C1 | 13 | Jean-Louis Bousquet Jiro Yoneyama | Cougar C22LM | Porsche 3.0L Turbo Flat-6 | 110 | |
| 40 | C2 | 102 | John Hotchkis Jr. Richard Jones | Spice SE86C | Hart 418T 1.8L Turbo I4 | 86 | |
| 41 | C1 | 3 | Silk Cut Jaguar | Davy Jones Derek Daly Jeff Kline | Jaguar XJR-9 | Jaguar 7.0L V12 | 85 |
| 42 | C1 | 27 | Repsol Brun Motorsport | Franz Konrad Andres Vilarino | Porsche 962C | Porsche 3.0L Turbo Flat-6 | 81 |
| 43 | C1 | 5 | Brun Motorsport | Harald Grohs Akihiko Nakaya Sarel van der Merwe | Porsche 962C | Porsche 3.0L Turbo Flat-6 | 78 |
| 44 | C2 | 177 | Yves Hervalet Louis Descartes | ALD C289 | Ford Cosworth DFL 3.3L V8 | 75 | |
| 45 | C1 | 33 | Schuppan | Jean Alesi Dominic Dobson | Porsche 962C | Porsche 3.0L Turbo Flat-6 | 69 |
| 46 | C1 | 72 | Pierre Yver Paul Belmondo | Porsche 962C | Porsche 3.0L Turbo Flat-6 | 61 | |
| 47 | C1 | 37 | Toyota Team Tom's | Geoff Lees Johnny Dumfries John Watson | Toyota 89C-V | Toyota 3.2L Turbo V8 | 58 |
| 48 | C2 | 151 | Bruno Sotty Fabio Magnini | Spice SE86C | Ford Cosworth DFL 3.3L V8 | 58 | |
| 49 | C1 | 6 | Walter Lechner Roland Ratzenberger | Porsche 962C | Porsche 3.0L Turbo Flat-6 | 58 | |
| 50 | C1 | 36 | Toyota Team Tom's | Paolo Barilla Ross Cheever | Toyota 89C-V | Toyota 3.2L Turbo V8 | 45 |
| 51 | C1 | 11 | Porsche Kremer Racing | George Fouché Masanori Sekiya | Porsche 962CK6 | Porsche 3.0L Turbo Flat-6 | 42 |
| 52 | C2 | 105 | Noël del Bello | Noël del Bello Jean-Claude Ferrarin | Tiga GC289 | Ford Cosworth DFL 3.3L V8 | 36 |
| 53 | C1 | 38 | Toyota Team Tom's | Didier Artzet Keiichi Suzuki | Toyota 88C | Toyota 2.1L Turbo I4 | 20 |
| 54 | C2 | 175 | Laurence Bristow Colin Pool | ADA 02B | Ford Cosworth DFL 3.3L V8 | 14 | |
| 55 | C1 | 24 | Nissan Motorsports International | Julian Bailey Mark Blundell Martin Donnelly | Nissan R89C | Nissan 3.5L Turbo V8 | 5 |
| - | C1 | 51 | Michel Maisonneuve Philippe Gache | WM P489 | Peugeot 3.0L Turbo V6 | Did Not Start |
Statistics
- Pole Position - #62 Team Sauber Mercedes - 3:15.040
- Fastest Lap - #4 Silk Cut Jaguar - 3:21.093
- Distance - 5265.115km
- Average Speed - 219.990km/h
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
