1989 Brazilian Grand Prix
Encyclopedia : 1 : 19 : 198 : 1989 Brazilian Grand Prix
Results from the 1989 Formula One Brazilian Grand Prix held at Jacarepagua on March 26, 1989
Classification
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 27 | Nigel Mansell | Ferrari | 61 | 1'38:59.2 | 6 | 9 |
| 2 | 2 | Alain Prost | McLaren-Honda | 61 | +7.809 | 5 | 6 |
| 3 | 15 | Mauricio Gugelmin | March-Judd | 61 | +9.370 | 12 | 4 |
| 4 | 20 | Johnny Herbert | Benetton-Ford | 61 | +10.493 | 10 | 3 |
| 5 | 9 | Derek Warwick | Arrows-Ford | 61 | +17.866 | 8 | 2 |
| 6 | 19 | Alessandro Nannini | Benetton-Ford | 61 | +18.241 | 11 | 1 |
| 7 | 3 | Jonathan Palmer | Tyrrell-Ford | 60 | + 1 Lap | 18 | |
| 8 | 12 | Satoru Nakajima | Lotus-Judd | 60 | + 1 Lap | 21 | |
| 9 | 26 | Olivier Grouillard | Ligier-Ford | 60 | + 1 Lap | 22 | |
| 10 | 4 | Michele Alboreto | Tyrrell-Ford | 59 | + 2 Laps | 20 | |
| 11 | 1 | Ayrton Senna | McLaren-Honda | 59 | + 2 Laps | 1 | |
| 12 | 30 | Philippe Alliot | Lola-Lamborghini | + 3 Laps | |||
| 13 | 22 | Andrea de Cesaris | Dallara-Ford | + 4 Laps | |||
| 14 | 38 | Christian Danner | Rial-Ford | + 5 Laps | |||
| 15 | 6 | Riccardo Patrese | Williams-Renault | Alternator | |||
| Ret | 10 | Eddie Cheever | Arrows-Ford | Collision | |||
| Ret | 34 | Bernd Schneider | Zakspeed-Yamaha | Collision | |||
| Ret | 7 | Martin Brundle | Brabham-Judd | Halfshaft | |||
| Ret | 16 | Ivan Capelli | March-Judd | Suspension | |||
| Ret | 11 | Nelson Piquet | Lotus-Judd | Fuel system | |||
| DSQ | 17 | Nicola Larini | Osella-Ford | Disqualified | |||
| Ret | 8 | Stefano Modena | Brabham-Judd | Half Shaft | |||
| Ret | 5 | Thierry Boutsen | Williams-Renault | Engine | |||
| Ret | 23 | Pierluigi Martini | Minardi-Ford | Chassis | |||
| Ret | 28 | Gerhard Berger | Ferrari | Collision | |||
| Ret | 24 | Luis Perez-Sala | Minardi-Ford | Collision | |||
| DNQ | 29 | Yannick Dalmas | Lola-Lamborghini | ||||
| DNQ | 25 | Rene Arnoux | Ligier-Ford | ||||
| DNQ | 33 | Gregor Foitek | Euro Brun-Judd | ||||
| DNQ | 31 | Roberto Moreno | Coloni-Ford | ||||
| DNPQ | 21 | Alex Caffi | Dallara-Ford | ||||
| DNPQ | 18 | Piercarlo Ghinzani | Osella-Ford | ||||
| DNPQ | 39 | Volker Weidler | Rial-Ford | ||||
| DNPQ | 32 | Pierre Henri Raphanel | Coloni-Ford | ||||
| DNPQ | 41 | Joachim Winkelhock | AGS-Ford | ||||
| DNPQ | 35 | Aguri Suzuki | Zakspeed-Yamaha | ||||
| DNPQ | 36 | Stefan Johansson | Onyx-Ford |
Notes
- Fastest Lap: Riccardo Patrese 1'32.507
| Races in the Formula One championship: |
| 2006 championship Grand Prix events: Bahrain | Malaysian | Australian | San Marino | European | Spanish | Monaco | British | Canadian U.S. | French | German | Hungarian | Turkish | Italian | Chinese | Japanese | Brazilian |
| Past championship Grand Prix events: Argentine | Austrian | Belgian | Dutch | Indy 500 | Las Vegas | Luxembourg | Mexican Morocco | Pacific | Pescara | Portuguese | South African | Swedish | Swiss | USA East | USA West |
| Previous Race: 1988 Australian Grand Prix | 1989 FIA Formula One World Championship | Next Race: 1989 San Marino Grand Prix |
| Previous Race: 1988 Brazilian Grand Prix | Brazilian Grand Prix | Next Race: 1990 Brazilian Grand Prix |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
