1989 Formula One season
Encyclopedia : 1 : 19 : 198 : 1989 Formula One season
| 1989 FIA Formula One World Championship season | |
| 1988 | 1990 |
| Index: Races by country | Races by season | |
The 1989 Formula One season was the 40th FIA Formula One World Championship season. It commenced on March 26, 1989, and ended on November 5 after sixteen races.
Contents
Season summary
Season review
| Round | Race | Date | Location | Winning driver | Winning team | Report |
|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | March 26 | Jacarepagua | Nigel Mansell | Ferrari | Report |
| 2 | San Marino Grand Prix | April 23 | Imola | Ayrton Senna | McLaren-Honda | Report |
| 3 | Monaco Grand Prix | May 7 | Monaco | Ayrton Senna | McLaren-Honda | Report |
| 4 | Mexican Grand Prix | May 28 | Hermanos Rodriguez | Ayrton Senna | McLaren-Honda | Report |
| 5 | United States Grand Prix | June 4 | Phoenix | Alain Prost | McLaren-Honda | Report |
| 6 | Canadian Grand Prix | June 18 | Circuit Gilles Villeneuve | Thierry Boutsen | Williams-Renault | Report |
| 7 | French Grand Prix | July 9 | Paul Ricard | Alain Prost | McLaren-Honda | Report |
| 8 | British Grand Prix | July 16 | Silverstone | Alain Prost | McLaren-Honda | Report |
| 9 | German Grand Prix | July 30 | Hockenheimring | Ayrton Senna | McLaren-Honda | Report |
| 10 | Hungarian Grand Prix | August 13 | Hungaroring | Nigel Mansell | Ferrari | Report |
| 11 | Belgian Grand Prix | August 27 | Spa-Francorchamps | Ayrton Senna | McLaren-Honda | Report |
| 12 | Italian Grand Prix | September 10 | Monza | Alain Prost | McLaren-Honda | Report |
| 13 | Portuguese Grand Prix | September 24 | Estoril | Gerhard Berger | Ferrari | Report |
| 14 | Spanish Grand Prix | October 1 | Jerez | Ayrton Senna | McLaren-Honda | Report |
| 15 | Japanese Grand Prix | October 22 | Suzuka | Alessandro Nannini | Benetton-Ford | Report |
| 16 | Australian Grand Prix | November 5 | Adelaide | Thierry Boutsen | Williams-Renault | Report |
1989 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | McLaren-Honda | MP4/5 | Honda RA109E | G | 141 | 10 | 18 | 15 |
| 2 | Williams-Renault | FW12C FW13 | Renault RS1 | G | 77 | 2 | 11 | 1 |
| 3 | Ferrari | F1-89 F1-89B | Ferrari 035/5 | G | 59 | 3 | 9 | |
| 4 | Benetton-Ford | B188 B189 | Ford DFR Ford HBA1 | G | 39 | 1 | 4 | |
| 5 | Tyrrell-Ford | 017B 018 | Ford DFR | G | 16 | 1 | ||
| 6 | Lotus-Judd | 101 | Judd CV | G | 15 | |||
| 7 | Arrows-Ford | A11 | Ford DFR | G | 13 | 1 | ||
| 8 | Dallara-Ford | F189 | Ford DFR | P | 8 | 1 | ||
| 9 | Brabham-Judd | BT58 | Judd CV | P | 8 | 1 | ||
| 10 | Minardi-Ford | M188B M189 | Ford DFR | P | 6 | |||
| 11 | Onyx-Ford | ORE-1 | Ford DFR | G | 6 | 1 | ||
| 12 | March-Judd | 881 GC891 | Judd EV | G | 4 | 1 | ||
| 13 | Ligier-Ford | JS33 | Ford DFR | G | 3 | |||
| 14 | Rial-Ford | ARC2 | Ford DFR | G | 3 | |||
| 15 | AGS-Ford | JH23B JH24 | Ford DFR | G | 1 | |||
| 16 | Lola-Lamborghini | LC88B LC89 | Lamborghini 3512 | G | 1 | |||
| 17 | Euro Brun-Judd | ER188B ER189 | Judd CV | P | ||||
| 18 | Osella-Ford | FA1M89 | Ford DFR | P | ||||
| 19 | Zakspeed-Yamaha | 891 | Yamaha OX88 | P | ||||
| 20 | Coloni-Ford | FC188B C3 | Ford DFR | P |
1989 Drivers Championship final standings
| Place | Driver | Number | Country | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|
| 1 | Alain Prost | 2 | France | 81 | 4 | 11 | 2 |
| 2 | Ayrton Senna | 1 | Brazil | 60 | 6 | 7 | 13 |
| 3 | Riccardo Patrese | 6 | Italy | 40 | 6 | 1 | |
| 4 | Nigel Mansell | 27 | Britain | 38 | 2 | 6 | |
| 5 | Thierry Boutsen | 5 | Belgium | 37 | 2 | 5 | |
| 6 | Alessandro Nannini | 19 | Italy | 32 | 1 | 4 | |
| 7 | Gerhard Berger | 28 | Austria | 21 | 1 | 3 | |
| 8 | Nelson Piquet | 11 | Brazil | 12 | |||
| 9 | Jean Alesi | 4 | France | 8 | |||
| 10 | Derek Warwick | 9 | Britain | 7 | |||
| 11 | Michele Alboreto | 29 | Italy | 6 | 1 | ||
| 12 | Eddie Cheever | 10 | USA | 6 | 1 | ||
| 13 | Stefan Johansson | 36 | Sweden | 6 | 1 | ||
| 14 | Johnny Herbert | 4 | Britain | 5 | |||
| 15 | Pierluigi Martini | 23 | Italy | 5 | |||
| 16 | Andrea de Cesaris | 22 | Italy | 4 | 1 | ||
| 17 | Martin Brundle | 7 | Britain | 4 | |||
| 18 | Alex Caffi | 21 | Italy | 4 | |||
| 19 | Stefano Modena | 8 | Italy | 4 | 1 | ||
| 20 | Mauricio Gugelmin | 15 | Brazil | 4 | 1 | ||
| 21 | Christian Danner | 38 | Germany | 3 | |||
| 22 | Satoru Nakajima | 12 | Japan | 3 | |||
| 23 | Rene Arnoux | 25 | France | 2 | |||
| 24 | Jonathan Palmer | 3 | Britain | 2 | |||
| 25 | Emanuele Pirro | 20 | Italy | 2 | |||
| 26 | Gabriele Tarquini | 40 | Italy | 1 | |||
| 27 | Olivier Grouillard | 26 | France | 1 | |||
| 28 | Luis Perez-Sala | 24 | Spain | 1 | |||
| 29 | Philippe Alliot | 30 | France | 1 | |||
| 30 | Volker Weidler | 39 | Germany | ||||
| 31 | Roberto Moreno | 31 | Brazil | ||||
| 32 | Pierre Henri Raphanel | 39 | France | ||||
| 33 | Piercarlo Ghinzani | 18 | Italy | ||||
| 34 | Bernd Schneider | 34 | Germany | ||||
| 35 | Bertrand Gachot | 39 | Belgium | ||||
| 36 | Jyrki Järvilehto | 37 | Finland | ||||
| 37 | Oscar Larrauri | 33 | Argentina | ||||
| 38 | Aguri Suzuki | 35 | Japan | ||||
| 39 | Nicola Larini | 17 | Italy | ||||
| 40 | Eric Bernard | 29 | France | ||||
| 41 | Martin Donnelly | 9 | Ireland | ||||
| 42 | Yannick Dalmas | 41 | France | ||||
| 43 | Gregor Foitek | 38 | Switzerland | ||||
| 44 | Ivan Capelli | 16 | Italy | ||||
| 45 | Joachim Winkelhock | 41 | Germany | ||||
| 46 | Paolo Barilla | 23 | Italy |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
