1989 World Series of Poker
Encyclopedia : 1 : 19 : 198 : 1989 World Series of Poker
The 1989 World Series of Poker (WSOP) was held at Binion's Horseshoe.
Preliminary events
| Event | Winner | Prize | Runner-up |
|---|---|---|---|
| ,000 Limit Hold'em | George Allen Shaw | 9,600 | Lee Southard |
| ,500 Seven Card Razz | John Laudon | ,400 | Said Barjetsch |
| ,500 Seven Card Stud Split | Mike Sexton | 4,400 | Sid Herald |
| 0 Ladies' Seven Card Stud | Alma McClelland | ,600 | Adrienne Zoia |
| ,500 Ace to Five Draw | Harry Madoff | 9,400 | Billy Baxter |
| ,500 Pot Limit Omaha | Barry Blackburn | 8,000 | T. J. Cloutier |
| ,500 Seven Card Stud | Mel Judah | 0,800 | Jerry Buhr |
| ,000 Deuce to Seven Draw | Bob Stupak | 9,500 | Billy Baxter |
| ,000 Seven Card Stud | Don Holt | 4,000 | David Sklansky |
| ,500 Limit Omaha | Lyle Berman | 8,600 | MacDonal Kempe |
| ,500 Pot Limit Omaha | Frank Henderson | 4,000 | Kevin Redican |
| ,000 No Limit Hold'em | Norman Keyser | 4,000 | Tommy Grimes |
| ,000 Limit Hold'em | Thomas Chung | 2,000 | Carl McKelvey |
Main Event
There were 178 entrants to the main event. Each paid $10,000 to enter the tournament.Final table
| Place | Name | Prize |
|---|---|---|
| 1st | Phil Hellmuth Jr | 5,000 |
| 2nd | Johnny Chan | 2,000 |
| 3rd | Don Zewin | 1,000 |
| 4th | Steve Lott | ,050 |
| 5th | Lyle Berman | ,950 |
| 6th | Noel Furlong | ,850 |
Other High Finishes
NB: This list is restricted to top 30 finishers with an existing Wikipedia entry.
| Place | Name | Prize |
|---|---|---|
| 14th | Jay Heimowitz | ,500 |
| 16th | John Bonetti | ,500 |
| 22nd | Mickey Appleman | ,000 |
| 23rd | David "Chip" Reese | ,000 |
| 24th | An Tran | ,000 |
| 29th | Berry Johnston | ,500 |
| Poker tournament>Major poker tournaments |
| World Series of Poker (1970 World Series of Poker>'70 - '71 - '72 - '73 - '74 - '75 - '76 - '77 - '78 - '79 - '80 - '81 - '82 - '83 - '84 - '85 - '86 - '87 - '88 - '89 - '90 - '91 - '92 - '93 - '94 - '95 - '96 - '97 - '98 - '99 - '00 - '01 - '02 - '03 - '04 - '05 - '06 – Circuit – TOC) |
| World Poker Tour (World Poker Tour season 1 results>1 - 2 - 3 - 4 - 5) --- European Poker Tour (1 - 2) --- Late Night Poker (1 - 2 - 3 - 4 - 5 - 6) |
| Professional Poker Tour --- Poker Million --- Poker Superstars Invitational Tournament>Poker Superstars (1 - 2 - 3) --- Poker Nations Cup |
| World Heads-Up --- National Heads-Up --- Ultimate Poker Challenge (1 - 2 - 3) --- VC Cup --- Grand Prix |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
