1990 World Series of Poker
Encyclopedia : 1 : 19 : 199 : 1990 World Series of Poker
The 1990 World Series of Poker (WSOP) was held at Binion's Horseshoe.
Preliminary events
| Event | Winner | Prize | Runner-up |
|---|---|---|---|
| ,500 Limit Hold'em | Mike Hart | 2,000 | Unknown |
| ,500 Seven Card Razz | Ray Rumler | 1,600 | Unknown |
| ,500 Seven Card Stud Split | Norm Boulus | 8,600 | Unknown |
| ,500 Omaha 8 or better | Monte Kouz | 3,400 | Unknown |
| ,500 Limit Omaha | Tony Stormzand | 6,800 | Unknown |
| ,500 Ace to Five Draw | Phil Reher | 4,200 | Unknown |
| ,500 Seven Card Stud | Vasilis Lazarou | 8,400 | Unknown |
| ,500 Pot Limit Omaha | Shawqui Shunnarah | 3,400 | Unknown |
| ,000 Deuce to Seven Draw | John Bonetti | ,250 | Unknown |
| ,000 Seven Card Stud | Hugh Todd | 8,000 | Unknown |
| ,000 Pot Limit Omaha | Thomas "Amarillo Slim" Preston | 2,000 | Unknown |
| ,500 Limit Hold'em | Berry Johnston | 4,000 | Unknown |
| ,500 No Limit Hold'em | Allen Baker | 0,000 | Unknown |
| 0 Ladies' Seven Card Stud | Marie Gabert | ,000 | Unknown |
Main Event
There were 194 entrants to the main event. Each paid $10,000 to enter the tournament.
Final table
| Place | Name | Prize |
|---|---|---|
| 1st | Mansour Matloubi | 5,000 |
| 2nd | Hans "Tuna" Lund | 4,000 |
| 3rd | Dave Crunkleton | 7,000 |
| 4th | Jim Ward | ,850 |
| 5th | Berry Johnston | ,150 |
| 6th | Al Krux | ,450 |
Other High Finishes
NB: This list is restricted to top 30 finishers with an existing Wikipedia entry.
| Place | Name | Prize |
|---|---|---|
| 8th | John Bonetti | ,400 |
| 9th | Stu Ungar | ,050 |
| 13th | Bobby Hoff | ,500 |
| 17th | Mel Judah | ,500 |
| 20th | Mickey Appleman | ,000 |
| 24th | Tom Franklin | ,000 |
| 26th | Humberto Brenes | ,050 |
| 28th | Artie Cobb | ,500 |
| Poker tournament>Major poker tournaments |
| World Series of Poker (1970 World Series of Poker>'70 - '71 - '72 - '73 - '74 - '75 - '76 - '77 - '78 - '79 - '80 - '81 - '82 - '83 - '84 - '85 - '86 - '87 - '88 - '89 - '90 - '91 - '92 - '93 - '94 - '95 - '96 - '97 - '98 - '99 - '00 - '01 - '02 - '03 - '04 - '05 - '06 – Circuit – TOC) |
| World Poker Tour (World Poker Tour season 1 results>1 - 2 - 3 - 4 - 5) --- European Poker Tour (1 - 2) --- Late Night Poker (1 - 2 - 3 - 4 - 5 - 6) |
| Professional Poker Tour --- Poker Million --- Poker Superstars Invitational Tournament>Poker Superstars (1 - 2 - 3) --- Poker Nations Cup |
| World Heads-Up --- National Heads-Up --- Ultimate Poker Challenge (1 - 2 - 3) --- VC Cup --- Grand Prix |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
