1992 World Series of Poker
Encyclopedia : 1 : 19 : 199 : 1992 World Series of Poker
The 1992 World Series of Poker (WSOP) was held at Binion's Horseshoe.
Preliminary events
| Event | Winner | Prize | Runner-up |
|---|---|---|---|
| ,500 Seven Card Stud | Men Nguyen | 0,600 | Tom McEvoy |
| ,500 Pot Limit Hold'em | Buddy Bonnecaze | 5,800 | Jimmy Athanas |
| ,500 Seven Card Razz | Lamar Hampton | ,400 | Men Nguyen |
| ,500 Omaha 8 or better | Eli Balas | 2,400 | Marlon De Los Santos |
| ,500 No Limit Hold'em | Lance Straughn | 2,400 | Greg Angel |
| ,500 Seven Card Stud Split | Rick Steiner | 5,000 | Marsha Waggoner |
| Limit]] Hold'em | Bob Abell | 6,800 | Rocky Ramano |
| ,500 Limit Omaha | Tom McEvoy | ,200 | Berry Johnston |
| ,500 Pot Limit Omaha | Billy Thomas | ,000 | Joe Lazar |
| ,000 Deuce to Seven Draw | Mickey Appleman | 9,250 | Huck Seed |
| ,500 Ace to Five Draw | Dal Derovin | ,000 | Vince Burgio |
| ,500 Limit Hold'em | Erik Seidel | 8,000 | Phil Hellmuth Jr |
| ,500 Seven Card Stud | Ray Rumler | 6,000 | Ester Rossi |
| ,000 Pot Limit Omaha | Hoyt Corkins | ,000 | O'Neil Longson |
| ,500 Pot Limit Hold'em | Kenny Duggan | 4,000 | Noli Francisco |
| ,000 Seven Card Stud | Paul "Eskimo" Clark | 2,000 | Ray Rumler |
| ,500 No Limit Hold'em | Lyle Berman | 2,000 | Humberto Brenes |
| ,000 Limit Hold'em | Phil Hellmuth Jr | 8,000 | Steve Kopp |
| ,000 Ladies' Seven Card Stud | Shari Flanzer | ,000 | Kim Alford |
Main Event
There were 201 entrants to the main event. Each paid $10,000 to enter the tournament.
Final table
| Place | Name | Prize |
|---|---|---|
| 1st | Hamid Dastmalchi | ,000,000 |
| 2nd | Tom Jacobs | 3,500 |
| 3rd | Hans "Tuna" Lund | 6,750 |
| 4th | Mike Alsaadi | 1,000 |
| 5th | Dave Crunkleton | ,600 |
| 6th | Clyde Coleman | ,300 |
Other High Finishes
NB: This list is restricted to top 30 finishers with an existing Wikipedia entry.
| Place | Name | Prize |
|---|---|---|
| 7th | Johnny Chan | ,250 |
| 8th | Jack Keller | ,200 |
| 12th | John Bonetti | ,100 |
| 13th | Todd Brunson | ,100 |
| 15th | Bobby Baldwin | ,100 |
| 17th | Berry Johnston | ,100 |
| 20th | Surinder Sunar | ,080 |
| 21st | Telly Savalas | ,080 |
| 22nd | Barry Greenstein | ,080 |
| 23rd | Mike Sexton | ,080 |
| 24th | Mel Judah | ,080 |
| 25th | Chris Bjorin | ,080 |
| Poker tournament>Major poker tournaments |
| World Series of Poker (1970 World Series of Poker>'70 - '71 - '72 - '73 - '74 - '75 - '76 - '77 - '78 - '79 - '80 - '81 - '82 - '83 - '84 - '85 - '86 - '87 - '88 - '89 - '90 - '91 - '92 - '93 - '94 - '95 - '96 - '97 - '98 - '99 - '00 - '01 - '02 - '03 - '04 - '05 - '06 – Circuit – TOC) |
| World Poker Tour (World Poker Tour season 1 results>1 - 2 - 3 - 4 - 5) --- European Poker Tour (1 - 2) --- Late Night Poker (1 - 2 - 3 - 4 - 5 - 6) |
| Professional Poker Tour --- Poker Million --- Poker Superstars Invitational Tournament>Poker Superstars (1 - 2 - 3) --- Poker Nations Cup |
| World Heads-Up --- National Heads-Up --- Ultimate Poker Challenge (1 - 2 - 3) --- VC Cup --- Grand Prix |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
