1994 Formula One season
Encyclopedia : 1 : 19 : 199 : 1994 Formula One season
| 1994 FIA Formula One World Championship season | |
| 1993 | 1995 |
| Index: Races by country | Races by season | |
The 1994 Formula One season was the 45th FIA Formula One World Championship season. It commenced on March 27, 1994, and ended on November 13 after sixteen races. It was one of the closest in history, and provided a season with many highs, lows, extremes, deaths, records and controversy.
Season summary
At the start of the year, Williams were searching for their third straight drivers' and constructors' double with the assistance of star driver Ayrton Senna, recruited from McLaren to replace the retired reigning champion Alain Prost and 34 year old Damon Hill, entering his second year with the team. Benetton's hopes lay with young Michael Schumacher, and Ferrari had Jean Alesi and Gerhard Berger as title contenders.The first two races saw Senna take pole relatively comfortably, before being forced to retire at Brazil after spinning off and Aida due to a first-lap collision. Schumacher took comfortable wins, taking a lead in the championship. But what happened in the next race shook the Formula One racing world.
At San Marino, in Friday practice Rubens Barrichello's Jordan left the track on the high speed chicane called "Variante Bassa," giving the young Brazilian severe injuries. Swift action by F1 doctor Sid Watkins was all that prevented Barrichello swallowing his tongue. Then, on Saturday during qualifying, Roland Ratzenberger's car hit a wall at the fast Villeneuve corner, killing the Austrian on impact. Senna was so shaken by these events he considered retiring and not taking part, but he eventually decided that he should race. At the start, there were further complications, as JJ Lehto stalled his Benetton and was hit by Pedro Lamy, which caused the safety car to be deployed. After a six-lap safety car sequence, racing resumed, but just one lap the steering appeared to fail on Senna's car as he went through the fast left-hander of Tamburello and the Williams-Renault FW16 slammed head-on into a wall at 135mph. Senna died, according to sources, that night in hospital. A touching and chilling thing was later discovered about Senna's car – inside his FW16 a blood-soaked Austrian flag was found, that Senna had planned to use as a victory tribute in honour of Ratzenberger.
A shaken Formula one world moved on to Monaco, where Schumacher took a convincing win, his fourth in a row. In Spain, he looked on course for another, only for his car to jam in fifth gear and Hill to win instead. Schumacher, however, still nursed his car for many laps in one gear to finish second. For many, Schumacher's crushing dominance all but wrote off the chance of a competitive championship. This seemed so, until the FIA began what many viewed as political cleverness to tighten the championship.
At Silverstone Schumacher illegally overtook on the formation lap. He was given a stop-and-go penalty, which he decided to ignore as his team protested. For several laps, Schumacher refused to honour his penalty, which resulted in a black flag. He was stripped of his second place behind Hill, and banned for two races, pending an appeal.
Hill took advantage of this, cutting back at Schumacher's lead. However, neither drivers scored at the German Grand Prix, where Berger took Ferrari's first win since 1990. Schumacher, however, was at his best at the Hungarian Grand Prix and at Belgium, taking sensational victories. However, when the car was investigated after the Belgian GP, it was found that the bargeboards were outside of regulations, and Schumacher was disqualified from this second victory, and then missed the next two races as his appeal against the two-race ban imposed at Silverstone failed. Hill yet again took advantage of this, taking 20 points with two wins during his absence, giving Schumacher a lead of just one point. Schumacher won in Europe with Hill second, but Hill drove a superb race in Japan in torrential rain to win with Schumacher following him home. This kept the points margin between them at one point, so the F1 racing world prepared for a nailbating climax at Adelaide.
At Adelaide, Schumacher had one thing on his mind: aerodynamics. The angles of his front and rear wings were set to extremely low levels, giving a high straightline speed, but impaired cornering due to lack of downforce and therefore grip. This was in order to achieve a top speed comparable with the more powerful Williams-Renault. Nigel Mansell assisted at keeping Schumacher at bay for Williams by taking pole position, but he was eventually left behind in third after a poor start as the two title protagonists fought hard for the lead, and indeed, the title. Schumacher's extreme aerodynamic package began to unravel late in the race when his car ran wide and clipped a wall on the outside of a corner. Hill slipped through on the inside of the next corner, but Schumacher, upon regaining balance and control of the car, attempted to protect his line and had his car collide with Hill. Schumacher was out on the spot, but so was Hill in the pits, with broken suspension. Schumacher, at age 25 was Germany's first Formula 1 World Drivers' Champion, but under highly controversial circumstances. While Mansell took his 31st and final win of his career, the feeling lingers to this day that Schumacher's collision with Hill was far from a mistake, but rather an attempt to take his rival out. On the other hand Schumacher had nearly always beaten Hill in direct comparison and the disqualifications (such as in the Belgian GP) and bans for Schumacher have also been controversial.
Drivers and constructors
The following teams and drivers competed in the 1994 FIA Formula One World Championship.
| Team | Constructor | Chassis | Engine | Tyre | No | Driver | Test driver(s) |
|---|---|---|---|---|---|---|---|
| Rothmans Williams Renault | Williams | FW16 FW16B | Renault RS6 3.5 V10 | G | 0 | Damon Hill | n/a |
| 2 | Ayrton Senna | ||||||
| David Coulthard | |||||||
| Nigel Mansell | |||||||
| Nokia Tyrrell Yamaha | Tyrrell | 023 | Yamaha OX10B 3.5 V10 | G | 3 | Ukyo Katayama | n/a |
| 4 | Mark Blundell | ||||||
| Mild Seven Benetton Ford | Benetton | B194 | Ford ECA Zetec-R 3.5 V8 | G | 5 | Michael Schumacher | n/a |
| 5/6 | JJ Lehto | ||||||
| 6 | Jos Verstappen | ||||||
| Johnny Herbert | |||||||
| Marlboro McLaren Peugeot | McLaren | MP4-9 | Peugeot A6 3.5 V10 | G | 7 | Martin Brundle | n/a |
| Philippe Alliot | |||||||
| 8 | Mika Häkkinen | ||||||
| Footwork Ford | Footwork | FA15 | Ford HBE7/8 3.5 V8 | G | 9 | Christian Fittipaldi | n/a |
| 10 | Gianni Morbidelli | ||||||
| Team Lotus | Lotus | 107C 109 | Mugen Honda MF-351 HB 3.5 V10 | G | 11 | Pedro Lamy | n/a |
| Philippe Adams | |||||||
| Mika Salo | |||||||
| 11/12 | Alessandro Zanardi | ||||||
| 12 | Johnny Herbert | ||||||
| Total Jordan Hart | Jordan | 194 | Hart 1035 3.5 V10 | G | 14 | Rubens Barrichello | n/a |
| 15 | Eddie Irvine | ||||||
| Aguri Suzuki | |||||||
| Andrea de Cesaris | |||||||
| Tourtel Larrousse F1 | Larrousse | LH94 | Ford HBF7/8 3.5 V8 | G | 19 | Olivier Beretta | n/a |
| Philippe Alliot | |||||||
| Yannick Dalmas | |||||||
| Hideki Noda | |||||||
| 20 | Érik Comas | ||||||
| Jean-Denis Deletraz | |||||||
| Minardi Scuderia Italia | Minardi | M193 M194 | Ford HBC7/8 3.5 V8 | G | 23 | Pierluigi Martini | n/a |
| 24 | Michele Alboreto | ||||||
| Ligier Gitanes Blondes | Ligier | JS41 | Renault RS6 3.5 V10 | G | 25 | Eric Bernard | n/a |
| Johnny Herbert | |||||||
| Franck Lagorce | |||||||
| 26 | Olivier Panis | ||||||
| Scuderia Ferrari | Ferrari | 412T1 412T1B | Ferrari 043 3.5 V12 | G | 27 | Jean Alesi | n/a |
| Nicola Larini | |||||||
| 28 | Gerhard Berger | ||||||
| Sauber Mercedes | Sauber | C13 | Mercedes-Benz 2175B 3.5 V10 | G | 29 | Karl Wendlinger | n/a |
| Andrea De Cesaris | |||||||
| Jyrki Järvilehto | |||||||
| 30 | Heinz-Harald Frentzen | ||||||
| MTV Simtek Ford | Simtek | S951 | Ford HBD6 3.5 V8 | G | 31 | David Brabham | n/a |
| 32 | Roland Ratzenberger | ||||||
| Jean-Marc Gounon | |||||||
| Domenico Schiattarella | |||||||
| Taki Inoue | |||||||
| Ursus Pacific Grand Prix | Pacific | PR01 | Ilmor 2175A 3.5 V10 | G | 33 | Paul Belmondo | n/a |
| 34 | Bertrand Gachot |
Season review
Grands Prix
| Rnd | Race | Date | Location | Winning Driver | Winning Team | Report |
|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | March 27 | Interlagos | Michael Schumacher | Benetton-Ford | Report |
| 2 | Pacific Grand Prix | April 17 | TI Circuit, Aida | Michael Schumacher | Benetton-Ford | Report |
| 3 | San Marino Grand Prix | May 1 | Imola | Michael Schumacher | Benetton-Ford | Report |
| 4 | Monaco Grand Prix | May 15 | Monaco | Michael Schumacher | Benetton-Ford | Report |
| 5 | Spanish Grand Prix | May 29 | Catalunya | Damon Hill | Williams-Renault | Report |
| 6 | Canadian Grand Prix | June 12 | Circuit Gilles Villeneuve | Michael Schumacher | Benetton-Ford | Report |
| 7 | French Grand Prix | July 3 | Magny-Cours | Michael Schumacher | Benetton-Ford | Report |
| 8 | British Grand Prix | July 10 | Silverstone | Damon Hill | Williams-Renault | Report |
| 9 | German Grand Prix | July 31 | Hockenheimring | Gerhard Berger | Ferrari | Report |
| 10 | Hungarian Grand Prix | August 14 | Hungaroring | Michael Schumacher | Benetton-Ford | Report |
| 11 | Belgian Grand Prix | August 28 | Spa-Francorchamps | Damon Hill | Williams-Renault | Report |
| 12 | Italian Grand Prix | September 11 | Monza | Damon Hill | Williams-Renault | Report |
| 13 | Portuguese Grand Prix | September 25 | Estoril | Damon Hill | Williams-Renault | Report |
| 14 | European Grand Prix | October 16 | Jerez | Michael Schumacher | Benetton-Ford | Report |
| 15 | Japanese Grand Prix | November 6 | Suzuka | Damon Hill | Williams-Renault | Report |
| 16 | Australian Grand Prix | November 13 | Adelaide | Nigel Mansell | Williams-Renault | Report |
1994 Constructors Championship final standings
| Pos | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Williams-Renault | FW16 FW16B | G | 118 | 7 | 13 | 6 | |
| 2 | Benetton-Ford | B194 | G | 103 | 8 | 12 | 6 | |
| 3 | Ferrari | 412T1 412T1B | G | 71 | 1 | 11 | 3 | |
| 4 | McLaren-Peugeot | MP4/9 | G | 42 | 8 | |||
| 5 | Jordan-Hart | 194 | G | 28 | 1 | 1 | ||
| 6 | Tyrrell-Yamaha | 023 | G | 13 | 1 | |||
| 7 | Ligier-Renault | JS41 | G | 13 | 2 | |||
| 8 | Sauber-Mercedes | C13 | G | 12 | ||||
| 9 | Footwork-Ford | FA15 | G | 9 | ||||
| 10 | Minardi-Ford | M193 M194 | G | 5 | ||||
| 11 | Larrousse-Ford | LH94 | G | 2 | ||||
| 12 | Pacific-Ilmor | PR01 | G | |||||
| 13 | Lotus-Mugen-Honda | 107C 109 | G | |||||
| 14 | Simtek-Ford | S951 | G |
1994 Drivers Championship final standings
|
|
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
