1994 World Series of Poker
Encyclopedia : 1 : 19 : 199 : 1994 World Series of Poker
The 1994 World Series of Poker (WSOP) was held at Binion's Horseshoe.
Preliminary events
| Event | Winner | Prize | Runner-up |
|---|---|---|---|
| ,500 limit hold'em | Steven Sim | 9,200 | Charles Brock |
| ,500 Seven Card Stud | Johnny Chan | 5,600 | Mansour Matloubi |
| ,500 Limit Omaha | Brent Carter | ,400 | Moxie Ungar |
| ,500 Seven Card Stud Split | Vince Burgio | 7,200 | Gary Hutzler |
| ,500 Seven Card Razz | Mike Hart | ,800 | Tommy Hugnagle |
| ,500 Omaha 8 or better | T. J. Cloutier | 5,000 | Chris Bjorin |
| ,500 No Limit Hold'em | George Rodis | 5,000 | Phil Hellmuth Jr |
| ,500 Pot Limit Omaha | O'Neil Longson | 0,800 | J. C. Pearson |
| ,500 Pot Limit Hold'em | Jay Heimowitz | 8,200 | Unknown |
| ,500 Omaha 8 or better | J. C. Pearson | 3,000 | Mattias Rochnacher |
| ,000 No Limit Deuce to Seven Draw | Lyle Berman | 8,250 | Huck Seed |
| ,500 Ace to Five Draw | J. J. Chun | ,000 | Steve Flickner |
| ,500 Limit Hold'em | Mike Laving | 2,000 | Fred Lieberman |
| ,500 Seven Card Stud | Rodney H. Pardey | 2,000 | Alan Boston |
| ,500 Pot Limit Omaha | Huck Seed | 7,000 | Lindy Chambers |
| ,500 Pot Limit Hold'em | T. J. Cloutier | 3,000 | Travis Dang |
| ,000 Seven Card Stud | Roger Moore | 4,000 | Adam Roberts |
| ,500 No Limit Hold'em | John Heaney | 0,000 | Hal Kant |
| ,000 Limit Hold'em | Erik Seidel | 0,000 | Mike Davis |
| ,000 Ladies' Seven Card Stud | Barbara Enright | ,400 | Natalie Ryke |
| Press Invitational No Limit Hold'em | Bill Sykes | ,000 | Joe Saumarez Smith |
Main Event
There were 268 entrants to the main event. Each paid $10,000 to enter the tournament.Final table
| Place | Name | Prize |
|---|---|---|
| 1st | Russ Hamilton | ,000,000 |
| 2nd | Hugh Vincent | 8,000 |
| 3rd | John Spadavecchia | 4,000 |
| 4th | Vince Burgio | 8,000 |
| 5th | Al Krux | 0,800 |
| 6th | Robert Turner | ,400 |
Other High Finishes
NB: This list is restricted to top 30 finishers with an existing Wikipedia entry.
| Place | Name | Prize |
|---|---|---|
| 16th | Mansour Matloubi | ,160 |
| 22nd | Howard Goldfarb | ,800 |
| 24th | Bobby Baldwin | ,800 |
| 26th | Annie Duke | ,800 |
| 27th | Donnacha O'Dea | ,800 |
| Poker tournament>Major poker tournaments |
| World Series of Poker (1970 World Series of Poker>'70 - '71 - '72 - '73 - '74 - '75 - '76 - '77 - '78 - '79 - '80 - '81 - '82 - '83 - '84 - '85 - '86 - '87 - '88 - '89 - '90 - '91 - '92 - '93 - '94 - '95 - '96 - '97 - '98 - '99 - '00 - '01 - '02 - '03 - '04 - '05 - '06 – Circuit – TOC) |
| World Poker Tour (World Poker Tour season 1 results>1 - 2 - 3 - 4 - 5) --- European Poker Tour (1 - 2) --- Late Night Poker (1 - 2 - 3 - 4 - 5 - 6) |
| Professional Poker Tour --- Poker Million --- Poker Superstars Invitational Tournament>Poker Superstars (1 - 2 - 3) --- Poker Nations Cup |
| World Heads-Up --- National Heads-Up --- Ultimate Poker Challenge (1 - 2 - 3) --- VC Cup --- Grand Prix |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
