1995 IAAF World Indoor Championships
Encyclopedia : 1 : 19 : 199 : 1995 IAAF World Indoor Championships
The 5th IAAF World Indoor Championships in Athletics were held in Barcelona, Spain in March 1995.
Results
Men
|1991 | 1993 | 1995 | 1997 | 1999|| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 60 m | Bruny Surin | 6.46 CR | Darren Braithwaite | 6.51 | Robert Esmie | 6.55 |
| 200 m | Geir Moen | 20.58 | Troy Douglas | 20.94 | Sebastian Keitel | 20.98 |
| 400 m | Darnell Hall | 46.17 | Sunday Bada #redirect [[Template:NGA]] | 46.38 | Mikhail Vdovin | 46.65 |
| 800 m | Clive Terrelonge | 1:47.30 | Benson Koech | 1:47.51 | Pavel Soukup | 1:47.74 |
| 1500 m | Hicham El Guerrouj | 3:44.54 | Mateo Cañellas | 3:44.85 | Erik Nedeau | 3:44.91 |
| 3000 m | Gennaro Di Napoli | 7:50.89 | Anacleto Jiménez | 7:50.98 | Brahim Jabbour | 7:51.42 |
| 60 m Hurdles | Allen Johnson | 7.39 CR | Courtney Hawkins | 7.41 | Tony Jarrett | 7.42 |
| High Jump | Javier Sotomayor | 2.38 | Lambros Papakostas | 2.35 | Tony Barton | 2.32 |
| Pole Vault | Sergey Bubka | 5.90 | Igor Potapovich | 5.80 | Okkert Brits and Andrej Tiwontschik | 5.75 |
| Long Jump | Iván Pedroso | 8.51 CR | Matthias Sunneborn | 8.20 | Erick Walder | 8.14 |
| Triple Jump | Brian Wellman | 17.72 CR | Yoelvis Quesada | 17.62 | Serge Hélan | 17.06 |
| Shot Put | Mika Halvari | 20.74 | C.J. Hunter | 20.58 | Dragan Peric Yugoslavia | 20.36 |
| 4 x 400 m Relay | Rod Tolbert Calvin Davis Tod Long Frankie Atwater | 3:07.37 | Fabio Grossi Andrea Nuti Roberto Mazzoleni Ashraf Saber | 3:09.12 | Masayoshi Kan Seiji Inagaki Tomonari Ono Hiroyuki Hayashi | 3:09.73 |
| Heptathlon | Christian Plaziat | 6246 | Tomas Dvorak | 6169 | Henrik Dagård | 6142 |
Women
1991 | 1993 | 1995 | 1997 |1999|| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 60 m | Merlene Ottey | 6.97 | Melanie Paschke | 7.10 | Carlette Guidry | 7.11 |
| 200 m | Melinda Gainsford | 22.64 | Pauline Davis | 22.68 | Natalya Voronova | 23.01 |
| 400 m | Irina Privalova | 50.23 CR | Sandie Richards | 51.38 | Daniela Georgieva | 51.78 |
| 800 m | Maria Mutola | 1:57.62 | Yelena Afanasyeva | 1:59.79 | Letitia Vriesde | 2:00.36 |
| 1500 m | Regina Jacobs | 4:12.61 | Carla Sacramento | 4:13.02 | Maite Zúñiga | 4:16.63 |
| 3000 m | Gabriela Szabo | 8:54.50 | Lynn Jennings | 8:55.23 | Joan Nesbit | 8:56.08 |
| 60 m Hurdles | Aliuska López | 7.92 | Olga Shishiginia | 7.92 | Brigita Bukovec | 7.93 |
| High Jump | Alina Astafei | 2.01 | Britta Bilac | 1.99 | Heike Henkel | 1.99 |
| Long Jump | Lyudmila Galkina | 6.95 | Irina Mushayilova | 6.90 | Susen Tiedtke-Greene | 6.90 |
| Triple Jump | Yolanda Chen | 15.03 WR | Iva Prandzheva | 14.71 | Ren Ruiping | 14.37 |
| Shot Put | Kathrin Neimke | 19.40 | Connie Price-Smith | 19.12 | Grit Hammer | 19.02 |
| 4 x 400 m Relay | Tatyana Chebykina Yelena Ruzina Yekaterina Kulikova Svetlana Goncharenko | 3:29.29 | Nadia Kostoválová Helena Dziurová Hana Benešová Ludmila Formanová | 3:30.27 | Nelrae Pasha Tanya Dooley Kim Graham Flirtisha Harris | 3:31.43 |
| Pentathlon | Svetlana Moskalets | 4834 CR | Kym Carter | 4632 | Irina Tyukhay | 4622 |
Medals table
| Position: | Nation: | Gold: | Silver: | Bronze: | Total: |
|---|---|---|---|---|---|
| 1. | 5 | 2 | 3 | 10 | |
| 2. | 4 | 5 | 6 | 15 | |
| 3. | 3 | 1 | 0 | 4 | |
| 4. | 2 | 1 | 4 | 7 | |
| 5. | 2 | 1 | 0 | 3 | |
| 6. | 1 | 1 | 0 | 2 | |
| 6. | 1 | 1 | 0 | 2 | |
| 8. | 1 | 0 | 1 | 2 | |
| 8. | 1 | 0 | 1 | 2 | |
| 8. | 1 | 0 | 1 | 2 | |
| 11. | 1 | 0 | 0 | 1 | |
| 11. | 1 | 0 | 0 | 1 | |
| 11. | 1 | 0 | 0 | 1 | |
| 11. | 1 | 0 | 0 | 1 | |
| 11. | 1 | 0 | 0 | 1 | |
| 11. | 1 | 0 | 0 | 1 | |
| 16. | 0 | 2 | 1 | 3 | |
| 16. | 0 | 2 | 1 | 3 | |
| 18. | 0 | 2 | 0 | 2 | |
| 19. | 0 | 1 | 1 | 0 | |
| 19. | 0 | 1 | 1 | 2 | |
| 19. | 0 | 1 | 1 | 2 | |
| 19. | 0 | 1 | 1 | 2 | |
| 23. | 0 | 1 | 0 | 1 | |
| 23. | 0 | 1 | 0 | 1 | |
| 23. | 0 | 1 | 0 | 1 | |
| 23. | 0 | 1 | 0 | 1 | |
| 23. | 0 | 1 | 0 | 1 | |
| 28. | 0 | 0 | 1 | 1 | |
| 28. | 0 | 0 | 1 | 1 | |
| 28. | 0 | 0 | 1 | 1 | |
| 28. | 0 | 0 | 1 | 1 | |
| 28. | 0 | 0 | 1 | 1 | |
| 28. |
Yugoslavia | 0 | 0 | 1 | 1 |
External link
| IAAF World Championships in Athletics |
| Outdoor |
| 1983 | 1987 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 |
| Indoor |
| 1985 | 1987 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2004 | 2006 | 2008 |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
