1995 World Championships in Athletics
Encyclopedia : 1 : 19 : 199 : 1995 World Championships in Athletics
The 5th World Championships in Athletics, under the auspices of the International Association of Athletics Federations, were held at the Ullevi Stadium, Gothenburg, Sweden between August 5 and August 13.
This competition saw the women run the 5000 m event at the World Championships for the first time. The race replaced the 3000 m event which had be run at all previous World Championships.
Contents
Men's Results
Track
1991 |1993 |1995 |1997 |1999| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 100 m | Donovan Bailey | 9.97 | Bruny Surin | 10.03 | Ato Boldon | 10.03 |
| 200 m | Michael Johnson | 19.79 | Frankie Fredericks | 20.12 | Jeff Williams | 20.18 |
| 400 m | Michael Johnson | 43.39 | Butch Reynolds | 44.22 | Greg Haughton | 44.56 |
| 800 m | Wilson Kipketer | 1:45.08 | Arthémon Hatungimana | 1:45.64 | Vebjørn Rodal | 1:45.68 |
| 1500 m | Noureddine Morceli | 3:33.73 | Hicham El Guerrouj | 3:35.28 | Vénuste Niyongabo | 3:35.56 |
| 5,000 m | Ismael Kirui | 13:16.77 | Khalid Bouhlami | 13:17.15 | 13:17.59 | |
| 10,000 m | Haile Gebrselassie | 27:12.95 | Khalid Skah | 27:14.53 | Paul Tergat | 27:14.70 |
| Marathon | Martín Fiz | 2:11:41 | 2:12:13 | 2:12:49 | ||
| 110 m Hurdles | Allen Johnson | 13.00 | Tony Jarrett | 13.04 | Roger Kingdom | 13.19 |
| 400 m Hurdles | Derrick Adkins | 47.98 | Samuel Matete | 48.03 | Stéphane Diagana | 48.14 |
| 3,000 m Steeplechase | Moses Kiptanui | 8:04.16 | 8:08.30 | 8:12.95 | ||
| 20 km Walk | 1:19:59 | Valentín Massana | 1:20:23 | Yevgeniy Misyulya | 1:20:48 | |
| 50 km Walk | Valentin Kononen | 3:43:42 | Giovanni Perricelli | 3:45:11 | Robert Korzeniowski | 3:45:57 |
| 4 x 100 m Relay | Robert Esmie, Glenroy Gilbert, Bruny Surin Canada | 38.31 | Paul Henderson, Tim Jackson, Steve Brimacombe, Damien Marsh Australia | 38.50 | Giovanni Puggioni, Ezio Madonia, Angelo Cipolloni, Sandro Floris Italy | 39.07 |
| 4 x 400 m Relay | [[ | Jamaica | 2:59.88 | Nigeria | 3:03.18 | |
| AR Area record | CR championship record | NR national record | OR Olympic record | PB/PR personal best/record | SB seasonal best | WL world leading (in a given season) | WR world record | ||||||
Field
1987 |1991 |1993 |1995 |1997| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| Long Jump | Iván Pedroso | 8.70 | James Beckford | 8.30 | Mike Powell | 8.29 |
| Triple Jump | Jonathan Edwards | 18.29 WR | Brian Wellman | 17.62 | Jerome Romain | 17.59 |
| High Jump | Troy Kemp | 2:37 | Javier Sotomayor | 2:37 | Artur Partyka | 2:35 |
| Pole Vault | Sergey Bubka | 5.92 | Maksim Tarasov | 5.86 | Jean Galfione | 5.86 |
| Shot Put | John Godina | 21.47 | Mika Halvari | 20.93 | Randy Barnes | 20.41 |
| Discus | Lars Riedel | 68.76 | Vladimir Dubrovshchik | 65.98 | Vasiliy Kaptyukh | 65.88 |
| Hammer | Andrey Abduvaliyev | 81.56 | Igor Astapkovich | 81.10 | 80.98 | |
| Javelin | Jan Železný | 89.58 | Steve Backley | 86.30 | Boris Henry | 86.08 |
| Decathlon | Dan O'Brien | 8695 | Eduard Hämäläinen | 8489 | 8419 | |
| AR Area record | CR championship record | NR national record | OR Olympic record | PB/PR personal best/record | SB seasonal best | WL world leading (in a given season) | WR world record | ||||||
Women's Results
Track
1991 |1993 |1995 |1997 |1999| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 100 m | Gwen Torrence | 10.85 | Merlene Ottey | 10.94 | Irina Privalova | 10.96 |
| 200 m | Merlene Ottey | 22.12 | Irina Privalova | 22.12 | Galina Malchugina | 22.37 |
| 400 m | Marie-José Perec | 49.28 | Pauline Davis-Thompson | 49.96 | 50.00 | |
| 800 m | Ana Quirot | 1:56.11 | Letitia Vriesde | 1:56.11 | Kelly Holmes | 1:56.95 |
| 1500 m | Hassiba Boulmerka | 4:02.42 | Kelly Holmes | 4:03.04 | Carla Sacramento | 4:03.79 |
| 5,000 m | Sonia O'Sullivan | 14:46.47 | Fernanda Ribeiro | 14:48.54 | Zahra Ouaziz | 14:53.77 |
| 10,000 m | Fernanda Ribeiro | 31:04.99 | Derartu Tulu | 31:08.10 | Tegla Loroupe | 31:17.66 |
| Marathon | 2:25:39 | 2:26:25 | 2:30:11 | |||
| The Marathon course was 400 m short of the normal distance. | ||||||
| 100 m Hurdles | Gail Devers | 12.68 | Olga Shishigina | 12.80 | 12.85 | |
| 400 m Hurdles | 52.61 | 52.62 | 53.48 | |||
| 10 km Walk | Irina Stankina | 42:13 | Elisabetta Perrone | 42:16 | Yelena Nikolayeva | 42:20 |
| 4 x 100 m Relay | USA | 42.12 | Jamaica | 42.25 | Germany | 43.01 |
| 4 x 400 m Relay | USA | 3:22.29 | Russia | 3:23.98 | Australia | 3:25.88 |
| AR Area record | CR championship record | NR national record | OR Olympic record | PB/PR personal best/record | SB seasonal best | WL world leading (in a given season) | WR world record | ||||||
Field
1991 |1993 |1995 |1997 |1999| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| Long Jump | Fiona May | 6.98 | Niurka Montalvo | 6.86 | Irina Mushayilova | 6.83 |
| Triple Jump | Inessa Kravets | 15.50 | Iva Prandzheva | 15.18 | Anna Biryukova | 15.08 |
| High Jump | Stefka Kostadinova | 2.01 | Alina Astafei | 1.99 | 1.99 | |
| Shot Put | Astrid Kumbernuss | 21.22 | Huang Zhihong | 20.04 | Svetla Mitkova | 19.56 |
| Discus | Ellina Zvereva | 68.64 | Ilke Wyludda | 67.20 | Olga Chernyavskaya | 66.86 |
| Javelin | Natalya Shikolenko | 67.56 | 65.22 | Mikaela Ingberg | 65.16 | |
| Heptathlon | Ghada Shouaa | 6651 | 6575 | 6522 | ||
| AR Area record | CR championship record | NR national record | OR Olympic record | PB/PR personal best/record | SB seasonal best | WL world leading (in a given season) | WR world record | ||||||
Medal table by country
| Position | Country: | Gold: | Silver: | Bronze: | Total: |
| 1. |
USA | 12 | 2 | 5 | 19 |
| 2= |
Belarus | 2 | 2 | 2 | 6 |
| 2= |
Germany | 2 | 2 | 2 | 6 |
| 2= |
Italy | 2 | 2 | 2 | 6 |
| 5. |
Cuba | 2 | 2 | 0 | 4 |
| 6. |
Kenya | 2 | 1 | 3 | 6 |
| 7= |
Canada | 2 | 1 | 1 | 4 |
| 7= |
Portugal | 2 | 1 | 1 | 4 |
| 9. |
Ukraine | 2 | 0 | 1 | 3 |
| 10. |
Algeria | 2 | 0 | 0 | 2 |
| 11. |
Russia | 1 | 4 | 7 | 12 |
| 12. |
Jamaica | 1 | 4 | 2 | 7 |
| 13. |
Great Britain | 1 | 3 | 1 | 5 |
| 14. |
Finland | 1 | 2 | 1 | 4 |
| 15. |
Bulgaria | 1 | 1 | 1 | 3 |
| 16= |
Bahamas | 1 | 1 | 0 | 2 |
| 16= |
Ethiopia | 1 | 1 | 0 | 2 |
| 16= |
Spain | 1 | 1 | 0 | 2 |
| 19. |
France | 1 | 0 | 2 | 3 |
| 20= |
Czech Republic | 1 | 0 | 0 | 1 |
| 20= |
Denmark | 1 | 0 | 0 | 1 |
| 20= |
Ireland | 1 | 0 | 0 | 1 |
| 20= |
Syria | 1 | 0 | 0 | 1 |
| 20= |
Tajikistan | 1 | 0 | 0 | 1 |
| 25. |
Morocco | 0 | 3 | 1 | 4 |
| 26. |
Romania | 0 | 2 | 0 | 2 |
| 27= |
Australia | 0 | 1 | 1 | 2 |
| 27= |
Burundi | 0 | 1 | 1 | 2 |
| 29= |
Bermuda | 0 | 1 | 0 | 1 |
| 29= |
China | 0 | 1 | 0 | 1 |
| 29= |
Kazakhstan | 0 | 1 | 0 | 1 |
| 29= |
Mexico | 0 | 1 | 0 | 1 |
| 29= |
Namibia | 0 | 1 | 0 | 1 |
| 29= |
Surinam | 0 | 1 | 0 | 1 |
| 29= |
Zambia | 0 | 1 | 0 | 1 |
| 36= |
Hungary | 0 | 0 | 2 | 2 |
| 36= |
Poland | 0 | 0 | 2 | 2 |
| 38= |
Brazil | 0 | 0 | 1 | 1 |
| 38= |
Dominica | 0 | 0 | 1 | 1 |
| 38= |
Nigeria | 0 | 0 | 1 | 1 |
| 38= |
Norway | 0 | 0 | 1 | 1 |
| 38= |
Trinidad and Tobago | 0 | 0 | 1 | 1 |
| 38= |
Saudi Arabia | 0 | 0 | 1 | 1 |
References
- http://www2.iaaf.org/results/past/WCH95/index.html
| IAAF World Championships in Athletics |
| Outdoor |
| 1983 | 1987 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 |
| Indoor |
| 1985 | 1987 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2004 | 2006 | 2008 |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
