1995 World Series of Poker
Encyclopedia : 1 : 19 : 199 : 1995 World Series of Poker
The 1995 World Series of Poker (WSOP) was held at Binion's Horseshoe.
Preliminary events
| Event | Winner | Prize | Runner-up |
|---|---|---|---|
| ,500 limit hold'em | Christian Van Hees | 5,000 | Eli Balas |
| ,500 Seven Card Stud | Valter Farina | 4,600 | Stavros Karabinas |
| ,500 Limit Omaha | Berry Johnston | ,200 | Daniel Bakker |
| ,500 Chinese poker | John Tsagaris | ,400 | Bruce Cohen |
| ,500 Seven Card Stud Split | Rod Peate | 7,200 | Steve Hohn |
| ,500 Seven Card Razz | Mickey Sisskind | ,800 | Leroy Baca |
| ,500 Omaha 8 or better | Max Stern | 0,400 | Cong Do |
| ,500 No Limit Hold'em | Richard Klaiman | 5,875 | Byron "Cowboy" Wolford |
| ,500 Pot Limit Omaha | Phil "Doc" Earle | 3,400 | Ron Graham |
| ,500 Pot Limit Hold'em | Peter Vilandos | 8,500 | Mick Cook |
| ,000 Deuce to Seven Draw | John Bonetti | 1,250 | Johnny Chan |
| ,500 Seven Card Stud Split | Men Nguyen | ,000 | Steve Nixon |
| ,500 Omaha 8 or better | Marlon De Los Santos | 9,000 | Jim Douglas |
| ,500 Ace to Five Draw | Clifford Roof | ,600 | Tony Bolton |
| ,000 Chinese poker | Steve Zolotow | 2,500 | Doyle Brunson |
| ,500 Limit Hold'em | Men Nguyen | 6,000 | Carl McKelvey |
| ,500 Seven Card Stud | Dan Robison | 0,000 | John Spadavecchia |
| ,500 Pot Limit Omaha | Hilbert Shirey | 7,000 | Phil Mazzella |
| ,500 Pot Limit Hold'em | Hilbert Shirey | 3,000 | Tom Jacobs |
| ,000 Seven Card Stud | Anthony DeAngelo | 0,000 | T. J. Cloutier |
| ,500 No Limit Hold'em | Dan Harrington | 9,000 | John Gordon |
| ,000 Limit Hold'em | Mickey Appleman | 4,000 | Humberto Brenes |
| ,000 Ladies' Seven Card Stud | Starla Brodie | ,200 | Karen Wolfson |
Main Event
There were 273 entrants to the main event. Each paid $10,000 to enter the tournament.Final table
| Place | Name | Prize |
|---|---|---|
| 1st | Dan Harrington | ,000,000 |
| 2nd | Howard Goldfarb | 9,000 |
| 3rd | Brent Carter | 2,250 |
| 4th | Hamid Dastmalchi | 3,000 |
| 5th | Barbara Enright | 4,180 |
| 6th | Chuck Thompson | ,500 |
Other High Finishes
NB: This list is restricted to top 30 finishers with an existing Wikipedia entry.
| Place | Name | Prize |
|---|---|---|
| 8th | Tom Franklin | ,200 |
| 8th | Henry Orenstein | ,900 |
| 10th | Roger Moore | ,680 |
| 17th | Kassem "Freddy" Deeb | ,760 |
| 20th | Jason Lester | ,300 |
| 21st | Berry Johnston | ,300 |
| 23rd | Mike Sexton | ,300 |
| Poker tournament>Major poker tournaments |
| World Series of Poker (1970 World Series of Poker>'70 - '71 - '72 - '73 - '74 - '75 - '76 - '77 - '78 - '79 - '80 - '81 - '82 - '83 - '84 - '85 - '86 - '87 - '88 - '89 - '90 - '91 - '92 - '93 - '94 - '95 - '96 - '97 - '98 - '99 - '00 - '01 - '02 - '03 - '04 - '05 - '06 – Circuit – TOC) |
| World Poker Tour (World Poker Tour season 1 results>1 - 2 - 3 - 4 - 5) --- European Poker Tour (1 - 2) --- Late Night Poker (1 - 2 - 3 - 4 - 5 - 6) |
| Professional Poker Tour --- Poker Million --- Poker Superstars Invitational Tournament>Poker Superstars (1 - 2 - 3) --- Poker Nations Cup |
| World Heads-Up --- National Heads-Up --- Ultimate Poker Challenge (1 - 2 - 3) --- VC Cup --- Grand Prix |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
