Opentopia Directory Encyclopedia Tools

1996-97 WHL season

Encyclopedia : 1 : 19 : 199 : 1996-97 WHL season


The 1996-97 WHL season was the 31st season for the Western Hockey League. Eighteen teams completed a 72 game season. The Lethbridge Hurricanes won the President's Cup.

League notes

Regular season

Final standings

East Division GP W L T Pts GF GA
x Brandon Wheat Kings 72 47 24 1 95 339 208
x Swift Current Broncos 72 44 23 5 93 336 243
x Regina Pats 72 42 27 3 87 326 259
x Moose Jaw Warriors 72 36 29 7 79 278 240
x Prince Albert Raiders 72 29 34 9 67 235 262
Saskatoon Blades 72 18 48 6 42 227 344

Central Division GP W L T Pts GF GA
x Lethbridge Hurricanes 72 47 22 3 97 342 248
x Red Deer Rebels 72 43 26 3 89 317 297
x Medicine Hat Tigers 72 39 32 1 79 270 278
Calgary Hitmen 72 15 53 4 34 199 360
Edmonton Ice 72 14 56 2 30 231 395

West Division GP W L T Pts GF GA
x Portland Winter Hawks 72 46 21 5 97 300 196
x Seattle Thunderbirds 72 41 27 4 86 311 249
x Spokane Chiefs 72 35 33 4 74 260 235
x Kelowna Rockets 72 35 35 2 72 298 314
x Kamloops Blazers 72 28 37 7 63 256 285
x Prince George Cougars 72 28 39 5 61 238 287
Tri-City Americans 72 22 43 7 51 225 288

Scoring leaders

Note: GP = Games Played; G = Goals; A = Assists; Pts = Points; PIM = Penalties in Minutes

Player Team GP G A Pts PIM
Todd Robinson Portland Winter Hawks 71 38 96 134 53
Byron Ritchie Lethbridge Hurricanes 63 50 76 126 86
Patrick Marleau Seattle Thunderbirds 71 51 74 125 22
Peter Schaefer Brandon Wheat Kings 61 49 74 123 66
B.J. Young Red Deer Rebels 63 58 56 114 72
Josh St. Louis Swift Current Broncos 65 57 51 108 20
Brett McLean Kelowna Rockets 72 44 60 104 89
Kelly Smart Brandon Wheat Kings 69 39 60 99 8
Josh Holden Regina Pats 58 49 49 98 111
Greg Schmidt Red Deer Rebels 66 45 53 98 97

Goaltending Leaders

Note: GP = Games Played; TOI = Total Ice Time; W = Wins; L = Losses; T = Ties ; GA = Goals Against; SO = Total Shutouts; Sv% = Save Percentage; GAA = Goals Against Average
Player Team GP TOI W L T GA SO Sv% GAA
Brian Elder Brandon Wheat Kings 52 2930 32 15 0 132 2 .906 2.70
Brent Belecki Portland Winter Hawks 27 1568 17 7 1 71 1 .909 2.72
Chris Wickenheiser Red Deer/Portland 41 2428 24 14 3 110 3 .913 2.72
David Haun Brandon Wheat Kings 27 1442 15 9 1 72 1 .898 3.00
Donavon Nunweiler Moose Jaw Warriors 56 3278 27 21 5 166 6 .907 3.04

WHL Playoffs

Conference Quarterfinals

Eastern Conference

| valign="top" | |}

Western Conference

| valign="top" | |- | valign="top" | |}

Conference semifinals

| valign="top" | |}

| valign="top" | |}

Conference finals

| valign="top" | |}

WHL Championship

All-Star Game

On January 22, the Western Conference defeated the Eastern Conference 7-5 at Spokane, Washington before a WHL record crowd of 10,455.

WHL awards

See also

References

|- style="text-align: center;"

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: