1997-98 OHL season
Encyclopedia : 1 : 19 : 199 : 1997-98 OHL season
The 1997-98 OHL season was the 18th season of the Ontario Hockey League. Eighteen teams each played 66 games. The Guelph Storm won the J. Ross Robertson Cup, defeating the Ottawa 67's.
Contents
Regular season
Final standings
| East Division | GP | W | L | T | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Ottawa 67's | 66 | 40 | 17 | 9 | 89 | 286 | 172 |
| Belleville Bulls | 66 | 41 | 22 | 3 | 85 | 315 | 239 |
| Kingston Frontenacs | 66 | 35 | 27 | 4 | 74 | 330 | 275 |
| Oshawa Generals | 66 | 26 | 32 | 8 | 58 | 214 | 247 |
| Peterborough Petes | 66 | 20 | 36 | 10 | 50 | 212 | 273 |
| Toronto St. Michael's Majors | 66 | 15 | 42 | 9 | 39 | 154 | 265 |
| Central Division | GP | W | L | T | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| Guelph Storm | 66 | 42 | 18 | 6 | 90 | 263 | 189 |
| Barrie Colts | 66 | 38 | 23 | 5 | 81 | 236 | 215 |
| Kitchener Rangers | 66 | 27 | 29 | 10 | 64 | 224 | 239 |
| Owen Sound Platers | 66 | 27 | 34 | 5 | 59 | 270 | 312 |
| Sudbury Wolves | 66 | 25 | 34 | 7 | 57 | 257 | 268 |
| North Bay Centennials | 66 | 15 | 45 | 6 | 36 | 213 | 291 |
| West Division | GP | W | L | T | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| London Knights | 66 | 40 | 21 | 5 | 85 | 301 | 238 |
| Plymouth Whalers | 66 | 37 | 22 | 7 | 81 | 279 | 223 |
| Sarnia Sting | 66 | 32 | 22 | 13 | 77 | 253 | 227 |
| Erie Otters | 66 | 33 | 28 | 5 | 71 | 261 | 252 |
| Sault Ste. Marie Greyhounds | 66 | 20 | 39 | 7 | 47 | 232 | 296 |
| Windsor Spitfires | 66 | 19 | 42 | 5 | 43 | 261 | 340 |
Scoring leaders
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Peter Sarno | Windsor Spitfires | 64 | 33 | 88 | 121 | 18 |
| Jeremy Adduono | Sudbury Wolves | 66 | 37 | 69 | 106 | 40 |
| David Legwand | Plymouth Whalers | 59 | 54 | 51 | 105 | 56 |
| Maxim Spiridonov | London Knights | 66 | 54 | 44 | 98 | 52 |
| Colin Chaulk | Kingston Frontenacs | 64 | 34 | 62 | 96 | 118 |
| Robert Mailloux | Kingston Frontenacs | 65 | 55 | 40 | 95 | 53 |
| Jay Legault | London Knights | 61 | 39 | 56 | 95 | 87 |
| Jonathan Sim | Sarnia Sting | 59 | 44 | 50 | 94 | 95 |
| Justin Papineau | Belleville Bulls | 66 | 41 | 53 | 94 | 34 |
| Jeff Martin | Windsor Spitfires | 65 | 40 | 54 | 94 | 48 |
OHL Playoffs
Division Quarterfinals
|- | valign="top" | | valign="top" | |}Quarter Finals
| valign="top" | |- | valign="top" | | valign="top" | |}Semi-Finals
| valign="top" | |}J. Ross Robertson Cup Finals
OHL awards
See also
- OHA Standings 1946 to 1974
- OMJHL Standings 1974 to 1980
- OHL Standings 1980 to present
- List of OHL seasons
References
- [HockeyDB]
|- style="text-align: center;"
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
