1997 Formula One season
Encyclopedia : 1 : 19 : 199 : 1997 Formula One season
| 1997 FIA Formula One World Championship season | |
| 1996 | 1998 |
| Index: Races by country | Races by season | |
The 1997 Formula One season was the 48th FIA Formula One World Championship season. It commenced on March 9, 1997, and ended on October 26 after seventeen races.
Contents
Season summary
Drivers and constructors
The following teams and drivers competed in the 1997 FIA Formula One World Championship.| Team | Constructor | Chassis | Engine | Tyre | No | Driver | Test driver(s) |
|---|---|---|---|---|---|---|---|
| Danka Arrows Yamaha | Arrows | A18 | Yamaha OX11A 3.0 V10 | B | 1 | Damon Hill | n/a |
| 2 | Pedro Diniz | ||||||
| Rothmans Williams Renault | Williams | FW19 | Renault RS9 3.0 V10 | G | 3 | Jacques Villeneuve | n/a |
| 4 | Heinz-Harald Frentzen | ||||||
| Scuderia Ferrari Marlboro | Ferrari | F310B | Ferrari 046/2 3.0 V10 | G | 5 | Michael Schumacher | ''n/a |
| 6 | Eddie Irvine | ||||||
| Mild Seven Benetton Renault | Benetton | B197 | Renault RS9 3.0 V10 | G | 7 | Jean Alesi | n/a |
| 8 | Gerhard Berger | ||||||
| Alexander Wurz | |||||||
| West McLaren Mercedes | McLaren | MP4-12 | Mercedes FO110E 3.0 V10 | G | 9 | Mika Häkkinen | n/a |
| 10 | David Coulthard | ||||||
| B&H Total Jordan Peugeot | Jordan | 197 | Peugeot A14 3.0 V10 | G | 11 | Ralf Schumacher | n/a |
| 12 | Giancarlo Fisichella | ||||||
| Prost Gauloises Blondes | Prost | JS45 | Mugen-Honda MF-301HB 3.0 V10 | G | 14 | Olivier Panis | n/a |
| Jarno Trulli | |||||||
| 15 | Shinji Nakano | ||||||
| Red Bull Sauber Petronas | Sauber | C16 | Petronas SPE-01 3.0 V10 | G | 16 | Johnny Herbert | n/a |
| 17 | Nicola Larini | ||||||
| Gianni Morbidelli | |||||||
| Norberto Fontana | |||||||
| Tyrrell | Tyrrell | 025 | Ford ED4 3.0 V8 | G | 18 | Jos Verstappen | n/a |
| 19 | Mika Salo | ||||||
| Minardi Team | Minardi | M197 | Hart 830 AV7 3.0 V8 | B | 20 | Ukyo Katayama | n/a |
| 21 | Jarno Trulli | ||||||
| Tarso Marques | |||||||
| Stewart Ford | Stewart | SF1 | Ford VJ Zetec-R 3.0 V10 | B | 22 | Rubens Barrichello | n/a |
| 23 | Jan Magnussen | ||||||
| MasterCard Lola Ford | Lola | T97/30 | Ford ECA Zetec-R 3.0 V8 | B | 24 | Ricardo Rosset | n/a |
| 25 | Vincenzo Sospiri |
Season review
Grands Prix
| Rnd | Race | Date | Location | Winning Driver | Winning Team | Report |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | March 9 | Melbourne | David Coulthard | McLaren-Mercedes | Report |
| 2 | Brazilian Grand Prix | March 30 | Interlagos | Jacques Villeneuve | Williams-Renault | Report |
| 3 | Argentine Grand Prix | April 13 | Oscar Galvez | Jacques Villeneuve | Williams-Renault | Report |
| 4 | San Marino Grand Prix | April 27 | Imola | Heinz-Harald Frentzen | Williams-Renault | Report |
| 5 | Monaco Grand Prix | May 11 | Monaco | Michael Schumacher | Ferrari | Report |
| 6 | Spanish Grand Prix | May 25 | Catalunya | Jacques Villeneuve | Williams-Renault | Report |
| 7 | Canadian Grand Prix | June 15 | Circuit Gilles Villeneuve | Michael Schumacher | Ferrari | Report |
| 8 | French Grand Prix | June 29 | Magny-Cours | Michael Schumacher | Ferrari | Report |
| 9 | British Grand Prix | July 13 | Silverstone | Jacques Villeneuve | Williams-Renault | Report |
| 10 | German Grand Prix | July 27 | Hockenheimring | Gerhard Berger | Benetton-Renault | Report |
| 11 | Hungarian Grand Prix | August 10 | Hungaroring | Jacques Villeneuve | Williams-Renault | Report |
| 12 | Belgian Grand Prix | August 24 | Spa-Francorchamps | Michael Schumacher | Ferrari | Report |
| 13 | Italian Grand Prix | September 7 | Monza | David Coulthard | McLaren-Mercedes | Report |
| 14 | Austrian Grand Prix | September 21 | A1-Ring | Jacques Villeneuve | Williams-Renault | Report |
| 15 | Luxembourg Grand Prix | September 28 | Nürburgring | Jacques Villeneuve | Williams-Renault | Report |
| 16 | Japanese Grand Prix | October 12 | Suzuka | Michael Schumacher | Ferrari | Report |
| 17 | European Grand Prix | October 26 | Jerez | Mika Häkkinen | McLaren-Mercedes | Report |
1997 Constructors Championship final standings
| Pos | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Williams-Renault | FW19 | Renault | G | 123 | 8 | 15 | 11 |
| 2 | Ferrari | F310B | Ferrari | G | 102 | 5 | 13 | 3 |
| 3 | Benetton-Renault | B197 | Renault | G | 67 | 1 | 8 | 2 |
| 4 | McLaren-Mercedes | MP4/12 | Mercedes | G | 63 | 3 | 7 | 1 |
| 5 | Jordan-Peugeot | 197 | Peugeot | G | 33 | 3 | ||
| 6 | Prost-Mugen-Honda | JS45 | Mugen-Honda | B | 21 | 2 | ||
| 7 | Sauber-Petronas | C16 | Petronas | G | 16 | 1 | ||
| 8 | Arrows-Yamaha | FA18 | Yamaha | B | 9 | 1 | ||
| 9 | Stewart-Ford | SF1 | Ford Zetec-R | B | 6 | 1 | ||
| 10 | Tyrrell-Ford | 025 | Ford | G | 2 | |||
| 11 | Minardi-Hart | M197 | Hart/Ford | B | ||||
| 12 | Lola-Ford | T97/30 | Ford EC4 | B |
All engines are V10 apart from Minardi's and Tyrrell's engines.
1997 Drivers Championship final standings
|
|
- Michael Schumacher was disqualified due to dangerous driving in the European GP, where he caused an avoidable collision with Villeneuve.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
