1997 National League Championship Series
Encyclopedia : 1 : 19 : 199 : 1997 National League Championship Series
The 1997 National League Championship Series pitted the Florida Marlins against the Atlanta Braves. The Marlins won the series 4-2, and went on to defeat the Cleveland Indians in the 1997 World Series.
Managers: Bobby Cox (Atlanta), Jim Leyland (Florida)
Umpires: Bruce Froemming, Charlie Williams, Mike Winters, Jerry Layne, Eric Gregg, Frank Pulli
Television: NBC (Bob Costas, Joe Morgan, and Bob Uecker announcing)
Series MVP: Liván Hernández, Florida
Game 1
The Marlins scored 5 unearned runs in the first and third innings against Greg Maddux, thanks to errors by Fred McGriff and Kenny Lofton, as well as a passed ball by Chipper Jones. Kevin Brown allowed just three runs and the Marlins won 5 to 3.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
| Atlanta | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 |
| WP: Kevin Brown (1-0) LP: Greg Maddux (0-1) SV: Robb Nen (1) | ||||||||||||
| HR: FLA – None; ATL – Chipper Jones (1), Ryan Klesko (1) | ||||||||||||
Game 2
The Braves rallied and routed pitcher Alex Fernandez and chased him after 2 2/3 innings. Apparently, due to injury, Fernandez was done for the year. Tom Glavine yielded no runs and the Braves won 7 to 1.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| Atlanta | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | X | 7 | 13 | 0 |
| WP: Tom Glavine (1-0) LP: Alex Fernandez (0-1) SV: N/A | ||||||||||||
| HR: FLA – None; ATL – Chipper Jones (2), Ryan Klesko (2) | ||||||||||||
Game 3
What seemed like a close game was put to bed in the Marlins' half of the sixth, where they scored four to finish John Smoltz's night. Tony Saunders did his best to hold the Braves, allowing just two earned runs before Liván Hernández took over. Hernández would get the win as the Marlins won it 5 to 2.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
| Florida | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 8 | 1 |
| WP: Livan Hernandez (1-0) LP: John Smoltz (0-1) SV: Robb Nen (2) | ||||||||||||
| HR: FLA – Gary Sheffield (1); ATL – None | ||||||||||||
Game 4
Denny Neagle pitched a complete game, 4-hit shutout of the Marlins as the Braves won it, 4 to 0, ensuring a trip back to Atlanta.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 0 |
| Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| WP: Denny Neagle (1-0) LP: Al Leiter (0-1) SV: N/A | ||||||||||||
| HR: FLA – None; ATL – Jeff Blauser (1) | ||||||||||||
Game 5
Truly it was the pivotal game of the series. If the Marlins lost, the Braves would be up 3 games to 2 going home with an almost certain NL pennant in sight. Liván Hernández replaced Kevin Brown, since he got sick that day. The game was tied at 1-1 until the bottom of the 7th. Bobby Bonilla doubled and scored on a single by Jeff Conine to break the tie. Liván Hernández pitched a complete game, 3-hit, 15 strikeout masterpiece to give the Marlins a 3 games to 2 lead going to Atlanta.This particular game is remembered for the unusually wide strike zone by umpire Eric Gregg. Though Gregg had long had a wide strike zone, Hernandez benefited by striking out numerous Braves with pitches well off the plate including Fred McGriff, one of Atlanta's long ball threats, to win the game.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Florida | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
| WP: Liván Hernández (2-0) LP: Greg Maddux (0-2) SV: N/A | ||||||||||||
| HR: FLA – None; ATL – Michael Tucker (1) | ||||||||||||
Game 6
Back at Turner Field, the Marlins went back to their ace, Kevin Brown. Against Tom Glavine, the Marlins scored 4 runs in the first as they batted around. The Braves closed to within one in the second, but Glavine allowed three more runs in the 6th. Brown was asked to leave the game towards the ninth, but he told Jim Leyland he wanted to continue. The Braves were able to score one in the ninth in a mini-rally, but Chipper Jones forced Keith Lockhart at second to give Brown a complete game victory and the first pennant for the Florida Marlins.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 10 | 1 |
| Atlanta | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
| WP: Kevin Brown (2-0) LP: Tom Glavine (1-1) SV: N/A | ||||||||||||
| HR: FLA – None; ATL – None | ||||||||||||
Quote
"By [Kevin] Brown, scooped up by [Craig] Counsell, to [Edgar] Renteria, and it's over!" - Bob Costas, calling the final out"It would be sweet in any case, but how much sweeter is it that, for the first time in a long a distinguished as a Major League manager, Jim Leyland is on his way to the World Series." - Bob Costas
Trivia
- It was the first pennant for a wild card team in Major League Baseball history.
- This was the first all-Southern postseason series.
- Liván Hernández tied a record for most strikeouts in a League Championship Series game with 15; the record had been posted by Mike Mussina in the other Championship Series against the Indians in Game 3 in the same year.
| National League Championship Series
1969
|
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
