1997 World Series of Poker
Encyclopedia : 1 : 19 : 199 : 1997 World Series of Poker
The 1997 World Series of Poker (WSOP) was held at Binion's Horseshoe. Most notably, it was the only WSOP where the main event took place outdoors, at the Fremont Street Experience, just outside of Binions. The 1997 WSOP is also famous for marking the comeback of Stu Ungar who had last won the main event in 1981 and spent much of the previous years abusing cocaine.
Preliminary events
| Event | Winner | Prize | Runner-up |
|---|---|---|---|
| ,000 Limit Hold'em | Kevin Song | 7,120 | Yuan Lanvin |
| ,500 Seven Card Razz | Linda Johnson | ,000 | Peter Brownstein |
| ,500 Limit Omaha | Claude Cohen | 0,400 | Frankie Havard |
| ,500 Seven Card Stud | Maria Stern | 0,708 | Adam Roberts |
| ,500 Pot Limit Omaha | Chris Bjorin | 4,800 | Michael Davis |
| ,500 Seven Card Stud Split | Doug Saab | 0,305 | Bernie Rosenthal |
| ,000 No Limit Hold'em | John Cernuto | 9,150 | Thomas Sparks |
| ,000 Omaha 8 or better | Scotty Nguyen | 6,950 | Mike Matusow |
| ,000 Pot Limit Hold'em | Dave Ulliott | 0,310 | Chris Truby |
| ,500 Seven Card Stud | Vasilis Lazarou | 9,000 | Caesar Como |
| ,500 Pot Limit Omaha | Mattias Rochnacher | 3,000 | Surinder Sunar |
| ,500 Seven Card Stud Split | Max Stern | 7,000 | Artie Cobb |
| ,000 Limit Hold'em | Louis Asmo | 1,600 | Jim Meehan |
| ,000 Omaha 8 or better | Dean Stonier | 5,200 | John Hom |
| ,000 Pot Limit Hold'em | Phil Hellmuth Jr | 4,000 | Tom McEvoy |
| ,000 Deuce to Seven Draw | Johnny Chan | 4,250 | Lyle Berman |
| ,000 No Limit Hold'em | Max Stern | 7,615 | Kathy Liebert |
| ,000 Seven Card Stud | Mel Judah | 6,000 | Vasilis Lazarou |
| ,000 Limit Hold'em | Bob Veltri | 4,000 | Ed Stevens |
| ,000 Ladies' Seven Card Stud | Susie Isaacs | ,000 | Karen Wolfson |
Main Event
There were 312 entrants to the main event. Each paid $10,000 to enter the tournament.
Final table
| Place | Name | Prize |
|---|---|---|
| 1st | Stu Ungar | ,000,000 |
| 2nd | John Strzemp | 3,000 |
| 3rd | Mel Judah | 1,000 |
| 4th | Ron Stanley | 2,000 |
| 5th | Bob Walker | 1,120 |
| 6th | Peter Bao | 7,200 |
Other High Finishes
NB: This list is restricted to top 30 finishers with an existing Wikipedia entry.
| Place | Name | Prize |
|---|---|---|
| 9th | Chris Bjorin | ,760 |
| 13th | Jay Heimowitz | ,680 |
| 14th | Andrew Black | ,680 |
| 16th | Doyle Brunson | ,440 |
| 18th | Ken Flaton | ,440 |
| 19th | Paul "Eskimo" Clark | ,200 |
| 21st | Phil Hellmuth Jr | ,200 |
| 22nd | Billy Baxter | ,200 |
| Poker tournament>Major poker tournaments |
| World Series of Poker (1970 World Series of Poker>'70 - '71 - '72 - '73 - '74 - '75 - '76 - '77 - '78 - '79 - '80 - '81 - '82 - '83 - '84 - '85 - '86 - '87 - '88 - '89 - '90 - '91 - '92 - '93 - '94 - '95 - '96 - '97 - '98 - '99 - '00 - '01 - '02 - '03 - '04 - '05 - '06 – Circuit – TOC) |
| World Poker Tour (World Poker Tour season 1 results>1 - 2 - 3 - 4 - 5) --- European Poker Tour (1 - 2) --- Late Night Poker (1 - 2 - 3 - 4 - 5 - 6) |
| Professional Poker Tour --- Poker Million --- Poker Superstars Invitational Tournament>Poker Superstars (1 - 2 - 3) --- Poker Nations Cup |
| World Heads-Up --- National Heads-Up --- Ultimate Poker Challenge (1 - 2 - 3) --- VC Cup --- Grand Prix |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
