Opentopia Directory Encyclopedia Tools

1998-99 OHL season

Encyclopedia : 1 : 19 : 199 : 1998-99 OHL season


The 1998-99 OHL season was the 19th season of the Ontario Hockey League. Twenty teams each played 68 games. The Belleville Bulls won the J. Ross Robertson Cup, defeating the London Knights.

Notes

The 1998-99 season was the first season to have the two Conference, four Division format, and first season to have 20 teams. TheBrampton Battalion and Mississauga IceDogs were the two expansion teams. Brampton Battalion were placed in the Midwest Division of the Western Conference and the Mississauga IceDogs were placed in the Central Division of the Eastern Conference.

Regular season

Final standings

Eastern Conference

East Division GP W L T Pts GF GA
Ottawa 67's 68 48 13 7 103 305 164
Belleville Bulls 68 39 22 7 85 334 246
Oshawa Generals 68 39 24 5 83 280 217
Peterborough Petes 68 40 26 2 82 266 213
Kingston Frontenacs 68 22 42 4 48 240 320

Central Division GP W L T Pts GF GA
Barrie Colts 68 49 13 6 104 343 192
Sudbury Wolves 68 25 35 8 58 261 288
North Bay Centennials 68 22 40 6 50 215 248
Toronto St. Michael's Majors 68 20 42 6 46 214 316
Mississauga IceDogs 68 4 61 3 11 145 426

Western Conference

Midwest Division GP W L T Pts GF GA
Guelph Storm 68 44 22 2 90 300 218
Owen Sound Platers 68 39 24 5 83 312 293
Erie Otters 68 31 33 4 66 271 297
Kitchener Rangers 68 23 39 6 52 205 257
Brampton Battalion 68 8 57 3 19 198 362

West Division GP W L T Pts GF GA
Plymouth Whalers 68 51 13 4 106 313 162
Sarnia Sting 68 37 25 6 80 279 216
London Knights 68 34 30 4 72 260 217
Sault Ste. Marie Greyhounds 68 31 29 8 70 244 242
Windsor Spitfires 68 23 39 6 52 203 294

Scoring leaders

Player Team GP G A Pts PIM
Peter Sarno Sarnia Sting 68 37 93 130 49
Norm Milley Sudbury Wolves 68 52 68 120 47
Sheldon Keefe Toronto St. Michael's Majors/Barrie Colts 66 51 65 116 140
Adam Colagiacomo Plymouth Whalers 67 40 68 108 89
Mike Fisher Sudbury Wolves 68 41 65 106 55
Daniel Tkaczuk Barrie Colts 58 43 62 105 58
Harold Druken Plymouth Whalers 60 58 45 103 34
Kevin Colley Oshawa Generals 63 39 62 101 68
Justin Papineau Belleville Bulls 68 52 47 99 28
Ivan Novoseltsev Sarnia Sting 68 57 39 96 45

OHL Playoffs

Conference Quarterfinals

Eastern Conference

| valign="top" | |}

Western Conference

| valign="top" | |- | valign="top" | | valign="top" | |}

Conference semifinals

| valign="top" | |}

| valign="top" | |}

Conference finals

| valign="top" | |}

J. Ross Robertson Cup Finals

OHL awards

See also

References

|- style="text-align: center;"

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: