1998 Formula One season
Encyclopedia : 1 : 19 : 199 : 1998 Formula One season
| 1998 FIA Formula One World Championship season | |
| 1997 | 1999 |
| Index: Races by country | Races by season | |
The 1998 Formula One season was the 49th FIA Formula One World Championship season. It commenced on March 8, 1998, and ended on November 1 after sixteen races.
Contents
Season summary
Drivers and constructors
The following teams and drivers competed in the 1998 FIA Formula One World Championship.
| Team | Constructor | Chassis | Engine | Tyre | No | Driver | Test driver(s) |
|---|---|---|---|---|---|---|---|
| Winfield WilliamsF1 | Williams | FW20 | Mecachrome GC37-01 3.0 V10 | G | 1 | Jacques Villeneuve | n/a |
| 2 | Heinz-Harald Frentzen | ||||||
| Scuderia Ferrari Marlboro | Ferrari | F300 | Ferrari 047 3.0 V10 | G | 3 | Michael Schumacher | n/a |
| 4 | Eddie Irvine | ||||||
| Mild Seven Benetton Playlife | Benetton | B198 | Playlife GC37-01 3.0 V10 | B | 5 | Giancarlo Fisichella | ''n/a |
| 6 | Alexander Wurz | ||||||
| West McLaren Mercedes | McLaren | MP4-13 | Mercedes FO110F 3.0 V10 | B | 7 | David Coulthard | n/a |
| 8 | Mika Häkkinen | ||||||
| B&H Total Jordan | Jordan | 198 | Mugen-Honda MF-301 HC 3.0 V10 | G | 9 | Damon Hill | n/a |
| 10 | Ralf Schumacher | ||||||
| Gauloises Prost Peugeot | Prost | AP01 | Peugeot A16 3.0 V10 | B | 11 | Olivier Panis | n/a |
| 12 | Jarno Trulli | ||||||
| Red Bull Sauber Petronas | Sauber | C17 | Petronas SPE-01D 3.0 V10 | G | 14 | Jean Alesi | n/a |
| 15 | Johnny Herbert | ||||||
| Danka Arrows | Arrows | A19 | Arrows T2-F1 3.0 V10 | B | 16 | Pedro Diniz | n/a |
| 17 | Mika Salo | ||||||
| Stewart Ford | Stewart | SF2 | Ford VJ Zetec-R 3.0 V10 | B | 18 | Rubens Barrichello | n/a |
| 19 | Jan Magnussen | ||||||
| Jos Verstappen | |||||||
| Tyrrell | Tyrrell | 026 | Ford JD Zetec-R 3.0 V10 | B | 20 | Ricardo Rosset | n/a |
| 21 | Toranosuke Takagi | ||||||
| Minardi Team | Minardi | M198 | Ford JD Zetec-R 3.0 V10 | B | 22 | Shinji Nakano | n/a |
| 23 | Esteban Tuero |
Season review
Grands Prix
| Round | Race | Date | Location | Winning Driver | Winning Team | Report |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | March 8 | Melbourne | Mika Häkkinen | McLaren-Mercedes | Report |
| 2 | Brazilian Grand Prix | March 29 | Interlagos | Mika Häkkinen | McLaren-Mercedes | Report |
| 3 | Argentine Grand Prix | April 12 | Oscar Galvez | Michael Schumacher | Ferrari | Report |
| 4 | San Marino Grand Prix | April 26 | Imola | David Coulthard | McLaren-Mercedes | Report |
| 5 | Spanish Grand Prix | May 10 | Catalunya | Mika Häkkinen | McLaren-Mercedes | Report |
| 6 | Monaco Grand Prix | May 24 | Monaco | Mika Häkkinen | McLaren-Mercedes | Report |
| 7 | Canadian Grand Prix | June 7 | Circuit Gilles Villeneuve | Michael Schumacher | Ferrari | Report |
| 8 | French Grand Prix | June 28 | Magny-Cours | Michael Schumacher | Ferrari | Report |
| 9 | British Grand Prix | July 12 | Silverstone | Michael Schumacher | Ferrari | Report |
| 10 | Austrian Grand Prix | July 26 | A1-Ring | Mika Häkkinen | McLaren-Mercedes | Report |
| 11 | German Grand Prix | August 2 | Hockenheimring | Mika Häkkinen | McLaren-Mercedes | Report |
| 12 | Hungarian Grand Prix | August 16 | Hungaroring | Michael Schumacher | Ferrari | Report |
| 13 | Belgian Grand Prix | August 30 | Spa-Francorchamps | Damon Hill | Jordan-Mugen-Honda | Report |
| 14 | Italian Grand Prix | September 13 | Monza | Michael Schumacher | Ferrari | Report |
| 15 | Luxembourg Grand Prix | September 27 | Nürburgring | Mika Häkkinen | McLaren-Mercedes | Report |
| 16 | Japanese Grand Prix | November 1 | Suzuka | Mika Häkkinen | McLaren-Mercedes | Report |
1998 Constructors Championship final standings
| Pos | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | McLaren-Mercedes | MP4-13 | B | 156 | 9 | 20 | 12 | |
| 2 | Ferrari | F300 | G | 133 | 6 | 19 | 3 | |
| 3 | Williams-Mecachrome | FW20 | G | 38 | 3 | |||
| 4 | Jordan-Mugen-Honda | 198 | G | 34 | 1 | 3 | ||
| 5 | Benetton-Playlife | B198 | B | 33 | 2 | 1 | ||
| 6 | Sauber-Petronas | C17 | G | 10 | 1 | |||
| 7 | Arrows | A19 | B | 6 | ||||
| 8 | Stewart-Ford | SF2 | B | 5 | ||||
| 9 | Prost-Peugeot | AP01 | B | 1 | ||||
| 10 | Tyrrell-Ford | 026 | B | |||||
| 11 | Minardi-Ford | M198 | B |
1998 Drivers Championship final standings
|
|
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
