1999 Australian Grand Prix
Encyclopedia : 1 : 19 : 199 : 1999 Australian Grand Prix
Results from the 1999 Formula One Australian Grand Prix held at Melbourne on March 7, 1999
Classification
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Eddie Irvine | Ferrari | 57 | 1h 35m 01.659s | 6 | 10 |
| 2 | 8 | Heinz-Harald Frentzen | Jordan-Mugen-Honda | 57 | 1.027 | 5 | 6 |
| 3 | 6 | Ralf Schumacher | Williams-Supertec | 57 | 7.012 | 8 | 4 |
| 4 | 9 | Giancarlo Fisichella | Benetton-Playlife | 57 | 33.418 | 7 | 3 |
| 5 | 16 | Rubens Barrichello | Stewart-Ford | 57 | 54.698 | 4 | 2 |
| 6 | 14 | Pedro de la Rosa | Arrows | 57 | +1:24.317 | 18 | 1 |
| 7 | 15 | Toranosuke Takagi | Arrows | 57 | +1:26.288 | 17 | |
| 8 | 3 | Michael Schumacher | Ferrari | 56 | +1 Lap | 3 | |
| Ret | 23 | Ricardo Zonta | BAR-Supertec | 48 | Gearbox | 19 | |
| Ret | 20 | Luca Badoer | Minardi-Ford | 42 | Gearbox | 21 | |
| Ret | 10 | Alexander Wurz | Benetton-Playlife | 28 | Suspension | 10 | |
| Ret | 12 | Pedro Diniz | Sauber-Petronas | 27 | Transmission | 14 | |
| Ret | 21 | Marc Gené | Minardi-Ford | 25 | Collision | 22 | |
| Ret | 19 | Jarno Trulli | Prost-Peugeot | 25 | Collision | 12 | |
| Ret | 18 | Olivier Panis | Prost-Peugeot | 23 | Wheel | 20 | |
| Ret | 1 | Mika Häkkinen | McLaren-Mercedes | 21 | Throttle | 1 | |
| Ret | 5 | Alessandro Zanardi | Williams-Supertec | 20 | Spun off | 15 | |
| Ret | 2 | David Coulthard | McLaren-Mercedes | 13 | Hydraulics | 2 | |
| Ret | 22 | Jacques Villeneuve | BAR-Supertec | 13 | Broken Wing | 11 | |
| Ret | 11 | Damon Hill | Jordan-Mugen-Honda | 0 | Collision | 9 | |
| Ret | 11 | Jean Alesi | Benetton-Petronas | 0 | Gearbox | 16 | |
| Ret | 17 | Johnny Herbert | Stewart-Ford | 0 | Fire | 13 |
Notes
- Fastest Lap: Michael Schumacher 1m 32.112s
- Start was delayed after Rubens Barrichello's and Johnny Herbert's cars caught fire in the grid. Barrichello took the restart in spare car, Herbert didn't take restart.
| Previous race: 1998 Japanese Grand Prix | FIA Formula One World Championship, 1999 season | Next race: 1999 Brazilian Grand Prix |
|
| ||
| Previous race: 1998 Australian Grand Prix | Australian Grand Prix | Next race: 2000 Australian Grand Prix |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
