1999 Formula One season
Encyclopedia : 1 : 19 : 199 : 1999 Formula One season
| 1999 FIA Formula One World Championship season | |
| 1998 | 2000 |
| Index: Races by country | Races by season | |
The 1999 Formula One season was the 50th FIA Formula One World Championship season. It commenced on March 7, 1999, and ended on October 31 after sixteen races.
Contents
Season summary
Drivers and constructors
The following teams and drivers competed in the 1999 FIA Formula One World Championship.
| Team | Constructor | Chassis | Engine | Tyre | No | Driver | Test driver(s) |
|---|---|---|---|---|---|---|---|
| West McLaren Mercedes | McLaren | MP4-14 | Mercedes FO110G 3.0 V10 | B | 1 | Mika Häkkinen | n/a |
| 2 | David Coulthard | ||||||
| Scuderia Ferrari Marlboro | Ferrari | F399 | Ferrari 048 3.0 V10 | B | 3 | Michael Schumacher | |
| Mika Salo | n/a | ||||||
| 4 | Eddie Irvine | ||||||
| Winfield WilliamsF1 | Williams | FW21 | Supertec FB01 3.0 V10 | B | 5 | Alessandro Zanardi | ''n/a |
| 6 | Ralf Schumacher | ||||||
| B&H Jordan | Jordan | 199 | Mugen-Honda MF-301 HD 3.0 V10 | B | 7 | Damon Hill | n/a |
| 8 | Heinz-Harald Frentzen | ||||||
| Mild Seven Benetton Playlife | Benetton | B199 | Playlife FB01 3.0 V10 | B | 9 | Giancarlo Fisichella | n/a |
| 10 | Alexander Wurz | ||||||
| Red Bull Sauber Petronas | Sauber | C18 | Petronas SPE-03A 3.0 V10 | B | 11 | Jean Alesi | n/a |
| 12 | Pedro Diniz | ||||||
| Arrows Grand Prix | Arrows | A20 | Arrows T2-F1 3.0 V10 | B | 14 | Pedro de la Rosa | n/a |
| 15 | Toranosuke Takagi | ||||||
| Stewart Ford | Stewart | SF3 | Ford CR-1 3.0 V10 | B | 16 | Rubens Barrichello | n/a |
| 17 | Johnny Herbert | ||||||
| Gauloises Prost Peugeot | Prost | AP02 | Peugeot A18 3.0 V10 | B | 18 | Olivier Panis | n/a |
| 19 | Jarno Trulli | ||||||
| Minardi Ford | Minardi | M01 | Ford VJM1 Zetec-R 3.0 V10 Ford VJM2 Zetec-R 3.0 V10 | B | 20 | Luca Badoer | n/a |
| Stephane Sarrazin | |||||||
| 21 | Marc Gené | ||||||
| British American Racing | BAR | 001 | Supertec FB01 3.0 V10 | B | 22 | Jacques Villeneuve | n/a |
| 23 | Ricardo Zonta | ||||||
| Mika Salo |
Results and standings
Grands Prix
| Rnd | Race | Date | Location | Winning Driver | Winning Team | Report |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | March 7 | Melbourne | Eddie Irvine | Ferrari | Report |
| 2 | Brazilian Grand Prix | April 11 | Interlagos | Mika Häkkinen | McLaren-Mercedes | Report |
| 3 | San Marino Grand Prix | May 2 | Imola | Michael Schumacher | Ferrari | Report |
| 4 | Monaco Grand Prix | May 16 | Monaco | Michael Schumacher | Ferrari | Report |
| 5 | Spanish Grand Prix | May 30 | Catalunya | Mika Häkkinen | McLaren-Mercedes | Report |
| 6 | Canadian Grand Prix | June 13 | Circuit Gilles Villeneuve | Mika Häkkinen | McLaren-Mercedes | Report |
| 7 | French Grand Prix | June 27 | Magny-Cours | Heinz-Harald Frentzen | Jordan-Mugen-Honda | Report |
| 8 | British Grand Prix | July 11 | Silverstone | David Coulthard | McLaren-Mercedes | Report |
| 9 | Austrian Grand Prix | July 25 | A1-Ring | Eddie Irvine | Ferrari | Report |
| 10 | German Grand Prix | August 1 | Hockenheimring | Eddie Irvine | Ferrari | Report |
| 11 | Hungarian Grand Prix | August 15 | Hungaroring | Mika Häkkinen | McLaren-Mercedes | Report |
| 12 | Belgian Grand Prix | August 29 | Spa-Francorchamps | David Coulthard | McLaren-Mercedes | Report |
| 13 | Italian Grand Prix | September 12 | Monza | Heinz-Harald Frentzen | Jordan-Mugen-Honda | Report |
| 14 | European Grand Prix | September 26 | Nürburgring | Johnny Herbert | Stewart-Ford | Report |
| 15 | Malaysian Grand Prix | October 17 | Sepang | Eddie Irvine | Ferrari | Report |
| 16 | Japanese Grand Prix | October 31 | Suzuka | Mika Häkkinen | McLaren-Mercedes | Report |
Drivers
|
|
Constructors
| Pos | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | F399 | B | 128 | 6 | 17 | 3 | |
| 2 | McLaren-Mercedes | MP4-14 | B | 124 | 7 | 16 | 11 | |
| 3 | Jordan-Mugen-Honda | 199 | B | 61 | 2 | 6 | 1 | |
| 4 | Stewart-Ford | SF3 | B | 36 | 1 | 4 | 1 | |
| 5 | Williams-Supertec | FW21 | B | 35 | 3 | |||
| 6 | Benetton-Playlife | B199 | B | 16 | 1 | |||
| 7 | Prost-Peugeot | AP02 | B | 9 | 1 | |||
| 8 | Sauber-Petronas | C18 | B | 5 | ||||
| 9 | Arrows | A20 | B | 1 | ||||
| 10 | Minardi-Ford | M01 | B | 1 | ||||
| 11 | BAR-Supertec | 001 | B |
Notes
- Michael Schumacher (Ferrari) was replaced due to a broken leg by Mika Salo at AUT, GER, HUN, BEL, ITA, EUR.
- Ricardo Zonta (BAR) was replaced by Mika Salo at SAN, MON, SPA.
- Luca Badoer (Minardi-Ford) was replaced by Stephane Sarrazin at BRA.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
