1999 in film
Encyclopedia : 1 : 19 : 199 : 1999 in film
This is a list of film-related events in 1999.
| List of years in film | List of years in home video | List of years in television |
Contents
Events
| Month | Day | Event |
|---|---|---|
| April 17 | Saturday | Star Wars fans begin lining up at movie theaters in Westwood and Hollywood to buy tickets for Star Wars, Episode I - The Phantom Menace |
| May 3 | Monday | A Durham, North Carolina woman named Jennifer Briggs changes her name to Obi-Wan Kenobi Briggs in honor of the Star Wars character. Ms. Briggs wins 00 from a local radio station for changing her name. |
| November 18 | Thursday | Toy Story 2, a sequel to the 1995 film Toy Story, is released in theaters across the United States. The movie is expected to be released in the United Kingdom in the upcoming February. |
Top grossing films
Please note that following the tradition of the English language film industry, these are the top grossing films that were first released in the United States and Canada in 1999; because they may have made most of their income in a later year, they may not be the top-grossing films for calendar year. The top ten films of 1999 as of January 26, 2006 (U.S. and Canada), January 26, 2006 (UK) and January 26, 2006 (Australia) are as follows:
| 1999 Rank | Title | Studio | Total Int'l Box Office Gross | U.S. & Canada Box Office Gross | United Kingdom Box Office Gross | Australia Box Office Gross |
|---|---|---|---|---|---|---|
| 1. | [[Star Wars Episode I: The Phantom Menace]] | 20th Century Fox | 4,317,558 | 1,088,301 | £50,734,924 | ,828,310 |
| 2. | The Sixth Sense | Buena Vista | 2,806,292 | 3,506,292 | £25,407,279 | ,298,667 |
| 3. | Toy Story 2 | Buena Vista | 5,015,179 | 5,852,179 | £43,294,228 | ,131,422 |
| 4. | The Matrix | Warner Bros. | 0,379,930 | 1,479,930 | £16,918,842 | ,160,219 |
| 5. | Tarzan | Buena Vista | 8,191,819 | 1,091,819 | £17,694,331 | ,399,994 |
| 6. | The Mummy | Universal Pictures | 5,885,488 | 5,385,488 | £17,362,781 | ,107,396 |
| 7. | Notting Hill | Universal Pictures | 3,889,678 | 6,089,678 | £30,403,825 | ,831,399 |
| 8. | The World Is Not Enough | MGM | 1,832,400 | 6,943,684 | £28,367,515 | ,168,737 |
| 9. | American Beauty | DreamWorks | 6,296,601 | 0,096,601 | £21,261,601 | ,016,237 |
| 10. | [[Austin Powers: The Spy Who Shagged Me]] | New Line Cinema | 0,940,086 | 6,040,086 | £25,635,589 | ,380,168 |
In total, six films released in 1999 grossed more than $400 million, reaching international blockbuster motion picture status.
For a complete list of 1999's top-grossing films, follow these links:
- Worldwide: http://boxofficemojo.com/yearly/chart/?view2=worldwide&yr=1999&p=.htm
- *U.S. & Canada: http://boxofficemojo.com/yearly/chart/?yr=1999&p=.htm
- *United Kingdom: http://www.ukfilmcouncil.org.uk/statistics/boxoffice/
- *Australia: http://www.moviemarshal.com/
Awards
| Award | Winner |
|---|---|
| Best Picture | American Beauty |
| Best Actor | Kevin Spacey |
| Best Actress | Hilary Swank |
Drama
| Award | Winner |
|---|---|
| Best Picture | American Beauty |
| Best Actor | Denzel Washington |
| Best Actress | Hilary Swank |
| Award | Winner |
|---|---|
| Best Picture | Toy Story 2 |
| Best Actor | Jim Carrey |
| Best Actress | Janet McTeer |
| Award | Winner |
|---|---|
| Best Picture | American Beauty |
| Best Actor | Kevin Spacey |
| Best Actress | Annette Bening |
Births
Deaths
Wide-release movies
January-March
April-June
July-September
Toy Story 2October-December
Other movies released
- American Pie
- Being John Malkovich
- The Big Kahuna
- Blast from the Past
- Bowfinger
- Boys Don't Cry
- The Cider House Rules
- [[Deuce Bigalow: Male Gigolo]]
- Dick
- The Dogwalker
- Dudley Do-Right
- El Intruso
- End of Days
- Entrapment
- Eyes Wide Shut
- Fantasia 2000
- Fight Club
- Forces of Nature
- Galaxy Quest
- Godzilla 2000 (Japan)
- Guinevere
- The Haunting
- The Hi-Line
- The Insider
- Inspector Gadget
- Magnolia
- Man on the Moon
- The Matrix
- Radiohead: Meeting People Is Easy (DVD Release)
- My Favorite Martian
- Never Been Kissed
- October Sky
- Office Space
- The Omega Code
- Payback
- [[Pokémon: The First Movie]]
- Pushing Tin
- Random Hearts
- She's All That
- Simply Irresistible
- [[South Park: Bigger, Longer & Uncut]]
- Swing
- The Straight Story
- The Thomas Crown Affair
- Three Kings
- Three to Tango
- Trick
- Tube Tales
- Tumbleweeds
- ''The War Zone
- Whatever Happened to Harold Smith?
- Wakko's Wish (direct-to-video)
- Wild Wild West
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
