2000-01 WHL season
Encyclopedia : 2 : 20 : 200 : 2000-01 WHL season
The 2000-01 WHL season was the 35th season for the Western Hockey League. Eighteen teams completed a 72 game season. The Red Deer Rebels won the President's Cup before going on to win the Memorial Cup.
Regular season
Final standings
| East Division | GP | W | L | T | OTL | Pts | GF | GA |
|---|---|---|---|---|---|---|---|---|
| x Swift Current Broncos | 72 | 43 | 20 | 7 | 2 | 95 | 275 | 215 |
| x Regina Pats | 72 | 40 | 27 | 3 | 2 | 85 | 285 | 242 |
| x Moose Jaw Warriors | 72 | 34 | 29 | 4 | 5 | 77 | 287 | 291 |
| x Brandon Wheat Kings | 72 | 32 | 32 | 5 | 3 | 72 | 244 | 242 |
| Saskatoon Blades | 72 | 19 | 43 | 5 | 5 | 48 | 193 | 265 |
| Prince Albert Raiders | 72 | 18 | 47 | 3 | 4 | 43 | 204 | 348 |
| Central Division | GP | W | L | T | OTL | Pts | GF | GA |
|---|---|---|---|---|---|---|---|---|
| x Red Deer Rebels | 72 | 54 | 12 | 3 | 3 | 114 | 304 | 168 |
| x Kootenay Ice | 72 | 45 | 17 | 4 | 6 | 100 | 286 | 213 |
| x Calgary Hitmen | 72 | 37 | 27 | 5 | 3 | 82 | 284 | 250 |
| x Lethbridge Hurricanes | 72 | 29 | 35 | 4 | 4 | 66 | 200 | 229 |
| Medicine Hat Tigers | 72 | 24 | 40 | 5 | 4 | 56 | 271 | 316 |
| West Division | GP | W | L | T | OTL | Pts | GF | GA |
|---|---|---|---|---|---|---|---|---|
| x Kelowna Rockets | 72 | 37 | 23 | 7 | 5 | 86 | 259 | 240 |
| x Portland Winter Hawks | 72 | 37 | 27 | 5 | 3 | 82 | 244 | 237 |
| x Kamloops Blazers | 72 | 35 | 28 | 7 | 2 | 79 | 289 | 274 |
| x Spokane Chiefs | 72 | 35 | 28 | 7 | 2 | 79 | 289 | 274 |
| x Prince George Cougars | 72 | 31 | 33 | 4 | 4 | 70 | 242 | 266 |
| x Seattle Thunderbirds | 72 | 30 | 33 | 8 | 1 | 69 | 262 | 299 |
| Tri-City Americans | 72 | 21 | 36 | 8 | 7 | 57 | 217 | 284 |
Scoring leaders
Note: GP = Games Played; G = Goals; A = Assists; Pts = Points; PIM = Penalties in Minutes
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Justin Mapletoft | Red Deer Rebels | 70 | 43 | 77 | 120 | 111 |
| Layne Ulmer | Swift Current Broncos | 68 | 63 | 56 | 119 | 75 |
| Jarek Aulin | Kamloops Blazers | 70 | 31 | 77 | 108 | 62 |
| Jarret Stoll | Kootenay Ice | 62 | 40 | 66 | 106 | 105 |
| Blake Evans | Tri-City/Regina | 67 | 52 | 50 | 102 | 120 |
| Kyle Wanvig | Red Deer Rebels | 69 | 55 | 46 | 101 | 202 |
| Konstantin Panov | Kamloops Blazers | 69 | 44 | 56 | 100 | 52 |
| Jordan Krestanovich | Calgary Hitmen | 70 | 40 | 60 | 100 | 32 |
| Nathan Barrett | Lethbridge Hurricanes | 70 | 46 | 53 | 99 | 66 |
| Rory McDade | Kelowna Rockets | 72 | 28 | 70 | 98 | 50 |
Goaltending Leaders
Note: GP = Games Played; TOI = Total Ice Time; W = Wins; L = Losses; T = Ties ; GA = Goals Against; SO = Total Shutouts; Sv% = Save Percentage; GAA = Goals Against Average| Player | Team | GP | TOI | W | L | T | GA | SO | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Shane Bendera | Red Deer Rebels | 45 | 2604 | 32 | 8 | 2 | 107 | 5 | .903 | 2.47 |
| B.J. Boxma | Kootenay/Swift Current | 48 | 2791 | 28 | 15 | 2 | 123 | 0 | .903 | 2.64 |
| Dan Blackburn | Kootenay Ice | 50 | 2924 | 33 | 14 | 2 | 135 | 1 | .907 | 2.77 |
| Michael Garnett | Red Deer/Saskatoon | 49 | 2640 | 21 | 22 | 3 | 122 | 4 | .902 | 2.77 |
| Joel Martin | Lethbridge Hurricanes | 44 | 2352 | 17 | 18 | 1 | 107 | 2 | .884 | 2.88 |
WHL Playoffs
Conference Quarterfinals
Eastern Conference
| valign="top" | |}Western Conference
| valign="top" | |- | valign="top" | |}Conference semifinals
| valign="top" | |}| valign="top" | |}
Conference finals
| valign="top" | |}WHL Championship
All-Star Game
On January 24, the WHL Eastern All-stars were defeated by the OHL Western All-stars 5-2 at Guelph, Ontario before a crowd of 5,074.
On January 31, the WHL Western All-stars were defeated by the QMJHL Dilio All-stars 7-5 at Kamloops, British Columbia before a crowd of 4,103.
WHL awards
See also
References
- [whl.ca]
- 2005-06 WHL Guide
|- style="text-align: center;"
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
